| Sr No. | Services | Contact No. |
|---|---|---|
| 1 | Police | 100 |
| 2 | Fire | 101 |
| 3 | Ambulance | 102, 108 |
| 4 | MeeSeva Call Center | 18004251110, 1100, 9121006471, 9121006472 |
| 5 | Women Helpline | 181 |
| 6 | Blood Bank | 040-24745243 |
| 7 | Railway Enquiry | 131, 135 |
| 8 | Electricity Complaint | 1912 |
| 9 | Child Line (For Children in distress) | 1098 |
| 10 | Crime Stopper | 1090 |
| 11 | Traffic Help | 1073 |
| 12 | Osmania General Hospital | 040-23538846, 040-24600146 |
| 13 | Gandhi Hospital | 040-27505566 |
| 14 | Government Chest Hospital | 040-23814421, 040-23814422, 040-23814423, 040-23814424 |
| 15 | Government ENT Hospital | 040-24740245, 040-24742329 |
| Sr No. | Services | Contact Details |
|---|---|---|
| Ambulance | ||
| 1 | T.S.Centre for Emergency/Medicare (Apathbandhu) | 040-24603566 |
| 2 | Apollo | 1066 |
| 3 | C.D.R. | 040-23456789 |
| 4 | Mediciti | 040-23231111 |
| 5 | Care (Nampally/Banjara Hills) | 105711 |
| 6 | Osmania Hospital | 040-24600146 |
| 7 | Medwin (Abids) | 040-23202902 |
| 8 | NIMS (Panjagutta) | 040-23489000 |
| 9 | Red Cross | 040-27667973 |
| 10 | Free Service | 102 |
| Fire Services | ||
| 11 | Director Central | 040-23442955 |
| 12 | Divisional Fire Office | 040-23449215 |
| 13 | Fire Control Room (Tankbund) | 040-23442942 |
| Zonal Police Control Rooms | ||
| 14 | East Zone | 040-27853603 |
| 15 | West Zone | 040-27852483 |
| 16 | North Zone | 040-27853599 |
| 17 | South Zone | 040-27854779 |
| 18 | Central Zone | 040-27852759 |
| 19 | Special Branch | 040-27854790 |
| Blood Bank | ||
| 20 | Blood Bank, Narayanaguda | 040-27567892 |
| 21 | Gandhi Hospital | 040-27702222 |
| 22 | Bhanji Kheraj | 040-24745243 |
| 23 | Matadin Goel | 040-23226624 |
| 24 | Medwin | 040-23202902, 040-23204616 |
| 25 | CARE (Nampally) | 040-24601912 |
| 26 | CARE (Banjara Hills) | 040-23234444 |
| 27 | Lion's Club (Koti) | 040-24745243 |
| 28 | Institute of Transfusion Medicine & Research | 040-23319491 |
| 29 | Kamineni | 040-39879999, Extn: 298 |
| 30 | N.I.M.S. | 040-23489000, 040-23489020 |
| 31 | Chiranjeevi | 040-23559555 |
| 32 | Redcross Vidhyanagar | 040-27633087 |
| Eye Banks | ||
| 33 | Sadhuram | 040-23221094 |
| 34 | Ramayamma International, Jubilee Hills | 040-23548266 |
| 35 | Sarojini Devi | 040-23317274 |
| 36 | Chiranjeevi | 040-23559555 |
| 37 | L.V. Prasad | 040-30612345 |
| Help Line | ||
| 38 | Dial a Driver | 040-56528672 |
| 39 | Home Care Services | 040-23379999 |
| 40 | Seva | 040-27504682 |
| 41 | Roshini | 040-66202000 |
| Electricity | ||
| 42 | Central Complaint Cell | 1912 |
| 43 | Vidyut Soudha | 040-23396000 |
| Electricity Break Down Divisions | ||
| 44 | Shankar Mutt | 040-23433259 |
| 45 | Charminar | 040-23433282 |
| 46 | Greenlands | 040-23431069 |
| 47 | Paradise | 040-23433353 |
| 48 | Bowenpally | 040-23433464 |
| 49 | Rethi Bowli | 040-23431157 |
| 50 | Chanchalguda | 040-23433281 |
| 51 | Begum Bazar | 040-23433559 |
| (GHMC) Greater Hyderabad Municipal Corporation Services | ||
| 52 | Sanitation | 040-23222160 |
| 53 | Engineering | 040-23220418 |
| 54 | Town Planning | 040-23220438 |
| 55 | GHMC Tankbund | 040-21111111 |
| 56 | Emergency Squad | 040-23394566 |
| (GHMC) Greater Hyderabad Municipal Corporation Circles | ||
| 57 | Kapra | 9000113021 |
| 58 | Uppal | 8008103667 |
| 59 | Hayathnagar | 9989930479 |
| 60 | LB Nagar | 9440206093 |
| 61 | SaroorNagar | 8125967026 |
| 62 | Malakpet | 9989930410 |
| 63 | Santoshnagar | 7337218201 |
| 64 | Chandrayangutta | 9000036998 |
| 65 | Charminar | 7288880307 |
| 66 | Falaknuma | 7013732511 |
| 67 | Rajendra Nagar | 9849906845 |
| 68 | Mehdipatnam | 9652520634 |
| 69 | Karwan | 8121041483 |
| 70 | Goshamahal | 8125966934 |
| 71 | Khairatabad | 9154032866 |
| 72 | Jubilee Hills | 9154686542 |
| 73 | Musheerabad | 9949996417 |
| 74 | Amberpet | 9154032864 |
| 75 | Malkajgiri | 9154899636 |
| 76 | Secunderabad | 9963194468 |
| 77 | Begumpet | 7013002910 |
| 78 | Yousufguda | 7995079814 |
| 79 | Serilingampally | 6309920618 |
| 80 | Chandanagar | 9491396877 |
| 81 | RC Puram, Patancheruvu | 9398430105 |
| 82 | Moosapet | 7702304863 |
| 83 | Kukatpally | 7337557245 |
| 84 | Qutbullapur | 9989930159 |
| 85 | Gajularamaram | 6309529286 |
| 86 | Alwal | 8985409173 |
| Railways | ||
| 87 | Enquiry (Manual) | 131 |
| 88 | Enquiry (IVRS) | 1331(English), 1332(Hindi), 1333(Telugu) |
| 89 | Reservations | 135 |
| 90 | Reservations(IVRS) | 1345 |
| Airlines | ||
| 91 | Enquiries | 1407 |
| 92 | Indian Airlines | 040-23232845 |
| 93 | Air India | 040-23389715 |
| 94 | Jet Airways | 040-39893333 |
| 95 | Kingfisher Airlines | 18001800101, 040-27903030 |
| 96 | Malaysian Airlines | 040-23410292 |
| 97 | Qatar Airlines | 040-66837000, 040-66335341 |
| 98 | Sahara Airlines | 040-27901316 |
| 99 | Sri Lankan Airlines | 040-23318842, 040-23372430 |
| 100 | Saudi Arabia | 040-23210552 |
| MeeSeva Support | ||
| 101 | Parishkaram Call Center | 18004251110, 1100, 040-23352849, meesevasupport [at] telangana [dot] gov [dot] in |
| 102 | Meeseva Support Email | meesevasupport [at] telangana [dot] gov [dot] in |
| Water Supply | ||
| 103 | Metro Customer Care Cell Complaint & Sewerage Cell/Hyderabad Metropolitan Water Supply & Sewerage Board | 155313 |
| 104 | Cantonment Water Supply | 040-23446952, 040-66669000 |
| 105 | New Water & Sewerage Connections. | 040-66519041 |
| Telangana State Road Transport Corporation (T.G.R.T.C.) | ||
| 106 | Mahatma Gandhi Bus Station | 040-23434268 |
| 107 | District Services Enquiry | 040-24614406 |
| 108 | Alighting Point | 040-23434264 |
| 109 | Reservations | 040-23434269, 9959224911 |
| 110 | Station Manager | 040-23434263 |
| 111 | Koti Bus Station | 040-23443310 |
| 112 | Dilsukhnagar | 040-23443336 |
| 113 | Jubilee Bus Station | 040-27802203 |
| 114 | Charminar Bus Station | 9959226235 |
| State Pollution Control Board | ||
| 115 | Pollution Control Board | 040-23887500 |
| 116 | Complaint Cell | 040-23202259 |
| Cooking Gas | ||
| 117 | Emergency Cell, Sec'bad | 040-27801123 |
| 118 | Emergency Cell, Hyd. | 040-24576261 |
| 119 | Super Gas, Banjara Hills | 040-23540079 |
| 120 | H.P. Gas, S.P. Rd., Sec'bad | 040-27842519 |
| Animal Care | ||
| 121 | Blue Cross Rescue Service | 040-23545523 |
| 122 | Society for Prevention of Cruelity to Animals | 040-27537541, 040-27537542 |
| 123 | Govt. Vet. Hospital, Himayathnagar | 040-23222736 |
| 124 | Govt. Vet. Hospital, Santhinagar | 040-23319656 |
| State Civil Supplies Corporation | ||
| 125 | Free Help Line-(TSCSC) | 18004252977 |
| 126 | Paid Help Line-(TSCSC) | 040-23324184 |
| 127 | M.S. & H.S.D. Outlet (HPC), Secretariat | 040-23450430 |
| Guest Houses | ||
| 128 | Dilkusha | 040-23312197 |
| 129 | Greenlands | 040-23417140 |
| 130 | Manjeera | 040-23411074 |
| 131 | T.S. Bhavan, New Delhi | 040-23382041,040-23382042, 040-23382043, 040-23382044, 040-23382045 |
| 132 | Lakeview | 040-23310877, 040-23310083 |
| 133 | Jubilee Hall | 040-23232145, 040-23241038 |
| Post & Telegraph | ||
| 134 | G.P.O. Abids | 040-23463518 |
| 135 | C.T.O. (Hyd.) | 040-24609929 |
| 136 | C.T.O. (Sec'bad) | 040-27720030 |
| 137 | H.P.O. (Sec'bad) | 040-27840542 |
| Tourist Information | ||
| 138 | T.S.T.D.C. Ltd. | 040-23262152, 040-23262151 |
| 139 | Yatri Nivas | 040-27893100, 040-23450444 |
| 140 | State Tourism | 040-23262152 |
| 141 | Information Bureau | 040-23450165 |
| 142 | Dept. of Tourism | 040-23453110 |
| Sr No. | Hospital | Contact No. |
|---|---|---|
| 1 | Osmania General Hospital | 040-23538846, 040-24600146 |
| 2 | Gandhi Hospital, Secunderabad | 040-2750556, 9849902979, Fax.: 040-27507711 |
| 3 | MNJ Cancer Hospital,Red Hills | 040-23397000, 040-23318422, 9701544047, Fax.: 040-23314063 |
| 4 | Niloufer Hospital-Red Hills | 040-23314095, 9866894898 |
| 5 | Director, NIMS | 040-23489999, 040-23390933 |
| 6 | T.B & Chest Hospital, Erragadda | 040-23814939, 040-23814421, 9441889062, 9440822064, Fax.: 040-23814425 |
| 7 | Govt Dental College & Hospital | 040-24619012, 040-24601930, 9849903007 |
| 8 | E.S.I. Erragadda | 040-23700531 |
| 9 | ENT, Koti | 040-24740245, 9849134831 |
| 10 | Inst. of Tropical Diseases Govt. Fever Hospital | 040-27664285, 9849902999 |
| 11 | Homeopathy Hospital | 040-24240593 |
| 12 | Govt Maternity Hospital, Sulthan Bazar | 040-24653647, 9849902987 |
| 13 | Govt Maternity Hospital, Nayapool | 040-24523641, 040-24523643, 9849902991 |
| 14 | Mental Hospital, Erragadda | 040-23814270 |
| 15 | Nizamia Genl. Hospital | 040-24568000 |
| 16 | Railway Hospital, Lalaguda | 040-27001134 |
| 17 | S.D. Eye Hospital,Mehdipatnam | 040-23317274, 040-24653647, 8374954545, Fax.: 040-23399611 |
| 18 | State T.B. Centre, Erragadda | 040-23811797 |
| 19 | SBBB. Maternity Hospital | 040-24525830, 8008553908 |
| 20 | Govt. Ayurvedic Hospital, Erragadda. | 040-23800226, 9840553349 |
| 21 | Govt. Ayurvedic Hospital, Charminar | 040-24512927, 9989240150 |
| 22 | Barkas Hospital | 040-24441504, 8008553911 |
| 23 | Golconda Hospital | 040-23513776, 040-27504916, 8008553903 |
| 24 | Nampally Hospital | 040-23214424, 040-27790844 |
| 25 | Malakpet Hospital | 040-24527320, 8008553896 |
| 26 | King koti Hospital | 040-24758827 |
| 27 | Inistitute of Mental Health | 040-23814270, 9849903003 |
| Sr No. | Organization | Contact No. |
|---|---|---|
| 1 | Doordarshan | 040-27038651 |
| 2 | All India Radio | 040-23234282, 040-23332076 |
| 3 | T-SAT | 040-23473708, 040-23556037 |
| 4 | Zee Telugu | 040-23372826 |
| 5 | Gemini TV | 040-23358672 |
| 6 | Maa TV | 040-23417755 |
| 7 | City Cable | 040-23372823 |
| 8 | TV 9 | 040-23352900 |
| 9 | V6 News | 040-23606679 |
| 10 | TV 4 | 040-24572504 |
| 11 | TV 5 | 040-23555555 |
| 12 | NTV | 040-23602441 |
| 13 | ETV | 040-23325695 |
| 14 | TV 6 | 040-23552340 |
| 15 | Siti Cable | 040-23372158 |
| 16 | C-Channel | 040-66460024 |
| 17 | ABN Channel | 040-23556698 |
| 18 | ND TV | 040-27769006 |
| News Agencies | ||
| 19 | Publicity Cell (I & PR) | 040-23451984 |
| 20 | P.T.I | 040-23397878, Fax.: 040-23370930 |
| 21 | U.N.I | 040-23314209, 040-23314257 |
| 22 | Times Now | 040-23350121 |
| 23 | P.I.B | 040-27172716 |
| Newspapers and Magazines | ||
| 24 | Deccan Chronicle | 040-27803930 |
| 25 | Indian Express | 040-23414262 |
| 26 | ETV (News) | 040-23325695 |
| 27 | The Times of India | 040-23355335 |
| 28 | The Hindu | 040-23403904 |
| 29 | Hindustan Times | 040-23376673, 040-23376670 |
| 30 | Telangana Today | 040-23291999 |
| 31 | India Today | 040-23401649, 040-23410100 |
| 32 | The Week | 040-23314168, 040-23324692 |
| 33 | V6 Velugu | 040-23606679 |
| 34 | Namasthe Telangana | 040-23291999 |
| 35 | Nava Telangana | 040-27673787, 040-27660013 |
| 36 | Mana Telangana | 040-27655666 |
| 37 | Saakshi | 040-23256000 |
| 38 | Andhra Bhoomi | 040-27805056 |
| 39 | Andhra Jyothi | 040-23558233, 040-23558244 |
| 40 | Andhra Prabha | 040-23559940, 040-23320519 |
| 41 | Eenadu | 040-23318181 |
| 42 | Vaartha | 040-27644999 |
| 43 | Vishalandhra | 040-23221738, 040-23222302 |
| 44 | Munsif | 040-66660005, 040-66660006 |
| 45 | Rahnuma-E-Deccan | 040-23538883, 040-23538884 |
| 46 | Siasat | 040-24744180 |
| 47 | Hindi Milap | 040-24732583 |
| 48 | Praja Shakthi | 040-27665420, 040-27673786 |
| 49 | Surya | 040-23552369 |
| 50 | The Hans India | 040-64630004 |
| 51 | Ananta | 040-24525673 |
| Sr No. | Name | Contact No. |
|---|---|---|
| 1 | Hon'ble Sri Justice P. Sam Koshy | 040-23446313 |
| 2 | Hon'ble Sri Justice Abhinand Kumar Shavili | 040-23446244 |
| 3 | Hon'ble Smt. Justice Moushumi Bhattacharya | 040-23446521 |
| 4 | Hon'ble Sri Justice T. Vinod Kumar | 040-23446335 |
| 5 | Hon'ble Sri Justice K. Lakshman | 040-23449623 |
| 6 | Hon'ble Sri Justice B. Vijaysen Reddy | 040-23446369 |
| 7 | Hon'ble Dr. Justice G. Radha Rani | 040-23446302 |
| 8 | Hon'ble Sri Justice N. Tukaramji | 040-23446328 |
| 9 | Hon'ble Smt. Justice T. Madhavi Devi | 040-23446306 |
| 10 | Hon'ble Mrs. Justice Surepalli Nanda | 040-23446589 |
| 11 | Hon'ble Smt. Justice Juvvadi Sridevi | 040-23446591 |
| 12 | Hon'ble Sri Justice N.V. Shravan Kumar | 040-23446592 |
| 13 | Hon'ble Sri Justice C.V. Bhaskar Reddy | 040-23446371 |
| 14 | Hon'ble Sri Justice E.V. Venugopal | 040-23446394 |
| 15 | Hon'ble Sri Justice Nagesh Bheemapaka | 040-23446393 |
| 16 | Hon'ble Sri Justice Pulla Karthik | 040-23446395 |
| 17 | Hon'ble Sri Justice K. Sarath | 040-23446355 |
| 18 | Hon'ble Sri Justice J. Sreenivas Rao | 040-23446354 |
| 19 | Hon'ble Sri Justice Namavarapu Rajeshwar Rao | 040-23446353 |
| 21 | Hon'ble Sri Justice Laxmi Narayana Alishetty | 040-23446349 |
| 22 | Hon'ble Sri Justice Anil Kumar Jukanti | 040-23446316 |
| 23 | Hon'ble Smt. Justice K. Sujana | 040-23446317 |
| 24 | Hon'ble Smt. Justice Renuka Yara | 040-23446561 |
| 25 | Hon'ble Sri Justice Narsing Rao Nandikonda | 040-23446562 |
| 26 | Hon'ble Smt. Justice E. Tirumala Devi | 040-23446563 |
| 27 | Hon'ble Sri Justice B.R. Madhusudhan Rao | 040-23446564 |
| Sr No. | Designation | Contact No. | |
|---|---|---|---|
| Adilabad | |||
| 1 | Collector | 08732-227402 | collector_adbd [at] telangana [dot] gov [dot] in |
| 2 | Additional Collector | 9492422444 | jc_adbd [at] telangana [dot] gov [dot] in |
| 3 | Additional Collector (Local Bodies) | 9000899101 | additionalcollectoradilabad [at] gmail [dot] com |
| 4 | Superintendent of Police | 9440795000 | sp [at] add [dot] tspolice [dot] gov [dot] in |
| Bhadradri Kothagudem | |||
| 5 | Collector | 08732-226203 | collector-bdd [at] telangana [dot] gov [dot] in |
| 6 | Additional Collector | 9866182504 | jc-bdd [at] telangana [dot] gov [dot] in |
| 7 | Additional Collector (Local Bodies) | 08732-226203 | - |
| 8 | Superintendent of Police | 08744-243666 | sp [at] kgm [dot] tspolice [dot] gov [dot] in |
| Hanumakonda | |||
| 9 | Collector | 0870-2511777 | collector_wgl [at] telangana [dot] gov [dot] in |
| 10 | Additional Collector | 0870-2510888 | Jc_wgl [at] telangana [dot] gov [dot] in |
| 11 | Commissioner of Police | 9491089100 | cp-warangal [at] tspolice [dot] gov [dot] in |
| Hyderabad | |||
| 12 | Collector | 040-23202833 | collector_hyd [at] telangana [dot] gov [dot] in |
| 13 | Additional Collector (Revenue) | 040-23201575 | jc_hyd [at] telangana [dot] gov [dot] in |
| 14 | Commissioner of Police | 040-23261666 | cp [at] hyd [dot] tspolice [dot] gov [dot] in |
| Jagtial | |||
| 15 | Collector | 08724-222204 | collector-jgtl [at] telangana [dot] gov [dot] in |
| 16 | Additional Collector (Local Bodies) | 08724-222205 | jc-jgtl [at] telangana [dot] gov [dot] in |
| 17 | Superintendent of Police | 08724-222133 | sp [at] jgl [dot] tspolice [dot] gov [dot] in |
| 18 | Collector | 8978600744 | collector-jgn [at] telangana [dot] gov [dot] in |
| 19 | Additional Collector | 9550632666 | jc-jgn [at] telangana [dot] gov [dot] in |
| 20 | Additional Collector (Local Bodies) | 9121306663 | aclbjangaon [at] gmail [dot] com |
| 21 | Commissioner of Police | 8512685100 | - |
| Jayashankar Bhoopalpally | |||
| 22 | Collector | 7995088365 | collector-jsk [at] telangana [dot] gov [dot] in |
| 23 | Additional Collector (Local Bodies/Revenue) | 7995088367 | jc-jsk [at] telangana [dot] gov [dot] in |
| 24 | Superintendent of Police | 08713-222380 | sp [at] bhp [dot] tspolice [dot] gov [dot] in |
| Jogulamba Gadwal | |||
| 25 | Collector | 9100901600 | collector-gdwl [at] telangana [dot] gov [dot] in |
| 26 | Additional Collector (Local Bodies) | 9100901601 | jc-gdwl [at] telangana [dot] gov [dot] in |
| 27 | Superintendent of Police | 08546-273000, 08546-273001 | spjlmb [at] jlmb [dot] tspolice [dot] gov [dot] in |
| Kamareddy | |||
| 28 | Collector | 8468220252 | collector-kmr [at] telangana [dot] gov [dot] in |
| 29 | Additional Collector | 8468220253 | jc-kmr [at] telangana [dot] gov [dot] in |
| 30 | Additional Collector (Local Bodies) | - | aclbkmr [at] gmail [dot] com |
| 31 | Superintendent of Police | 8332931100 | sp [at] kmr [dot] tspolice [dot] gov [dot] in |
| Karimnagar | |||
| 32 | Collector | 0878-2265206 | collector_krmn [at] telangana [dot] gov [dot] in |
| 33 | Additional Collector (Local Bodies) | 0878-2240749 | jc_krmn [at] telangana [dot] gov [dot] in |
| 34 | Commissioner of Police | 0878-2262303 | cp [at] knr [dot] tspolice [dot] gov [dot] in |
| 35 | Collector | 08742-224641 | collector_kmm [at] telangana [dot] gov [dot] in |
| 36 | Additional Collector (Local Bodies) | 08742-224174 | jc_kmm [at] telangana [dot] gov [dot] in |
| 37 | Commissioner of Police | 08742-220000 | cp [at] kmm [dot] tspolice [dot] gov [dot] in |
| Kumuram Bheem Asifabad | |||
| 38 | Collector | 08733-279401 | collector-kb [at] telangana [dot] gov [dot] in |
| 39 | Additional Collector | 9440815887 | jc-kb [at] telangana [dot] gov [dot] in |
| 40 | Additional Collector (Local Bodies) | 8328180280 | - |
| 41 | Additional Collector (Revenue) | 9491030444 | - |
| 42 | Superintendent of Police | 08733-279833 | - |
| Mahabubabad | |||
| 43 | Collector | 7995085423 | collector-mbd [at] telangana [dot] gov [dot] in |
| 44 | Additional Collector | 7095508888 | jc-mbd [at] telangana [dot] gov [dot] in |
| 45 | Additional Collector (Local Bodies) | 7995085427 | additionalcollector12 [at] gmail [dot] com |
| 46 | Superintendent of Police | 08719-242666, 08719-240000 | sp [at] mbd [dot] tspolice [dot] gov [dot] in |
| Mahabubnagar | |||
| 47 | Collector | 08542-242210 | collector_mbnr [at] telangana [dot] gov [dot] in |
| 48 | Additional Collector | 08542-242459 | jc_mbnr [at] telangana [dot] gov [dot] in |
| 49 | Additional Collector (Local Bodies) | 08542-242459 | aclbmahabubnagar [at] gmail [dot] com |
| 50 | Superintendent of Police | 08542-243300 | sp [at] mbnr [dot] tspolice [dot] gov [dot] in |
| Mancherial | |||
| 51 | Collector | 9492120800 | collector-mncl [at] telangana [dot] gov [dot] in |
| 52 | Additional Collector | 9492120095 | jc-mncl [at] telangana [dot] gov [dot] in |
| 53 | Additional Collector (Local Bodies) | 8299269734 | ilatripathi [at] ias [dot] gov [dot] in |
| 54 | Deputy Commissioner of Police | 08736-252534 | - |
| Medak | |||
| 55 | Collector | 08452-223111 | collector_mdk [at] telangana [dot] gov [dot] in |
| 56 | Additional Collector (Local Bodies) | 08452-223222 | jc_mdk [at] telangana [dot] gov [dot] in |
| 57 | Superintendent of Police | 08452-221666, 08452-221667 | sp [at] mdk [dot] tspolice [dot] gov [dot] in |
| Medchal-Malkajgiri | |||
| 58 | Collector (FAC) | 040-29700824 | collector-mdl [at] telangana [dot] gov [dot] in |
| 59 | Additional Collector | 040-29700822 | jc-mdl [at] telangana [dot] gov [dot] in |
| 60 | Additional Collector (Local Bodies) | 8008003360 | aclbmedchal [at] gmail [dot] com |
| Mulugu | |||
| 61 | Collector/Additional Collector (Local Bodies) | 08715-223322 | collector-mlg [at] telangana [dot] gov [dot] in |
| 62 | Superintendent of Police | - | sp-mulugu [at] tspolice [dot] gov [dot] in |
| Nagarkurnool | |||
| 63 | Collector | 9100101425 | collector-ngkl [at] telangana [dot] gov [dot] in |
| 64 | Additional Collector | 08540-230222 | jc-ngkl [at] telangana [dot] gov [dot] in |
| 65 | Additional Collector (Local Bodies/Revenue) | 9160564440 | aclb [dot] ngkl [at] gmail [dot] com |
| 66 | Superintendent of Police | 08540-230333 | sp [at] nkl [dot] tspolice [dot] gov [dot] in |
| Nalgonda | |||
| 67 | Collector | - | collector_nlgd [at] telangana [dot] gov [dot] in |
| 68 | Additional Collector | 08682-244509 | jc_nlgd [at] telangana [dot] gov [dot] in |
| 69 | Additional Collector (Local Bodies) | 9493915000 | - |
| 70 | Superintendent of Police | 08682-222306 | sp [at] nlg [dot] tspolice [dot] gov [dot] in |
| Narayanpet | |||
| 71 | Collector | 9000342342 | collector-nrpt [at] telangana [dot] gov [dot] in |
| 72 | Superintendent of Police | 9440795700 | - |
| Nirmal | |||
| 73 | Collector | 8331997099 | collector-nml [at] telangana [dot] gov [dot] in |
| 74 | Additional Collector | 8331997088 | jc-nml [at] telangana [dot] gov [dot] in |
| 75 | Additional Collector (Local Bodies) | 8331997096 | jc-nml [at] telangana [dot] gov [dot] in |
| 76 | Superintendent of Police | 08734-240233 | - |
| Nizamabad | |||
| 77 | Collector & District Magistrate | 08462-221966 | collector_nzbd [at] telangana [dot] gov [dot] in |
| 78 | Additional Collector (Local Bodies) | 08462-232051 | jc_nzbd [at] telangana [dot] gov [dot] in |
| 79 | Commissioner of Police | 08462-232203 | sp [at] nzb [dot] ts [dot] gov [dot] in |
| Peddapalli | |||
| 80 | Collector | - | collector-pdpl [at] telangana [dot] gov [dot] in |
| 81 | Additional Collector | 7995070701 | jcpeddapalli [at] gmail [dot] com |
| 82 | Additional Collector (Local Bodies) | 7995070714 | aclbpdpl [at] gmail [dot] com |
| 83 | DCP | - | cp [dot] rgm [dot] tspolice [at] gov [dot] in |
| Rajanna Sircilla | |||
| 84 | Collector (FAC) | - | collector-rsl [at] telangana [dot] gov [dot] in |
| 85 | Superintendent of Police | 8332831100 | spsircilla [at] gmail [dot] com |
| Rangareddy | |||
| 86 | Collector | 040-23235642, 040-23234774 | collector_rr [at] telangana [dot] gov [dot] in |
| 87 | Additional Collector | 040-23237417 | jc_rr [at] telangana [dot] gov [dot] in |
| 88 | Additional Collector (Local Bodies) | 040-23235830 | aclb-coll-rr [at] telangana [dot] gov [dot] in |
| Sangareddy | |||
| 89 | Collector | 08455-276555 | collector-srd [at] telangana [dot] gov [dot] in |
| 90 | Additional Collector | 08455-276426 | jc-srd [at] telangana [dot] gov [dot] in |
| 91 | Additional Collector (Local Bodies/Revenue) | 9063207343 | addlcoll-lb-srd [at] telangana [dot] gov [dot] in |
| 92 | Superintendent of Police | 08455-276600 | sp [at] sgr [dot] tspolice [dot] gov [dot] in |
| Siddipet | |||
| 93 | Collector | - | collector-sdpt [at] telangana [dot] gov [dot] in |
| 94 | Additional Collector | 8790570027 | jc-sdpt [at] telangana [dot] gov [dot] in |
| 95 | Additional Collector (Local Bodies) | - | muzammil [dot] khan [at] ias [dot] gov [dot] in |
| 96 | Commissioner of Police | 08457-226533 | cp [at] sdpt [dot] tspolice [dot] gov [dot] in |
| Suryapet | |||
| 97 | Collector/Additional Collector (Local Bodies) | 9493741740 | collector-srpt [at] telangana [dot] gov [dot] in |
| 98 | Superintendent of Police | 08684-254100 | sp [at] spt [dot] tspolice [dot] gov [dot] in |
| Vikarabad | |||
| 99 | Collector | 9959090781 | collector-vkb [at] telangana [dot] gov [dot] in |
| 100 | Additional Collector | 7995061161 | jc-vkb [at] telangana [dot] gov [dot] in |
| 101 | Additional Collector (Local Bodies) | 7386441829 | - |
| 102 | Superintendent of Police | 08416-255601, 08416-255602 | sp [at] vkb [dot] ts [dot] gov [dot] in |
| Wanaparthy | |||
| 103 | Collector | 08545-233550 | collector-wnp [at] telangana [dot] gov [dot] in |
| 104 | Additional Collector (Local Bodies) | 08545-233550 | jc-wnp [at] telangana [dot] gov [dot] in |
| 105 | Superintendent of Police | 08545-233321 | sp [at] wnp [dot] tspolice [dot] gov [dot] in |
| Warangal | |||
| 106 | Collector | 0870-2511777 | collector-wglr [at] telangana [dot] gov [dot] in |
| 107 | Additional Collector/Additional Collector (Local Bodies) | 0870-2510888 | jc_wglr [at] telangana [dot] gov [dot] in |
| 108 | Commissioner of Police | 8512685100 | cp [at] wrlc [dot] tspolice [dot] gov [dot] in |
| Yadadri Bhuvanagiri | |||
| 109 | Collector | 8331997001 | collector-ydr [at] telangana [dot] gov [dot] in |
| 110 | Additional Collector | - | jc-ydr [at] telangana [dot] gov [dot] in |
| 111 | Additional Collector (Local Bodies) | 9121890401 | - |
| 112 | Deputy Commisioner Of Police | 08685-242504 | dcp-bngr-rck [at] tspolice [dot] gov [dot] in |
| Sr No. | Department | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Agriculture and Co-operation | Secretary to Government | 040-23453269, 040-23451086 | secy-agri [at] telangana [dot] gov [dot] in |
| 2 | Animal Husbandry and Fisheries | Secretary to Government | 040-23452423 | prlsecy_ahf [at] telangana [dot] gov [dot] in |
| 3 | Backward Classes Welfare | Principal Secretary to Government (FAC) | 040-23453638 | prlsecy_bcw [at] telangana [dot] gov [dot] in |
| 4 | Chief Minister's Office | Principal Secretary to Chief Minister | 040-23454664, Fax.: 040-23454828 |
cmo [at] telangana [dot] gov [dot] in |
| 5 | Chief Minister's Office | Principal Secretary to Chief Minister | - | prlsecy-sr-cm [at] telangana [dot] gov [dot] in |
| 6 | Chief Minister's Office | Secretary to Chief Minister | 040-23456055 | ps-kmr-cm [at] telangana [dot] gov [dot] in |
| 7 | Chief Minister's Office | Special Secretary to Chief Minister | - | peshi-cmo [at] telangana [dot] gov [dot] in , cmo-appt [at] telangana [dot] gov [dot] in |
| 8 | Chief Minister's Office | Intelligence Chief | 040-23450466, Fax.: 040-23459944 |
splsecy_cm [at] telangana [dot] gov [dot] in |
| 9 | Chief Minister's Office | OSD to Chief Minister | 040-23453400 | osdtocm [at] telangana [dot] gov [dot] in |
| 10 | Consumer Affairs Food & Civil Supplies | Prl. Secretary to Govt. | Fax: 040-23318456 | commr_cs [at] telangana [dot] gov [dot] in |
| 11 | Department for Women, Children, Disabled and Senior Citizens | Secretary to Government | 040-23450034, Fax.: 040-23450790 |
secy-wcdsc [at] telangana [dot] gov [dot] in |
