First select your preferred language
| Sr. No. | Department | Contact No. | |
|---|---|---|---|
| 1 | POS | 9783391777, 9783069333 | pos [at] squareinsurance [dot] in |
| 2 | Health Insurance | 9783341333, 9783305222 | health [at] squareinsurance [dot] in |
| 3 | Life Insurance | 9783360222, 9783303999 | support [dot] life [at] squareinsurance [dot] in |
| 4 | Renewal | 9783309475, 9783341333 | renewal [at] squareinsurance [dot] in |
| 5 | Inspection | 8946804006, 9783391999 | care [at] squareinsurance [dot] in |
| 6 | Endorsements | 9783391999, 8946804006 | care [at] squareinsurance [dot] in |
| 7 | Technical Support | 9783396333, 8905988715 | support [at] squareinsurance [dot] in |
| 8 | Claim | 9782222209 | claimsupport [at] squareinsurance [dot] in |
| 9 | Recruitment | 8306300423 | recruitment [at] squareinsurance [dot] in |
| 10 | Non Motor Insurance | 9783365333, 9783355993, 9783373111 |
nonmotor [at] squareinsurance [dot] in |
| 11 | Motor Insurance | 9783341555, 9783324666 | insurance [at] squareinsurance [dot] in |
Send SMS to 56767877, 9222492224 from your registered mobile number to Check LIC policy details without registration
| Sr. No. | Service | SMS Format |
|---|---|---|
| LIC Policy Information | ||
| 1 | Premium amount | ASKLIC PREMIUM |
| 2 | Bonus amount | ASKLIC BONUS |
| 3 | Revival amount (lapsed) | ASKLIC REVIVAL |
| 4 | Loan amount available | ASKLIC LOAN |
| 5 | Nominee details | ASKLIC NOM |
| LIC Pension Policy Status | ||
| 6 | Policy status | ASKLIC STAT |
| 7 | Existence certificate due | ASKLIC ECDUE |
| 8 | Last annuity payment date | ASKLIC ANNPD |
| 9 | Annuity amount | ASKLIC AMOUNT |
| 10 | Cheque returned check | ASKLIC CHQRET |
| Sr. No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | HDFC Ergo Car Insurance Customer Care | 022-62426242, 8169500500 (WhatsApp), 022-62346234 (For claims or existing policy related queries) |
grievance [at] hdfcergo [dot] com | - |
| 2 | IFFCO-Tokio General Insurance Customer Care | 18001035499, 0124-4285499, 7993407777 (WhatsApp/SMS) |
support [at] iffcotokio [dot] co [dot] in | IFFCO Tower, Plot No. 3, Sector 29, Gurgaon - 122001, Haryana, India. |
| 3 | Care Health Insurance Customer Care | 8860402452 (WhatsApp) | - | - |
| 4 | ICICI Lombard Bike Insurance Claim Customer Care | 18002666, 8655222666 (Chargeable), 8655222666 (WhatsApp/SMS) |
customersupport [at] icicilombard [dot] com | ICICI Lombard General Insurance Co. Ltd. 401-402, Interface Bldg,No.11, Link Road, Malad (West), Mumbai - 400064 |
| Sr. No. | Office | Address (Square Insurance Brokers Pvt. Ltd.) |
|---|---|---|
| 1 | Mumbai | A-96, 9th, near UCO Bank, Shahbaz Village, Sector 11, CBD Belapur, Navi Mumbai, Maharashtra 400614 |
| 2 | Ahmedabad | 2nd Floor, Sampada Building, 206, Rashmi Society, Navrangpura, Ahmedabad, Gujarat 380009 |
| 3 | Pune | Sr. No.2, Bremen Chowk, Off. no 412, West Avenue, 3A & 3B, Aundh Rd, opposite PMRDA, Aundh, Pune, Maharashtra 411067 |
| 4 | Dehradun | CS-3&4, 2nd Floor, Gandhi Rd, Dhamawala Mohalla, Paltan Bazaar, Dehradun, Uttarakhand 248001 |
| 5 | Chandigarh | Office No. 08, SCO 12-13, 1st Floor, near Punjab Mandi Board, Sector 65 A, Phase 11, Sahibzada Ajit Singh Nagar, Punjab 160062 |
| 6 | Rajgarh | Hissar Road, Near Ambedkar Circle , Taranagar, Mod, Sadulpur, Rajasthan 331023 |
| 7 | Alwar | UG-5B, wonder mall, Company Bagh Road, Katla, Sector 7, Alwar, Rajasthan 301001 |
| 8 | Jhunjhunu | Mandawa Mode, JB Shah Girls' College, 1 J 7, Housing Board, near JB Shah Girls' College, Jhunjhunu, Rajasthan 333001 |
| 9 | Kota | DCM Rd, Ramchandrapura, Dhanmandi, Kota, Rajasthan 324007 |
| 10 | Sikar | 3rd Floor 303 B Shree Balaji J. R Tower, opposite Krishi mandi, Sikar, Rajasthan 332001 |
Square Insurance Brokers Pvt. Ltd.
506, 5th floor, Trimurty V-Jai City Point,
Ahinsa Circle, C Scheme,
Jaipur, Rajasthan 302001