| Sr No | Service | Helpline No. |
|---|---|---|
| 1 | Police station | 03861-220277 |
| 2 | Fire Station | 8414853766 |
| 2 | Child Helpline | 8014061665 |
| 3 | DC’s Office | 03861-220791 |
| 4 | Circuit house | 03861-220459 |
| 5 | Nagaland State Transport | 03861-220254 |
| 6 | Link Travel Agengey | 8974418517 |
| 7 | Blue Hill Taxi/Bus Agency | 8730848877 |
| 8 | Telephone complaint | 03861-220298 |
| 10 | Disaster Management | 1070 , 0370-2291122 , 0370-2270050 |
| Sl. No | CHC/PHC/Hospital | Ph. Number of Ambulance Driver | Ph. Number of Health Unit |
|---|---|---|---|
| 1 | Longkhim CHC | 8974829177 | 8415874481 |
| 2 | Chare PHC | 8794691787 | 9402988871 |
| 3 | Shamator PHC | 9436427223 | 9862405963 |
| 4 | Chessore PHC | - | 9426347887 |
| 5 | Noksen PHC | 8974842809 | 8730022364 |
| 6 | Noklak PHC | 9402843710 | 9862991999 |
| 7 | District Hospital Tuensang | 8575882549 | 9615154410 |
| 8 | ECS Longpang | 8732888697 | 9862690504 |
| 9 | Thonoknyu PHC | 8732088398 | 9402063781 |
| Sr No | Name | Phone | Location |
|---|---|---|---|
| Hospital | |||
| 1 | CHC Longkhim | 8415874481 | Longkhim Town |
| 2 | CHC Noklak | 9862991999 | Noklak |
| 3 | CHC Thonoknyu | 9402063781 | Thonoknyu |
| 4 | District Hospital Tuensang | - | New Medical colony Tuensang, Nagaland-798612 |
| 5 | ECS Longpang | 9862690504 | Longpang, Tuensang |
| 6 | PHC Chare | 9402988871 | Chare |
| 7 | PHC Chesore | 9406347887 | Chesore |
| 8 | PHC Noksen | 8730022364 | Noksen |
| 9 | PHC Shamator | 9862405963 | Shamator |
| College | |||
| 10 | Oriental Theological College | 9612607765 Email: princiotcyangli [at] yahoo [dot] com |
Yangli Mission Centre Tuensang, Nagaland-798612 |
| Electricity | |||
| 11 | Electrical Dept | 03861-220210 | Below DC office, Tuensang, Nagaland-797001 |
| NGO | |||
| 12 | Eleutheros Christian Society (ECS) | eleutherosxtian [at] yahoomail [dot] com | Police Point Post Box No. 51, Tuensang, Nagaland - 798612 |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. | |||
| Sr No. | Police Station Name | Contact Number |
|---|---|---|
| 1 | Tuensang PS | 9862374724 |
| 2 | Women PS | 8730013859 |
| 3 | Longkhim PS | 9615846145 |
| 4 | Noksen PS | 7005548161 |
| 5 | Chessore PS | 8974309174 |
| 6 | Hinato PS | 6009551145 |
| 7 | Charre | 7005691881 |
| Sr No | Hotel/Guest house | Contact Number | Address |
|---|---|---|---|
| 1 | Circuit House | 03861-220459 | Circuit House , Tuensang |
| 2 | K.C lodge | 9612011887 | Opposite St. Joseph School, Near DC Office, Tuensang |
| 3 | East wind Police Point, Tuensang | 9612373342 | Tuensang |
| 4 | Navin | 8131845123 | Near City Clock Tower, Tuensang |
| Sr No. | Department | Phone | Address | |
|---|---|---|---|---|
| 1 | Disaster Management | 9612592810 | rozikyu [dot] rr [at] gmail [dot] com | District Project Associate NSDMA DDMA Tuensang |
| 2 | Social Welfare | 0370-2245762 | socialwelfarengl [at] gmail [dot] com | Near Raj Bhavan, Kohima, Nagaland-797001 |
| 3 | Disability Commission | drathavizol [at] gmail [dot] com | Vizol's Building Opposite NST Complex, Kohima, Nagaland-797001 |
| Sr No. | Name | Designation | Phone |
|---|---|---|---|
| 1 | Thungchanbemo Tungoe | ADC, Tuensang HQ | 9436016595 |
| 2 | Shri. Kanchan Kumar Kandpal, IPS | Superintendent of Police | 6009308124 |
| 3 | Shri. Kanchan Kumar Kandpal, IPS | Superintendent of Police | 6009308124 |