| Sr. No. | Service | Helpline No. |
|---|---|---|
| 1 | Ambulance Helpline | 102 |
| 2 | State Control Room | 1070 |
| 3 | Collectorate Control Room | 1077 |
| 4 | Child Helpline | 1098 |
| 5 | Disaster Helpline | 1077 |
| 6 | Collectorate Board | 0431-2415031, 0431-2415032, 0431-2415033 |
| Sr. No. | Designation/Location | Contact No. | |
|---|---|---|---|
| Rural Development and Panchayat Raj | |||
| 1 | Assistant Project Officer (Accounts & Admin) | 9444094452 | dpiu_trc [at] yahoo [dot] com |
| 2 | Joint Director / Project Director | 9444094451 | dpiu_trc [at] yahoo [dot] com |
| 3 | District Panchayat Secretaries | 9786060380 | adptrichy [at] gmail [dot] com |
| 4 | Assistant Director (Audit) | 7402607594 | adaudit [dot] trichy [at] gmail [dot] com |
| 5 | Assistant Director | 7402607593 | adptry [at] nic [dot] in |
| Police | |||
| 6 | SP Inspector | 9498110317 | dccttrc [at] gmail [dot] com |
| 7 | SP Office Control Room | 9498100645 | sbinstri [at] gmail [dot] com |
| 8 | Control Room | 04312333621 | sbinstri [at] gmail [dot] com |
| Municipal Administration and Water Supply | |||
| 9 | Assistant Director (Town Panchayats) | 8925809226 | adtptrichy [at] gmail [dot] com |
| 10 | Executive Engineer Maintenance | 9940807124 | eebcmtry [at] yahoo [dot] co [dot] in |
| 11 | Executive Engineer (Rural Water Supply, TWAD) | 9443147997 | eetwadtry [at] gmail [dot] com |
| 12 | Executive Engineer (TWAD/ Urban) | 9894625165 | eetryrws [at] gmail [dot] com |
| 13 | Thuraiyur | 7397389965 | commr [dot] thuraiyur [at] tn [dot] gov [dot] in |
| 14 | Musiri | 9150375620 | commr [dot] musiri [at] tn [dot] gov [dot] in |
| 15 | Lalgudi | 9150375504 | commr [dot] lalgudi [at] tn [dot] gov [dot] in |
| 16 | Manapparai | 7397389962 | commr [dot] manapparai [at] tn [dot] gov [dot] in |
| 17 | Thuvakudi | 7397389961 | commr [dot] thuvakudi [at] tn [dot] gov [dot] in |
| 18 | Corporation Engineers | 9842466621 | citycorporationtrichy [at] gmail [dot] com |
| 19 | Corporation Commissioner (PC) | 9245780888 | commr [dot] trichy [at] tn [dot] gov [dot] in |
| Labour Welfare and Skill Development | |||
| 20 | Deputy Director, Employment Office | 9499055901 | dddecgctrichy2022 [at] gmail [dot] com |
| 21 | Assistant Director - Skill Development | 9688693974 | dadtrichy [at] gmail [dot] com |
| 22 | Assistant Commissioner, Labour | 9941121001 | iltrichy1 [at] gmail [dot] com |
| Highways and Minor Ports | |||
| 23 | Divisional Engineer - Rural Roads | 9488182201 | eerwstrichy [at] gmail [dot] com |
| 24 | Divisional Engineer - Construction and Maintenance (C&M) | 9443148668 | eebcmtry [at] yahoo [dot] co [dot] in |
| 25 | Divisional Engineer Projects | 9487330505 | tndehtrichycm [at] gmail [dot] com |
| 26 | Project Director PD- NHAI | 9443771590 | tri [at] nhai [dot] org |
| District Educational Officers | |||
| 27 | District Educational Officer (Private School) Trichy | 9894677872 | trydeo [dot] ps [at] gmail [dot] com |
| 28 | District Elementary Educational Officer, Musiri | 9965522773 | deedeomusiri [at] gmail [dot] com |
| 29 | District Elementary Educational Officer, Trichy | 8248868243 | deedeotiruchirappalli [at] gmail [dot] com |
| 30 | District Educational Officers, Lalgudi | 6374076759 | deolalgudi [at] gmail [dot] com |
| 31 | District Educational Officers,Trichy & Manapparai (Secondary) | 9344001844 | deotrichy [at] gmail [dot] com |
| District Rural Development Agency | |||
| 32 | Assistant Director (Audit) | 7402607594 | adaudit [dot] trichy [at] gmail [dot] com |
| 33 | Assistant Director (Panchayats) | 7402607593 | adptry [at] nic [dot] in |
| 34 | Assistant Project Officer (Infra-II) | 7402607588 | drdatry [at] nic [dot] in |
| 35 | Assistant Project Officer (Infra-I) | 7402607587 | drdatry [at] nic [dot] in |
| 36 | Assistant Project Officer (Housing & Sanitation) | 7402607605 | drdatry [at] nic [dot] in |
| 37 | Assistant Project Officer (Wage & Employment) | 7402607589 | drdatry [at] nic [dot] in |
| 38 | Personal Assistant to Collector (NMP) | 7402607592 | panmptrichy [at] gmail [dot] com |
| 39 | Joint Director / Project Director | 7373704217 | drdatry [at] nic [dot] in |
| 40 | Assistant Project Officer Wages & Employee | 7402607589 | drdatry [at] nic [dot] in |
| 41 | Assistant Project Officer, Infra | 7402607588 | drdatry [at] nic [dot] in |
| 42 | Assistant Project Officer | 7402607587 | drdatry [at] nic [dot] in |
| 43 | Project Director, District Rural Development Agency | 7373704217 | drdatry [at] nic [dot] in |
| Revenue | |||
| Revenue Divisional Officer (RDO) | |||
| 44 | Tiruchirappalli | 9445000455 | rdotry [dot] tntry [at] nic [dot] in |
| 45 | Srirangam | 9677571134 | rdosrm [dot] tntry [at] nic [dot] in |
| 46 | Lalgudi | 9445000456 | rdolal [dot] tntry [at] nic [dot] in |
| 47 | Musiri | 9445000457 | rdomsr [dot] tntry [at] nic [dot] in |
| Tahsildar | |||
| 48 | Trichy West | 9445000602 | tlktry [dot] tntry [at] nic [dot] in |
| 49 | Tiruchirappalli East | 9445461808 | tlktryeast-tntry [at] gov [dot] in |
| 50 | Thiruverambur | 7825873784 | tlktvm [dot] tntry [at] nic [dot] in |
| 51 | Lalgudi | 9445000605 | tlklal [dot] tntry [at] nic [dot] in |
| 52 | Mannachanallur | 9445000606 | tlkmnr [dot] tntry [at] nic [dot] in |
| 53 | Srirangam | 9445000603 | tlksri [dot] tntry [at] nic [dot] in |
| 54 | Manapparai | 9445000604 | tlkmnp [dot] tntry [at] nic [dot] in |
| 55 | Marungapuri | 8883703355 | tlkmnp [dot] tntry [at] nic [dot] in |
| 56 | Musiri | 9445000607 | tlkmsr [dot] tntry [at] nic [dot] in |
| 57 | Thottiam | 9445000608 | tlktym [dot] tntry [at] nic [dot] in |
| 58 | Thuraiyur | 9445000609 | tlktyt [dot] tntry [at] nic [dot] in |
| Rural Development | |||
| Block Development Officer (BDO) | |||
| 59 | Uppiliyapuram | 7402607637 | bdotryupm [at] nic [dot] in |
| 60 | Thuraiyur | 7402607635 | bdotrythur [at] nic [dot] in |
| 61 | Thottiam | 7402607630 | bdotrythot [at] nic [dot] in |
| 62 | Musiri | 7402607628 | bdotrymsri [at] nic [dot] in |
| 63 | Manachanallur | 7402607624 | bdotrymnlr [at] nic [dot] in |
| 64 | Pullambadi | 7402607626 | bdotryplbd [at] nic [dot] in |
| 65 | Lalgudi | 7402607622 | bdotrylal [at] nic [dot] in |
| 66 | Vaiyampatti | 7402607618 | bdotryvpt [at] nic [dot] in |
| 67 | Marungapuri | 7402607620 | bdotrymrp [at] nic [dot] in |
| 68 | Manapparai | 7402607616 | bdotrymnp [at] nic [dot] in |
| 69 | Thiruverambur | 7402607612 | bdotrytvbr [at] nic [dot] in |
| 70 | Manikandam | 7402607612 | bdotrymani [at] nic [dot] in |
| 71 | Andhanallur | 7402607610 | bdotryanlr [at] nic [dot] in |
| Animal Husbandry, Dairying, Fisheries and Fishermen Welfare | |||
| 72 | Assistant Director, Fisheries | 9629075753 | adfisheriestrichy [at] gmail [dot] com |
| 73 | Deputy Director, Animal Husbandry | 9445032510 | ddcbfdtry [at] gmail [dot] com |
| 74 | Regional, Joint Director Animal Husbandry | 9445001116 | rjdahtrichy [at] gmail [dot] com |
| 75 | General Manager, Aavin | 8754043701 | gmaavintrichy [at] gmail [dot] com |
| Agriculture and Farmers Welfare | |||
| 76 | Executive Engineer (Agriculture Engineering) | 8072296624 | aedeetry2 [at] gmail [dot] com |
| 77 | Secretary, Department of Agriculture Marketing & Agriculture Business |
9080862299 | rmc [dot] trichirapalli01 [at] gmail [dot] com |
| 78 | Deputy Director of Agriculture (Agriculture Business) | 9443250473 | ddab [dot] tiruchirapalli01 [at] gmail [dot] com |
| 79 | Deputy Director (Horticulture) | 9487036233 | ddhtry2020 [at] gmail [dot] com |
| 80 | Joint Director Agriculture | 9865976963 | jdatrichy [at] gmail [dot] com |
| Co-operation, Food and Consumer Protection | |||
| 81 | District Supply Officer | 9445000277 | jrtry [dot] rcs [at] gmail [dot] com |
| 82 | Deputy Registrar, Public Distribution System | 9952556545 | drpdstrichy2021 [at] gmail [dot] com |
| 83 | Deputy Registrar, Milk | 9789863655 | drttrichymilk [at] gmail [dot] com |
| Sr. No. | Department | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | District Mission Management Unit | Assistant Project Officer (Accounts & Admin) | 9444094452 | dpiu_trc [at] yahoo [dot] com |
| 2 | District Mission Management Unit | Joint Director / Project Director | 9444094451 | dpiu_trc [at] yahoo [dot] com |
| 3 | Social Security Scheme | Special Deputy Collector (SSS) | 9445461756 | ssstrichy7 [at] gmail [dot] com |
| 4 | PA (Panchayat Development) | P.A. (Panchayat Development) | 7402607601 | papd [dot] tntry [at] nic [dot] in |
| 5 | PA (Panchayat Development) | P.A. (Panchayat Development) | 7402607671 | papd [dot] tntry [at] nic [dot] in |
| 6 | Pollution Control Board | District Environmental Engineer | 8056013143 | deetnpcbtrichy [at] gmail [dot] com |
| 7 | Public Works Department | Executive Engineer | 9442269396 | eercdtry [at] gmail [dot] com |
| 8 | Public Relation Officer | Public Relation Officer | 9498042446 | adpro [dot] tntry [at] gmail [dot] com |
| 9 | National Bank for Agriculture and Rural Development (NABARD) |
Divisional Engineer Highways | 9943525284 | tiruchirapalli [at] nabard [dot] org |
| 10 | Nehru Yuva Kendra | District Youth Officer | 7736811030 | dyc [dot] tiruchirappalli [at] gmail [dot] com |
| 11 | National Highways | Project Director | 9751177590 | tri [at] nhai [dot] org |
| 12 | Motor Vehicles Maintenance | Regional Deputy Director (FAC) | 9944210296 | gawstry [at] gmail [dot] com |
| 13 | Mines | Assistant Director | 9361392644 | minesoffice [dot] try [at] gmail [dot] com |
| 14 | Mahalir Thittam | Project Director | 9444094451 | dpiu_trc [at] yahoo [dot] com |
| 15 | Lead Bank | Lead Bank Manager | 8903950977 | ldm [dot] trichy [at] gmail [dot] com |
| 16 | Khadi Craft | Assistant Director | 9698694993 | tnkvib [dot] trichy [at] gmail [dot] com |
| 17 | Industries & Safety | Deputy Director | 9787657872 | dofssatry [at] gmail [dot] com |
| 18 | Industries & Micro, Small and Medium Enterprises | General Manager, District Industrial Centres | 8925534026 | dictrichy [at] gmail [dot] com |
| 19 | Human Resources Management | Deputy Collector (Inspection Cell Officer) | 9443677077 | icotrichy [at] gmail [dot] com |
| 20 | Housing and Urban Development | Executive Engineer | 9940498959 | drhousing [dot] trichy [at] gmail [dot] com |
| 21 | Director of Medical & Rural Health Services | Joint Director | 9444982687 | trichy [dot] jdhs [at] gmail [dot] com |
| 22 | Director of Medical Education | Dean | 9487193119 | deantrichy [at] gmail [dot] com |
| 23 | Health and Family Welfare | Food Safety (Designated Officer) | 9944959595 | dofssatry [at] gmail [dot] com |
| 24 | Handloom | District Handlooms and Textiles Officer | 9894318116 | adhandloomstry3 [at] gmail [dot] com |
| 25 | Hindu Religious and Charitable Endowments Department | Joint commissioner | 9345235212 | srirangamtemple [at] gmail [dot] com |
| 26 | Higher Education | Assistant Director | 9865711515 | deotrichy [at] gmail [dot] com |
| 27 | Higher Education | Joint Director, Collegiate Education | 9003439794 | rjdtry [at] yahoo [dot] in |
| 28 | Forest | District Forest Officer | 9489883198 | dfotry [at] gmail [dot] com |
| 29 | Fire | District Fire Officer | 9445086393 | dotc [dot] tnfrs [at] gov [dot] in |
| 30 | Drugs & Control | Assistant Director | 9789306324 | tndcadtry [at] gmail [dot] com |
| 31 | District Child Protection Officer | District Child Protection Officer | 6369102865 | dcpstrichy2 [at] gmail [dot] com |
| 32 | District Library | District Librarian | 8825562965 | dcltry [at] tn [dot] nic [dot] in |
| 33 | Chief Educational Officer | Chief Educational Officer | 9994822434 | ceotrichy2021 [at] gmail [dot] com |
| 34 | Commercial | Commercial Tax Officer | 9445195164 | dctry [dot] ctd [at] tn [dot] gov [dot] in |
| 35 | Cooperative | Joint Registrar | 7338749300 | jrtry [dot] rcs [at] gmail [dot] com |
| 36 | Energy | AEE/PRO | 9445853438 | setrym [at] tnebnet [dot] org |
| 37 | Energy | Superintending Engineer | 9443370450 | setrym [at] tnebnet [dot] org |
| 38 | Public health | Deputy Director of Health Services | 7358122697 | dphtry [at] nic [dot] in |
| 39 | Art & Culture | Assistant Director | 9444668932 | artandculturetryrgn2014 [at] gmail [dot] com |
| 40 | Backward Classes, Most Backward Class and Minorities Welfare |
District Backward Classes Welfare Officers | 9445477835 | dbcwotrichy [at] gmail [dot] com |
| 41 | CM -Health, Insurance Scheme (Maruthuva Kappittu Thittam) |
District Project Officer | 7373004351 | cmchistntrichydpo [at] gmail [dot] com |
| 42 | Assistant Commissioner/Excise | Assistant Commissioner | 9445074602 | acexcisetry [at] gmail [dot] com |
| 43 | Adi Dravidar and Tribal Welfare | District Manager (TAHDCO) | 9445029479 | dmtahdcotry [at] gmail [dot] com |
| 44 | Adi Dravidar and Tribal Welfare | District Adi - Dravidar Welfare Officer | 8778357571 | dadwtry [at] nic [dot] in |
| Sr. No. | Bank Name | Contact No. | IFSC Code | MICR Code |
|---|---|---|---|---|
| 1 | Axis Bank | 0431-2769790 | UTIB0000137 | 620211002 |
| 2 | Canara Bank | 0431-2702865 | CNRB0001222 | 620015003 |
| 3 | Indian Bank | 0431-2704016 | IDIB000T028 | 620019021 |
| 4 | Karur Vysya Bank | 18602001916 | KVBL0001195 | 620053002 |
| 5 | State Bank Of India | 0431-2414525 | SBIN0000930 | 620002002 |
| Sr. No. | Hospital Name | Contact No. | Address |
|---|---|---|---|
| 1 | Annal Gandhi Memorial Government Hospital, Trichy |
0431-2771465 | Bharthi Nagar, Puthur, Thillai Nagar, Tiruchirappalli, Tamil Nadu 620017 |
| 2 | Government Hospital, Srirangam | 0431-2432227 | Gandhi Road, Srirangam, Tiruchirappalli - 620006 |
| Sr. No. | Colleges/Universities | Contact Detail | Address |
|---|---|---|---|
| 1 | Anna University, Tiruchirappalli | 0431-2407946 | University College of Engineering Bharathidasan Institute of Technology Campus, Anna University, Mandaiyur, Tiruchirappalli - 620024 |
| 2 | Bharathidasan University, Tiruchirappalli | 0431-2407072 | Bharathidasan University, Palkalaiperur, Tiruchirappalli - 620024 |
| 3 | Government Industrial Training Institute | trichyiti5 [at] gmail [dot] com | Government Industrial Training Institute, Thiruverumbur, Tiruchirappalli - 620014 |
| 4 | Government Polytechnic College, Tiruchirappalli | gptc_trichy [at] yahoo [dot] co [dot] in | Government Polytechnic College, Thuvakudi, Tiruchirappalli - 620022 |
| 5 | National Institute of Technology, Tiruchirappalli | 0431-2503000 | National Institute of Technology, Tanjore Main Road, National Highway 67, Near BHEL Trichy, Tiruchirappalli - 620015 |
| 6 | Seshasayee Institute of Technology, Tiruchirappalli | sittrichy [at] yahoo [dot] co [dot] in | Seshasayee Institute of Technology, Thanjore Main Road, Ariyamangalam, Tiruchirappalli - 620010 |
| Sr. No. | Designation | Contact No. | Office Address | |
|---|---|---|---|---|
| 1 | Chief Education Officer (SSA), Tiruchirappalli (Incharge) |
0431-2708907 | ceotry [at] nic [dot] in | O/o. Chief Education Officer Palakkarai, Tiruchirappalli 620004 |
| 2 | Chief Education Officer, Tiruchirappalli |
0431-2708900 | ceotry [at] nic [dot] in | Chief Education Office Palakkarai, Tiruchirappalli - 620 004 |
| Sr. No. | Location | Contact No. | Contact Detail |
|---|---|---|---|
| Assistant Engineers | |||
| 1 | Ponnagar | 0431-2481858 | trm213ae [at] tnebnet [dot] org Address: No. 6/14, Vinayagar Nagar, 2nd Street, Karumandapam, Trichy - 620017 |
| 2 | Junction | 0431-2414749 | trm211ae [at] tnebnet [dot] org, Address: 110 KV SS Complex, Collector Office Road, Trichy - 620001 |
| Address: EB Campus, Thennur, Trichy - 620017 | |||
| 3 | Mahalakshminagar | - | trm214ae [at] tnebnet [dot] org |
| 4 | Palakkarai | 0431-2793220 | trm208ae [at] tnebnet [dot] org |
| 5 | Gandhimarket | 0431-2793220 | trm210ae [at] tnebnet [dot] org |
| 6 | Senthaneerpuram | 0431-2793220 | trm209ae [at] tnebnet [dot] org |
| 7 | Srinivasanagar | 0431-2794237 | trm202ae [at] tnebnet [dot] org |
| 8 | Thennur | 0431-2794237 | trm201ae [at] tnebnet [dot] org |
| 9 | Thillainagar | 0431-2791467 | trm204ae [at] tnebnet [dot] org |
| Assistant Executive Engineers | |||
| Address: EB Campus, Thennur, Trichy - 620017 | |||
| 10 | Rockfort | 0431-2793220 | trm4421aee2 [at] tnebnet [dot] org |
| 11 | Palakkarai | 0431-2793220 | trm4421aee3 [at] tnebnet [dot] org |
| 12 | Thennur | 0431-2794237 | trm4421aee1 [at] tnebnet [dot] org |
| 13 | Cantonment | 0431-2460148 | trm4421aee4 [at] tnebnet [dot] org |
| Superintendent Engineer | |||
| 14 | Trichy/Metro | 0431-2422216 | setrym [at] tnebnet [dot] org, Address: Mannarpuram Main Road, Trichy-620020 |
Contact No.: 0431-2460136
Address:
Tourist Officer Tourist Office, 101,
Williams Road, Cantonment, Tiruchirappali - 620001
| Sr. No. | Location | Contact No. |
|---|---|---|
| 1 | Samayapuram | 0431-2670460, 0431-2670807 |
| 2 | Mukkombu (Upper Anaicut) | 0431-2614422 |
| 3 | St Lourde's Church | 0431-4226300 |
| 4 | Natharsha Dharga | 0431-2700401 |
| 5 | Jambukeswarar Temple | 0431-2230257 |
| Sr. No. | Parliamentary/Assembly Constituency | Name | Contact Detail |
|---|---|---|---|
| Member of Parliament | |||
| 1 | 24-Tiruchirappalli | Thiru. Durai Vaiko, |
9940029944, duraii [at] yahoo [dot] com |
| 2 | 23-Karur | Ms.S. Jothimani, Indian National Congress |
9789944542, jothimani102 [at] gmail [dot] com |
| 3 | 25-Perambalur | Dr.Arun Nehru | 9962533334, aruntvh [at] icloud [dot] com |
| Member of Legislative Assembly Constituency (DMK) | |||
| 4 | 138 - Manapparai | Thiru Abdul Samad P | mlamanapparai [at] tn [dot] gov [dot] in |
| 5 | 139 - Srirangam | Thiru. Palaniyandi. M | mlasrirangam [at] tn [dot] gov [dot] in |
| 6 | 140 - Tiruchirappalli (West) | Hon'ble Minister Thiru K.N. Nehru | mlatiruchirappalliwest [at] tn [dot] gov [dot] in |
| 7 | 141 - Tiruchirappalli (East) | Thiru Nigo Irudayaraj .S | mlatiruchirappallieast [at] tn [dot] gov [dot] in |
| 8 | 142 - Thiruverumbur | Hon'ble Minister Thiru Anbil Mahesh Poyyamozhi | mlathiruverumbur [at] tn [dot] gov [dot] in |
| 9 | 143 - Lalgudi | Thiru A.Soundarapandian | mlalalgudi [at] tn [dot] gov [dot] in |
| 10 | 144 - Manachanallur | Thiru. S. Kathiravan | mlamanachanallur [at] tn [dot] gov [dot] in |
| 11 | 145 - Musiri | Thiru N. Thiyagarajan | mlamusiri [at] tn [dot] gov [dot] in |
| 12 | 146 - Thuraiyur (SC) | Thiru S.Stalinkumar | mlathuraiyur [at] tn [dot] gov [dot] in |
| Sr. No. | Designation | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Disrict Adi Dravidar and Tribal Welfare Officer, Tiruchirappalli District |
0431-2463360 | dawtry [at] nic [dot] in | Disrict Adi Dravidar and Tribal Welfare Office, Collector Office, Tiruchirappalli district. |
| 2 | Special Tahsildar (Adw) Tiruchirappalli | 0431-2463360 | splthasildar [at] gmail [dot] com | - |
| 3 | Special Tahsildar (Adw) Thuraiyur | 04327-222394 | stadwthuraiyu [at] gmail [dot] com | Taluk Office Thuraiyur |
Contact No.: 0431-2420554
Address:
The Joint Director of Agriculture,
Mannarpuram, Tiruchirappalli
| Sr. No. | Block | Contact No. |
|---|---|---|
| 1 | Andhanallur | 7550216322 |
| 2 | Manikandam | 7550216323 |
| 3 | Thiruvarambur | 7550216324 |
| 4 | Manapparai | 7550216325 |
| 5 | Marungapuri | 7550216326 |
| 6 | Vaiyampatti | 7550216327 |
| 7 | Musiri | 7550216328 |
| 8 | Thottiam | 7550216329 |
| 9 | T.Pet | 7550216330 |
| 10 | Thuraiyur | 7550216331 |
| 11 | Uppiliyapuram | 7550216332 |
| 12 | Lalgudi | 7550216335 |
| 13 | Manachanallur | 7550216336 |
| 14 | Pullambadi | 7550216337 |
Designation : Tourist Officer
Contact No.: 0431-2420554
Address:
Deputy Director of Horticulture,
Mannarpuram, Tiruchirappalli
| Sr. No. | Designation | Contact No. |
|---|---|---|
| District Officers | ||
| 1 | Deputy Director of Horticulture | 9487036233 |
| 2 | Assistant Director of Horticulture (Planting Material) |
9442094963 |
| Block Level Assistant Directors | ||
| 3 | Andhanallur | 9659428300 |
| 4 | Manikandam | 9976742142 |
| 5 | Thiruvarambur | 9659428300 |
| 6 | Manapparai | 9976742142 |
| 7 | Vaiyampatti | 9715588927 |
| 8 | Musiri | 9843991326 |
| 9 | Thottiam | 9842753259 |
| 10 | T.Pet | 8248752014 |
| 11 | Thuraiyur | 8148356428 |
| 12 | Uppiliyapuram | 8870504162 |
| 13 | Lalgudi | 9047733669 |
| 14 | Manachanallur | 9443038397 |
| 15 | Pullambadi | 9047733669 |
| Sr. No. | Department | Contact No. | Address | |
|---|---|---|---|---|
| 1 | BC/MBC/DNC and Minorities Welfare | 0431-2415031 | dbcwo [dot] tntry [at] nic [dot] in | District Backward Class Officer, Collectorate New Building, Tiruchirappalli - 620001 |
| 2 | District Industry Centre | 0431-2460823, 0431-2460331 |
- | General Manager, District Industries Centre, Collector Office Road, Tiruchirappalli, Pin-620001 |
| 3 | Department For The Welfare of Differently Abled Person |
0431-2412590 | ddawotry [at] gmail [dot] com | District Differently Abled Welfare Office Cantonment, (Behind District Court Complex), Tiruchirappalli - 620001 |
| Sr. No. | Department/Designation/Location | Contact No. |
|---|---|---|
| 1 | Control Room | 0431-2418995, 1077 |
| 2 | Tahsildar (Disaster Management) | 9384056213 |
| 3 | Personal Assistant (General) to the Collector | 0431-2415031 , 9445008156, Fax: 0431-2411929 |
| Zonal Officers | ||
| 4 | Revenue Divisional Officer, Tiruchirappalli (East) | 9445000455 |
| 5 | Additional Personal Assistant (Land) to the District Collector, Tiruchirappalli (West) | 9159812577 |
| 6 | Assistant Commissioner (Excise), Thiruverumpur | 9445074602 |
| 7 | Revenue Divisional Officer, Srirangam | 9445461797 |
| 8 | Additional Deputy Collector (Land Acquisition) National Highways, Sandstone |
9159812577 |
| 9 | District Manager, TASMAC, Marungapuri | 9445029729 |
| 10 | Revenue Divisional Commissioner, Ilalgudi | 9445000456 |
| 11 | District Backward Classes and Minorities Welfare Officer, Mannachanallur | 9445477835 |
| 12 | Revenue Divisional Commissioner, Musiri | 9445000457 |
| 13 | District Supply and Consumer Protection Officer, Dharayur | 9445000277 |
| For more details please read . | ||
| Sr. No. | Designation | Contact No. | |
|---|---|---|---|
| 1 | District Collector | 0431-2415031, 0431-2415032, 0431-2415033, 0431-2420681(Campus Office), Fax: 0431-2411929 |
collrtry [at] nic [dot] in |
| 2 | Commissioner of Police | 0431-2332566 | cop [dot] tricity [at] tncctns [dot] gov [dot] in |
| 3 | District Revenue Officer | 0431-2460016 | dro-tntry [at] nic [dot] in |
| 4 | Superintendent of Police | 0431-2333629 | sp [dot] tri [at] tncctns [dot] gov [dot] in |
| 5 | Project Director DRDA | 0431-2464851 | podrdatry [at] nic [dot] in |