| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Police | 100 |
| 2 | Fire Station | 101 |
| 3 | Ambulance | 108 |
| 4 | Emergency | 112 |
| 5 | Woman Help | 1091 |
| 6 | Road Helpline | 1073 |
| 7 | Traffic Help | 1073 |
| 8 | Tourist Helpline | 1363 |
| 9 | Railway Enquiry | 135 |
| 10 | District Control Room | 1077 |
| 11 | LPG Helpline | 1960 |
| 12 | Senior Citizen Helpline | 1291 |
| 13 | Kisan Call Centre | 1551 |
| 14 | Voter Helpline | 1950 |
| 15 | Child Helpline | 1098 |
| Sr No. | Designation | Landline No. | |
|---|---|---|---|
| Secretariat | |||
| 1 | Hon'ble Administrator | 0260-2230700 | administrator-dd-dnh [at] nic [dot] in |
| 2 | Secretary (School Education) | 0260-2230074 | secy-edu-dd [at] nic [dot] in |
| 3 | Collector, Daman | 0260-2240190 | collector-daman-dd [at] ddd [dot] gov [dot] in |
| 4 | Secretary PWD | 0260-2230619 | secretary-pwd [at] ddd [dot] gov [dot] in |
| 5 | Chief Conservator of Forests, Dadra & Nagar Haveli and Daman & Diu | 0260-2230963 | ccf-dmn-dd [at] nic [dot] in |
| Daman | |||
| 6 | Collector | 0260-2230698 | collector-daman-dd [at] nic [dot] in |
| 7 | Superintendent of Police (HQ, Crime, Prison & Intelligence) | 0260-2643022 | sp-hq-dnhdd [at] daman [dot] nic [dot] in |
| 8 | Superintendent of Police | 0260-2642788 | sp-dmn-dd [at] ddd [dot] gov [dot] in |
| 9 | Sub Divisional Police Officer/ASP. | 0260-2643022 | - |
| 10 | I/C Medical Superintendent | 0260-2230854 | - |
| 11 | Mamlatdar | 0260-2230681 | - |
| 12 | Circle Inspector (Mamlatdar) | 0260-2230681 | pravin [dot] halpati63 [at] gov [dot] in |
| 13 | Chief Officer - DMC | 0260-2230474 | codmc-daman-dd [at] nic [dot] in |
| 14 | Chief Engineer - PWD | 0260-2230296 | warli [dot] bajrang [at] gov [dot] in |
| 15 | Executive Engineer - PWD | 0260-2230296 | eepwd-dmn-dd [at] ddd [dot] gov [dot] in |
| 16 | CEO- District Panchayat | 0260-2230440 | amb [dot] mohan [at] delhi [dot] gov [dot] in |
| 17 | Director (Accounts) | 0260-2230440 | doa-dd [at] ddd [dot] gov [dot] in |
| 18 | Director of Education | 0260-2230486 | diredu-dd [at] ddd [dot] gov [dot] in |
| 19 | Assistant Director - Education | 0260-2230486 | daman [dot] education [at] gmail [dot] com |
| 20 | Executive Engineer ( Electricity ) | 0260-2255030 | milind [dot] ingle [at] gov [dot] in |
| 21 | Asst. Engineer ( Electricity) | 0260-2255030 | anil [dot] damania [at] gov [dot] in |
| Diu | |||
| 22 | Collector, Diu | 02875-252111 | collector-diu-dd [at] nic [dot] in |
| 23 | Superintendent of Police, Diu | 02875-252111 | - |
| 24 | Deputy Collector cum SDM, Diu | 02875-255023 | dycoll-diu-dd [at] nic [dot] in |
| 25 | Chief Executive Officer (DP), Diu | 0260-252822 | ceodp-diu-dd [at] nic [dot] in |
| 26 | Sub Divisional Police Officer, Diu | 0260-252123 | - |
| Dadra Nagar Haveli | |||
| 27 | Collector, DNH | 0260-2642721 | collector-dnh [at] nic [dot] in |
| 28 | Superintendent of Police, DNH | 0260-2643022 | sp-sil-dnh [at] nic [dot] in |
| 29 | Resident Deputy Collector (Khanvel) | 0260-2633012 | rdck-dnh [at] gov [dot] in |
| 30 | Superintendent Collector( Silvassa ) | 0260-2642106 | supcol-dnh [at] nic [dot] in |
| 31 | Mamlatdar (Silvassa) | 9824598721 | mdar-dnh [at] nic [dot] in |
| 32 | Mamlatdar ( Khanvel) | 0260-2677049 | mamlatdar-khanvel [at] gov [dot] in |
| 33 | Additional Medical Superintendent | - | Drsanjay [dot] verma [at] gov [dot] in |
| 34 | Administrative Officer - DNH District Panchayat | 9824733052 | aao-ee-dn [at] gov [dot] in |
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Airlines Booking, Nani Daman | 0260-2251037 |
| 2 | Ambulance | 0260-2230083 |
| 3 | Electricity, Nani Daman | 0260-2255030 |
| 4 | Electricity, Moti Daman | 0260-2230837 |
| 5 | Fire, Fire Officer | 0260-2244111 |
| 6 | Fire Control Room, Nani Daman | 0260-2242666 |
| 7 | Fire Control Room, Moti Daman | 0260-2230201 |
| 8 | Gas, Roma Gas | 0260-2254763 |
| 9 | Gas, C.P. Shah | 0260-2262004, 0260-2262005 |
| 10 | Milk , Dist. Co-Op Bhandar,, Nani Daman | 0260-2254298 |
| 11 | Petrol, C.P. Shah, Nani Daman | 0260-2255113 |
| 12 | Petrol, C.P. Shah, Adhoc, Moti Daman | 0260-2231739 |
| 13 | Petrol, E.Naservanji, Nani , Daman E.Naservanji, Nani Daman | 0260-2254760 |
| 14 | Police, Inspector General | 0260-2220140 |
| 15 | Police, Chief Of Police | 0260-2254101 |
| 16 | Police, Control Room | 100, 0260-2220444 |
| 17 | Police, Police Station, Nani Daman | 0260-2254999 |
| 18 | Police, Out Post, Moti Daman | 0260-2231342 |
| 19 | Post Office, Moti Daman | 0260-2230453 |
| 20 | Post Office, Nani Daman | 0260-2254353 |
| 21 | Railway Reservation , Nani Daman | 0260-2254254 |
| 22 | Railway Enquiry, All Information : 139, Vapi | 0260-2430131 |
| 23 | Railway Enquiry, All Information : 139, Valsad | 02632-244117 |
| 24 | Railway Enquiry, All Information : 139, Udwada | 131,135 |
| 25 | S.T. Bus Stand, Nani Daman | 0260-2254870 |
| 26 | S.T. Bus Stand, Vapi | 0260-2465731 |
| 27 | S.T. Bus Stand, Valsad | 02632-244161 |
| 28 | S.T. Bus Stand, Silvassas | 0260-2642830 |
| 29 | Telephone, Enquiry | 197 |
| 30 | Telephone, Complaint | 198 |
| 31 | Water Supply, Pwd Sub Div - I, Nani Daman | 0260-2255143 |
| Sr No. | Designation | Contact No. | Epbx, Ext.No. |
|---|---|---|---|
| 1 | Administrator | 0260-2230700,
0260-2230770, 0260-2230997 (R) Fax: 0260-2230775 |
100 |
| 2 | Pps To Administrator | 0260-2230700, | 306 |
| 3 | Advisor To Administrator,, Dd & Dnh | 0260-2230473, Fax: 0260-2230771 |
304 |
| 4 | P.A To Advisor | 0260-2230473 | 305 |
| 5 | P.A To Advisor | 0260-2231199 | |
| 6 | Finance Secretary | 0260-2230619, Fax: 0260-2231719 |
201 |
| 7 | Pa To Finance Secretary | 0260-2230619 | |
| 8 | Joint Secretary. (Finance) | 0260-2230979, 0260-2261811(R) | 313 |
| 9 | Secretary Agriculture, Dd & Dnh | 0260-2230619 | 201 |
| 10 | Education, Secretary (Education) | 0260-2230088, Fax: 0260-2231170, 0260-2230665 |
|
| 11 | Law Department, Law Secretary | 0260-2230714, Fax: 0260-2231662 |
307 |
| 12 | Director Of Prosecution | 0260-2230122 | 220 |
| 13 | Secretary, ( Planning ) | 0260-2230619, Fax: 0260-2231719 |
201 |
| 14 | Jt.Director(P&S)/Sso(Idsp)Spm(Nrhm)/, Head Of Office(Printing Press) | 0260-2230619 | 205 |
| 15 | Planning Section | Tel-Fax:
0260-2230115, Fax: 0260-2231719 |
202 |
| 16 | Personnel Department, Deputy Secretary | Telefax: 0260-2231707, 0260-2230023 | 309 |
| 17 | N. I. C., State Informatics Officer | 0260-2230985, 0260-2230776 (R) | 204 |
| 18 | Dio (Nic) | 0260-2230080 |
| Sr No. | Designation | Contact No. | Epbx, Ext.No. |
|---|---|---|---|
| 1 | Collector | 0260-2230698, Tele-Fax: 0260-2230689 | 201 |
| 2 | P.A. To Collector | 0260-2230689, 0260-2230049 | 206 |
| 3 | Dy. Collector (Hq) | 0260-2230922 | 203 |
| 4 | Dy. Collector (Gen) | 0260-2230607, 0260-2230689 | 204 |
| 5 | Director | 0260-2230854 | - |
| 6 | Social Welfare Dy. Secretary/, Dy.Director | 0260-2230854 | - |
| 7 | Statistical Officer/Tsp/Sw | 0260-2231666, 0260-2230854 | 248, 233 |
| 8 | Mamlatdar/ Enquiry Officer-Cs | 0260-2230681, 0260-2230864 | 229 |
| 9 | Bdo | 0260-2230869 | - |
| 10 | Election Cell | 0260-2230530 | 218 |
| 11 | Civil Supply Dy. Secretary | 0260-2230922 | 246 |
| 12 | Information & Publicity Department | 0260-2231915 | - |
| 13 | Office Of The Assistant Registrar Of, Co-Operative Societies | 0260-2230436 | - |
| 14 | Account Section | 0260-2231770 | - |
| Sr No. | Dep./Officer | Ext.No. |
|---|---|---|
| 1 | Collector | 201 |
| 2 | A.D.M. | 202 |
| 3 | Dy. Collector (Hq) | 203 |
| 4 | Dy. Collector (Gen) | 204 |
| 5 | P.A. To Collector | 205 |
| 6 | P.A. To Collector | 206 |
| 7 | Rest Room | 207 |
| 8 | Land Acq. Clerk | 208 |
| 9 | Land Section Clerk | 209 |
| 10 | Supdt. Land | 210 |
| 11 | Dispatch Clerksupdt. | 211 |
| 12 | Establishment | 212 |
| 13 | Head Clerk, Estab. | 213 |
| 14 | Udc, Magistrate | 214 |
| 15 | Accountant | 215 |
| 16 | Accounts Clerk | 216 |
| 17 | Accounts Clerk | 217 |
| 18 | Election Cell | 218, 219, 220 |
| 19 | Reception | 222 |
| 20 | Visitor & S Room (Adm) | 225 |
| 21 | Conference Hall | 226 |
| 22 | Record Room (Coll.) | 227 |
| 23 | Statistical Officer | 228 |
| 24 | Mamlatdar | 229 |
| 25 | Mamlatdar & S Staff | 230, 231 |
| 26 | Passport Office | 232 |
| 27 | Enquiry Officer | 233 |
| 28 | Enquiry Officer Staff | 234, 235, 236 |
| 29 | Flood Control Room | 245 |
| 30 | Civil Supply | 246 |
| 31 | Social Welfare Dept. | 248 |
| Sr No. | Designation | Contact No. | Residence |
|---|---|---|---|
| Accounts | |||
| 1 | Director | 0260-2230826, Fax: 0260-2230369 |
0260-2261811, 9824185547 |
| 2 | Dy. Director | 0260-2230826 | - |
| 3 | Agriculture | 0260-2230856 | - |
| 4 | Animal Husbandry & V. S. | 0260-2262624 | - |
| 5 | Bal Bhavan (Director) | 0260-2230941 | - |
| 6 | Block Dev. Officer | 0260-2230869 | - |
| 7 | C. D. P. O. | 0260-2230859 | - |
| 8 | Civil Registrar-Cum-Sub Registrar | 0260-2231778 | - |
| Court | |||
| 9 | District & Sessions | 0260-2230221 | 0260-2230212 |
| 10 | Chief Jud. Magistrate | 0260-2230887 | 0260-2230554 |
| Sub Jail | |||
| 11 | Superintendent | 0260-2230884 | - |
| Official Language | |||
| 12 | Assistant Director | 0260-2230467 | - |
| Daman Municipal Council | |||
| 13 | Chief Officer | 0260-2230474, 0260-2230879, 0260-2230666 | - |
| 14 | Municipal Engineer | 0260-2230879, 0260-2230666 | - |
| 15 | Administrative Officer | 0260-2230879 | 0260-2231114 |
| 16 | Ps To President | 0260-2230879 | - |
| 17 | Control Room | 0260-2231777 | - |
| District Library | |||
| 18 | Director | 0260-2231680 | 0260-2230969 |
| District Panchayat | |||
| 19 | Chief Executive Officer | 0260-2230440, 0260-2231059 | - |
| 20 | Ex. Engg. | 0260-2230782 | - |
| 21 | Asst. Dir. (Edn.) | 0260-2230445 | - |
| Pollution Control Committee | |||
| 22 | Member Secretary | 0260-2230524, 0260-2230975 | 0260-2243112 |
| 23 | Environmental Engineer | 0260-2230981, Fax: 0260-2230804 |
- |
| Director (Education) | |||
| 24 | Shri Harshit Jain Eg, Danics | 0260-2230486 | - |
| 25 | Asst. Director | TelFax: 0260-2255126 | - |
| Principal Govt. College | |||
| 26 | Shri Harshit Jain Eg, Danics, | 0260-2262027 | - |
| 27 | Principal Govt. Polytechnic | TelFax: 0260-2242800 | 0260-2251776 |
| 28 | Principal Enginerring College | 7036777142 | - |
| 29 | Principal Ghss, Zari | 0260-2230915 | 0260-2230276 |
| 30 | Principal Ghss, Moti Daman | 0260-2231555 | - |
| 31 | Sarvajanik Vidyalaya, Nani Daman | 0260-2254315 | - |
| 32 | Navodaya Vidyalaya,Dunetha | 0260-2262903 | - |
| 33 | Principal, Tti, Moti Daman | 0260-2230836 | - |
| 34 | Principal, Iti, Nani Daman. | 0260-2244049, Fax: 0260-2244140 |
0260-2230670 |
| 35 | Principal, Fatima High, School, Moti Daman | 0260-2230872 | 0260-2230458 |
| 36 | Coast Guard Public , School, Nani Daman | 0260-2221188 | - |
| Electricity Division Office | |||
| 37 | Executive Engr. | 0260-2240190, TelFax: 0260-2240745 | - |
| 38 | Asst. Engineer (Tech.) | 0260-2251473 | - |
| 39 | Sub-Divisions | 0260-2255103 | - |
| 40 | Sub Div. I | 0260-2250729 | - |
| 41 | Sub Div. III | 0260-2251473 | - |
| 42 | Sub Div. IV | 0260-2992203 | - |
| Sub Stations | |||
| 43 | Varkund | 0260-2255030 | |
| 44 | Kachigam | 0260-2261067 | - |
| 45 | Magarwada | 0260-2230535 | - |
| 46 | Bhimpore | 0260-2221127 | - |
| 47 | Dalwada | 0260-2220984 | - |
| 48 | Dabhel | 0260-2242794 | - |
| 49 | Ringanwada | 0260-2992729 | - |
| Complaint Section | |||
| 50 | Moti Daman | 0260-2230837 | - |
| 51 | Nani Daman | 0260-2255030 | - |
| 52 | Somnath | 0260-2241500 | - |
| Fire | |||
| 53 | Director Of Fire &, Emergency Services | 0260-2220140, Fax: 0260-2220076 |
0260-2230488 |
| 54 | Asst. Director Of Fire Officer, Shri A.K. Vala | 0260-2244060 | 0260-2262055 |
| 55 | Fax | 0260-2244111 | - |
| 56 | Control Room, | 0260-2242666, 0260-2241666 | - |
| 57 | Fire Station | 101, 0260-2241101 | - |
| 58 | Moti Daman | 0260-2230201 | - |
| Excise | |||
| 59 | Commissioner | 0260-2231453 | - |
| 60 | Dy. Commissioner | 0260-2230863, 0260-2230713 | - |
| Fisheries | |||
| 61 | Superintendent | 0260-2255166 | - |
| Forests | |||
| 62 | Shri. K. Ravichandran, Ifs | 0260-2230963 | 0260-2230057, 318 |
| 63 | Dy. Cons. Of Forests | TelFax: 0260-2230975 | 0260-2243112, 415 |
| 64 | Port Officer | TelFax: 0260-2230615 | 0260-2231078 |
| Information & Technology | |||
| 65 | Director (It) | 0260-2230003 | - |
| Transport | |||
| 66 | Secretray | 0260-2260140 | - |
| 67 | Dy. Director | 0260-2260140, Fax: 0260-2263361 |
- |
| Health | |||
| 68 | Secretary ( Health) | 0260-2230508 | - |
| 69 | Director Of M & Hs | 0260-2230470, Fax: 0260-2230570, |
- |
| 70 | Dy.Director (M&Hs) | 0260-2230847 | 0260-2230547 |
| 71 | Spm (Nhm)/Sso (Idsp) | 0260-2230616 | 0260-2260029 |
| 72 | I/C Medical Officer,Phc, , Kachigam | 0260-2242814 | - |
| 73 | Dy. Dir. Of Nvbdcp | 0260-2231781 | 0260-2254604 |
| 74 | Dr. K.G. Rathod | Fax: 0260-2231781 | - |
| Govt. Hospital Marwad | |||
| 75 | Medical Superintendent | Fax: 0260-2254965, 0260-2254266 | 0260-2263735 |
| 76 | Govt. Hospital (Male Ward) | 0260-2254266 | - |
| 77 | Blood Bank, Marwad | Fax: 0260-2230570, 0260-2260110 | 0260-2254372 |
| 78 | Trauma Centre | 0260-2251691 | 108 (Amb.) |
| State Aids Control Society | |||
| 79 | Dy. Director (Iec), Ddsacs | 0260-2830192, 0260-2830136 | - |
| Industries | |||
| 80 | Secretary (Industry) | 0260-2240338 | - |
| 81 | Gen. Manager (Dic) | Fax: 0260-2230871, 0260-2230310 | 0260-2230486 |
| Labour & Employment | |||
| 82 | C.I.F. & B | 0260-2254091 | 0260-2231116 |
| 83 | Labour Inspector | 0260-2255059 | - |
| 84 | Value Added Tax | 0260-2231453 | 0260-2230600 |
| 85 | Dy.Commissioner | 0260-2230351 | - |
| Weights & Measures | |||
| 86 | Town & Country Planning | 0260-2230874 | - |
| Rural Development Agency | |||
| 87 | Project Director | 0260-2230973 | - |
| 88 | Principal Scientific Officer | 0260-2230685 | - |
| 89 | Head Of Sports | 0260-2231232 | - |
| Secretary ( Tourism ) | |||
| 90 | Smt. Pooja Jain, Ias | 0260-2231803 | - |
| 91 | Dy. Director | 0260-2250002 | - |
| 92 | Shri. Nitin Kumar Jindal,, Eg Danics | 0260-2255104 | - |
| Sr No. | Designation / Name | Contact No. |
|---|---|---|
| 1 | Insp. Gen. Of Police | 0260-2220140 |
| 2 | Shri B. K. Singh, Ips | Fax: 0260-2220076 |
| 3 | Shri Atmaram V. Despande, Ips (Hq) | 0260-2250942 |
| 4 | Sub Divisional Police Officer | 0260-2254999 |
| 5 | Shri Sebastian Devasiya (Pi) | 0260-2250760 |
| 6 | Shri Pankaj Tandel (Pi), Nani Daman | 0260-2250760 |
| 7 | Shri Shohil Jiwani, (Pi) | 0260-2250760 |
| 8 | Coastal Police Station, Bhamti, Moti Daman | 0260-2230677 |
| 9 | Police Control Room, Nani Daman | 0260-2220102, 0260-2220015,
0260-2220031, 0260-2221093, Fax: 0260-2220026 |
| 10 | Moti Daman | 0260-2231342 |
| 11 | Kachigam | 0260-2243101 |
| 12 | Kalaria | 0260-2243102 |
| 13 | Bhimpore | 0260-2220733 |
| 14 | Dabhel | 0260-2241477 |
| 15 | Dabhel | 0260-2241186 |
| 16 | Patalia | 0260-2220333 |
| 17 | Supdt. Engineer | 0260-2230468, Fax: 0260-2230484 |
| 18 | Shri D. S. Prabhakar | 0260-2230926 |
| 19 | Shri P.C. Rana | 0260-2230911 |
| 20 | S-D I, Nani Daman, Shri P.C.Rana | 0260-2255143, 0260-2257364 (R) |
| 21 | S-D Ii, Nani Daman, Shri Mayank Rana | 0260-2255083, 0260-2254741 (R) |
| 22 | S-D Iii Moti Daman | 0260-2230911, 0260-2250311 (R) |
| 23 | S-D Iv Nani Daman, Shri M.J. Mandalia | 0260-2255116 |
| 24 | Vvip, Guest House, Dholar | 0260-2230446 |
| 25 | Govt. House, Moti Daman | 0260-2230997 |
| 26 | Fort Guest House, Moti Daman | 0260-2230986 |
| 27 | Circuit House Annexie, Dholar | 0260-2230774 |
| 28 | Circuit House, Nani Daman | 0260-2255032 |
| Sr No. | Department/Office | Ext. No. |
|---|---|---|
| 1 | Administrator | 100 |
| 2 | P.S. To Administrator | 306, 600 |
| 3 | P. A. To Administrator | 301, 316 |
| 4 | Account Section Of Administrator | 311 |
| 5 | Advisor To Administrator | 304 |
| 6 | P.A To Advisor To Administrator | 303 |
| 7 | Secretary (Finance ) | 201 |
| 8 | P. A. To Secretary (Finance ) | 209 |
| 9 | Jt. Secretary (Finance) | 313 |
| 10 | Secretary (Education) | 333 |
| 11 | Secretary ( Tourism ) | 318 |
| 12 | P.A To Secretary (Tourism) | 320 |
| 13 | Secretary ( Planning ) | 201 |
| 14 | Joint Secretary ( Planning ) | 205 |
| 15 | Research Assistant | 203 |
| 16 | Law Secretary | 307 |
| 17 | Dy. Secretary (Per) | 309 |
| 18 | Superintendent (Per) | 319 |
| 19 | Conference Hall | 432 |
| 20 | Statistical Assistant (Ii Floor) | 226, 408 |
| 21 | Supervisor (Govt. Press) | 218 |
| 22 | Machine Section | 401 |
| 23 | Binding Section | 402 |
| 24 | Desk Top Publishing | 404 |
| Sr No. | Designation / Name | Contact No. |
|---|---|---|
| 1 | Goa Ind. Dev. Corp. | 0260-2254218, 0260-2242902 |
| 2 | Managing Director | 0260-2231453 |
| 3 | Shri S. S. Yadav, Ias | 0260-2240338 |
| 4 | Chief Engineer | 0260-2240976 |
| 5 | Chief General Manager (Admn.) | 0260-2230928, 0260-2231150 |
| 6 | General Manager ( Oidc) | 0260-2244150 |
| 7 | Charmie Parekh | 0260-2244120, 0260-2230460 |
| 8 | Company Secretary | 0260-2240930 |
| 9 | Executive Engineer | 0260-2244731 |
| 10 | Manager (Business) | 0260-2240721 |
| 11 | Manager (A/C.) | 0260-2241120 |
| 12 | Manager (Admn.)/Osd To Md | 0260-2230928, 0260-2242333 |
| 13 | Corporate Office, Somnath | 0260-2241112, 0260-2241120, 0260-2241108 |
| 14 | Camp Office, Moti Daman , Epbax | 0260-2230739 |
| 15 | Railways Reservation Counter, Daman | 0260-2254254 |
| Daman & Diu SC , ST , OBC & Minorities, Finance & Development Corporation Limited | ||
| 16 | Managing Director | 0260-2642043 |
| Sr No. | Designation / Name | Contact No. |
|---|---|---|
| 1 | Shri Paras Kataria | 0260-2242966, 0260-2243379 (R) |
| 2 | Shri Jayesh Pandiya | 0260-2240606 |
| 3 | Archeological Survey Of India | 0260-2230431 |
| 4 | Central Excise | 0260-2242361 |
| 5 | Central Water Commission | 9377506173 |
| 6 | Custom House/Supdt. | 0260-2254674 |
| 7 | Coast Guard | 0260-2261003 |
| 8 | Dig/Commandent | 0260-2260865, 0260-2220858 (R) |
| 9 | Executive Officer | 0260-2260420, 0260-2220501 (R) |
| 10 | Meteorological Observatory | 0260-2260862 |
| 11 | Communication Station | 0260-2260865 |
| 12 | Duty Officer Guard Room (Main Gate) | 0260-2261005 |
| 13 | Search And Rescue | 0260-2261498, 0260-2261554 |
| Doordarshan | ||
| 14 | Asst.Engineer Tv Relay | 0260-2992285 |
| 15 | Income Tax Department (Ward-4) | 0260-2255072 |
| 16 | Shri D.R. Patel, T.A. | 0260-2254360 |
| 17 | Moti Daman | 0260-2230453 |
| 18 | Nani Daman | 0260-2254353 |
| 19 | 0260-2260208 | |
| 20 | Div. Engineer | 0260-2263222 |
| 21 | Shri P. M.Mathew | 0260-2250000, 0260-2260888 |
| 22 | Fault / Booking / Complaint | 198 |
| 23 | Enquiry | 197 |
| 24 | Mobile Section | 0260-2263888 |
| 25 | Shri Pravin Damurde | 0260-2261777, 0260-2260000 |
| (C) Moti Daman | ||
| 26 | Shri Pravin Damurde | 0260-2261777, 0260-2260880 |
| (D) Bhimpore | ||
| 27 | Shri Pravin Damurde | 0260-2261777 |
| 28 | (E) Somnath | 0260-2244000 |
| 29 | Shri M.M.Patel | 0260-2255101, 0260-2263888 |
| Telephone Bill Enquiry | ||
| 30 | Customer Service Centre(Toll Free) | 1500 |
| 31 | Billing Complaint Cell | 02632-246744 |
| 32 | Public Grievances | 02632-241919 |
| Sr.No. | Designation / Name | Office | Residence |
|---|---|---|---|
| Member Of Parliament - (Daman & Diu) | |||
| 1 | Shri Lalubhai Patel | 0260-6536133 Fax: 0260-2251777 |
0260-2243177 |
| 2 | Delhi | 0260-23018406, 0260-23792650 | 0260-23793729, 0260-23092650 |
| Daman Municipal Council | |||
| 3 | President | 0260-2231999, Fax: 0260-2230333 |
- |
| 4 | Vice-President | 0260-2231999, Fax: 0260-223033 |
- |
| District Panchayat | |||
| 5 | President Cum Chief Counsellor, Shri Sureshbhai J. Patel | 0260-2230947 Fax: 0260-2230441 |
0260-2244888, 0260-2243322 |
| Sr.No. | Location | Contact No. |
|---|---|---|
| 1 | Marwad | 0260-2221527 |
| 2 | Dabhel | 0260-2242213 |
| 3 | Bhimpore | 0260-2220838 |
| 4 | Varkund | 0260-2261220 |
| 5 | Kachigam | 0260-2240747 |
| 6 | Kadaiya | 0260-2220555 |
| Sr.No. | Location | Contact No. |
|---|---|---|
| 1 | Damanwada | 0260-2230720 |
| 2 | Magarwada | 0260-2231369 |
| 3 | Pariyari | 0260-2231290 |
| 4 | Patlara | 0260-2992644 |
| Sr.No. | Designation / Name | Contact No. |
|---|---|---|
| State Bank Of India | ||
| 1 | Moti Daman | 0260-2230813 |
| 2 | Nani Daman | 0260-2255149 |
| 3 | Somnath | 0260-2240181 |
| The Goa State Co-Op. Bank Ltd. | ||
| 4 | Bhimpore (R.O.) | 0260-2261015 |
| 5 | Nani Daman | 0260-2254214, 0260-2255984 |
| 6 | Moti Daman | 0260-2231559 |
| 7 | Somnath | 0260-2242016 |
| 8 | Kachigam | 0260-2241249 |
| Sr.No. | Designation / Name | Contact No. |
|---|---|---|
| 1 | Dena Bank, Nani Daman | 0260-2251525, 0260-2255010 |
| 2 | Uco Bank, Nani Daman | 0260-2255080 |
| 3 | Bank Of Baroda, Somnath | 0260-2242669, 0260-2243447 |
| 4 | Hdfc Bank, Nani Daman | 0260-2263494 |
| 5 | State Bank Of Saurashtra, Nani Daman | 0260-2254334 |
| 6 | Development Credit Bank, Nani Daman | 0260-2255644, 0260-2255718 |
| 7 | Oriental Bank Of Commerce, Somnath | 0260-2242013 |
| 8 | Union Bank Of India, Nani Daman | 0260-2251213 |
| 9 | Citizen Co-Op Bank,Moti Daman | 0260-2230397, 0260-2230398 |
| 10 | Axis Bank, Nani Daman | 0260-2250013, 0260-2250014, 0260-2250016 |
| 11 | Icici, Nani Daman | 0260-2250144, 0260-2250145 |
| Sr.No. | Hospital | Contact No. |
|---|---|---|
| 1 | Ashwini Hospital | 0260-2262260 |
| 2 | Hansa Hospital | 0260-2242179, 0260-2242379 |
| 3 | Jog Hospital | 0260-2262190 |
| 4 | Jog Hospital | 0260-2255160 |
| 5 | Care N Cure Hospital | 0260-2262066 |
| 6 | Sai Sarvoday Hospital | 0260-2255809 |
| 7 | Sai Sarvoday Hospital | 0260-2254270 |
| 8 | Ahluwalia Clinic | 0260-2255139, 0260-2263154 |
| 9 | Life-Care Hospital | 0260-2992277 |
| Sr.No. | News Papers | Contact No. |
|---|---|---|
| Gujarati | ||
| 1 | Sandesh | 0260-2432662 |
| 2 | Gujarat Chitra | 0260-2784933 |
| 3 | Daman Ganga Times | 0260-2255601 |
| 4 | Divya Bhaskar | 0260-2254084 |
| 5 | Vartman Pravah | 0260-2431610 |
| 6 | Dhabkar | 0260-2400357 |
| Hindi | ||
| 7 | Rajasthan Patrika | 0260-2255601 |
| 8 | Nav Bharat/ Daman, Khaber | 0260-2644044 |
| 9 | Jansansar | 0260-2633262 |
| 10 | Savera India Times | 0260-2262683 |
| 11 | Asali Aazadi | 0260-2254976 |
| 12 | Loktej | 0260-2235238 |
| 13 | Aaj Ka Janpath | 0260-2431610 |
| English | ||
| 14 | Daman News Fpj | 0260-2424777 |
| 15 | Ut's Voice | 0260-2254905 |
| 16 | Ut's Mirror | 0260-2464825 |
| Sr.No. | Hotels | Contact No. |
|---|---|---|
| Devka | ||
| 1 | Sandy Resort | 0260-2254751 |
| 2 | Princess Park | 0260-2254323 |
| 3 | Jazira | 0260-2254330 |
| 4 | Cidade De Daman | 0260-2250590 |
| 5 | Sea Rock Inn | 0260-2254073 |
| 6 | Dariya Darshan | 0260-2254386 |
| 7 | Shilton | 0260-2254407 |
| 8 | Ocean Panorama | 0260-2250885 |
| 9 | Sandy Resort | 0260-2254751 |
| Nani Daman | ||
| 10 | Gurukripa | 0260-6452494 |
| 11 | Soverign | 0260-2255023 |
| 12 | Brighton | 0260-2251208 |
| 13 | Blue Lagoon | 0260-2254880 |
| 14 | The Emerald | 0260-2251341 |
| 15 | Natraj | 0260-2254415 |
| 16 | Nana's Palace | 0260-2254410 |
| 17 | Sukh Sagar | 0260-2254589 |
| 18 | Sagar Presidency | 0260-2250600 |
| Moti Daman | ||
| 19 | Jay Resort | 0260-2254575 |
| 20 | China Town | 0260-2254416 |
| 21 | River Resort | 0260-2231726 |
| Sr No. | NGO | Contact No. |
|---|---|---|
| 1 | Red Cross Society, Daman, Section Officer | 0260-2255099 |
| 2 | Lions Club Of Daman, President | 0260-2254478, 0260-2254340 |
| 3 | Shree Machhi Mahajan Trust, President | 0260-6410331, 0260-2255011 |
| 4 | Daman Industries Association, President | 0260-2242917 |
| 5 | Sanjivan The Human, Welfare Society President | 0260-2260110 |
| Sr No. | Department | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Information Technology | - | ddegs-dd [at] ddd [dot] gov [dot] in | 4th Floor, Vidyut Bhavan, Kachigam, Daman-396210 |
