| Sr No. | Service | Contact No. |
|---|---|---|
| Fire Station | ||
| 1 | Kharghar Fire Station 1 | 022-69365700 |
| 2 | Kharghar Fire Station 2 | 022-69265704 |
| 3 | Kalamboli Fire Station | 022-27420137 |
| 4 | New Panvel Fire Station | 022-69365770 |
| 5 | Panvel Fire Station Hq | 022-27461500 |
| Police Station | ||
| 6 | Khandeshwar Police Station | 022-27465388 |
| 7 | Kalamboli Police Station | 022-27423000 |
| 8 | Taloja Police Station | 022-27412333 |
| 9 | Kharghar Police Station | 022-27742500 |
| 10 | Panvel City Police Station | 022-27452333 |
| 11 | Kamothe Police Station | 022-27431413 |
| Ambulance | ||
| 12 | PMC Ambulance | 1800220016 |
| 13 | Manav Jyot Ambulance | 9769512444 |
| 14 | JanSeva Cardiac Ambulance | 9321001122 |
| 15 | ShreeDatt Krupa Ambulance | 9870946123 |
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Voter Helpline | 1950 |
| 2 | Police | 100, 112 |
| 3 | Fire Service | 101 |
| 4 | Ambulance | 108 |
| 5 | Railway Accident | 1072 |
| 6 | Medical Advice Service, Govt. of Maharashtra | 104 |
| 7 | Emergency and Disaster Management | 108, 1077 |
| 8 | Women Crisis Response Center | 1091 |
| 9 | Coastal Security | 1093 |
| 10 | Kisan Call Centre | 1551 |
| 11 | Maritime SAR (Search and Rescue operation) Emergency services to Indian coast guards | 1554 |
| 12 | Cyber Crime | 1930 |
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Mr. Mangesh Pandurang Chitale | Commissioner | 022-27458040 |
| 2 | Shri. Ganesh Shete | Additional Commissioner I | 022-27458040 |
| 3 | Mr. Maheshkumar Meghmale | Additional Commissioner II | 022-27458040 |
| 4 | Mr. Sanjay Katekar | City Engineer | 9920064301 |
| 5 | Mr. Sudhir Salunkhe | Executive Engineer | 9821597986 |
| 6 | Mr. Keshav Jagannath Shinde | Assistant Director Town Planning | 9324361899 |
| 7 | Mr. Anand Dadasaheb Gosavi | Medical Officer Of Health | 9867913795 |
| 8 | Mr. Kailas Balu Gawade | Transport Manager | 9822253108 |
| 9 | Mr. Ravikiran Seshnarayan Ghodke | Deputy Commissioner | 9960097016 |
| 10 | Mr. Vaibhav Kailash Vidhate | Deputy Commissioner | 9130240202 |
| 11 | Mr. Prasenjit Gyanesh Karlekar | Deputy Commissioner | 9096072507 |
| 12 | Smt. Mangala Malave | Deputy Commissioner | 022-27458040 |
| 13 | Mr. Swaroop Manik Kharge | Deputy Commissioner | 8087340794 |
| 14 | Mr. Vilas Rajaram Chavan | Deputy Engineer (Water Supply) | 9167259862 |
| 15 | Mr. Rajesh Kardile | Deputy Engineer (Civil) | 9322703247 |
| 16 | Mrs. Ankita Shyamkant Nerkar | Town Planner | 9284105668 |
| 17 | Mr. Mangesh Namdev Gawade | Chief Accounts and Finance Officer | 8999935866 |
| 18 | Mr. Nilesh Muralidhar Nalawade | Chief Auditor | 8888829644 |
| 19 | Mr. Ramesh Uddhav Chavan | Education Officer, Board of Education | 9823799687 |
| 20 | Mr. Pravin Bodkhe | Chief Fire Officer | 9320960002 |
| 21 | Mr. Abhishek Ravikiran Paradkar | Deputy Transport Manager | 9821667739 |
| 22 | Mr. Ganesh Radhakrishnan Nair | Maternal and Child Care Officer | 8652806805 |
| 23 | Mrs. Madhulika Prateek Lad | Veterinarian | 8169529370 |
| 24 | Mrs.Vaibhavi Ramanand Nimbalkar | Medical Officer | 9552092793 |
| 25 | Mr. Rehana Nurul Hasan Mujawar | Medical Officer | 9372887123 |
| 26 | Mr. Rajesh Gulabrao Gore | Medical Officer | 7021215046 |
| 27 | Smt. Ujjwala Satyajit Dharme | Medical Officer | 8879541558 |
| 28 | Shri.Usha Subhash Rathod | Tuberculosis officer | 9145154229 |
| 29 | Mr. Sandeep Vidyadhar Khurpe | Accounts Officer | 9960539202 |
| 30 | Shri.Sangram Tulshidas Vhorkate | Accounts Officer | 9860040112 |
| 31 | Dr. Rupali Ganpat Mane | Assistant Commissioner | 9820977878 |
| 32 | Mr. Subodh Dattatraya Thanekar | Assistant Commissioner | 7820885971 |
| 33 | Mr. Shri Ram Bhagwan Pawar | Assistant Commissioner | 7820885971 |
| 34 | Mr. Akshay Rajendra Kadam | Municipal Deputy Secretary | 8879800090 |
| 35 | Shri.Ganesh Shankar Dhumal | Assistant Accounts Officer | 9920680410 |
| 36 | Mr. Shubham Uddhavrao Gaikwad | Assistant Town Planner | 9423762699 |
| 37 | Mr. Ranjit Netaji Kore | Assistant Town Planner | 9970426737 |
| 38 | Smt. Swapnali Sachin Chaudhary | Social Development Expert | 7972315595 |
| 39 | Mr. Haridas Ramchandra Suryavanshi | Fire Station Officer | 9321728200 |
| 40 | Shri.Arun Mahadev Kamblai | Chief Sanitary Inspector | 9833744108 |
Contact No.: 022-27458040, 022-27458041, 022-27458042
Address: Swami Nityanand Road, Tal, Opposite.
Gokhale Marriage Hall, Panvel, Navi Mumbai, Maharashtra 410206 (Same For All)
| Sr No. | Department | Designation | Contact Details |
|---|---|---|---|
| 1 | Pradhan Mantri Avas Scheme Department | Head of Department | 9820249019, cltcpmaypanvel [at] gmail [dot] com |
| 2 | Accounts Department | Accounts Officer | 9960539202, 9860040112 |
| 3 | Accounts Department | Chief Accounts & Finance Officer | 022-27458041 |
| 4 | Advertisement | Head Of Department | 9323166490 |
| 5 | Audit Department | Auditor/ Chief Auditor | 9960539202, 8888829644, pmcauditdept2016 [at] gmail [dot] com |
| 6 | Birth/Death Department | Head Of Department | 9833809603 |
| 7 | Census | Head Of Department | 8369929229 |
| 8 | Chief Sanitary Inspector | Head Of Department | 9833744108 |
| 9 | Civil Department (City engineer) | City Engineer | 9920064301 |
| 10 | Civil Department (City engineer) | Deputy Engineer | 9821597986 |
| 11 | Civil Department (City engineer) | Executive Engineer (Projects) | 9920064301 |
| 12 | Computer Department | Head Of Department | 022-27458040 |
| 31 | Disability Department | Head of Department | 7506131045 |
| 14 | Education Officer | Education Department | 9823799687 |
| 15 | Election | Head Of Department | 9022279086 |
| 16 | Electricity | Head Of Department | 9768150003 |
| 17 | Encroachment | Head Of Department | 9833809603 |
| 18 | Environment Department | Head of Department | 9833809603 |
| 19 | Establishment Department | Head of Department | 8879337222 |
| 20 | Garden Department | Head of Department | 7875781585 |
| 21 | General Administrative | Head of Department | 8879337222 |
| 22 | Information and Public Relations | Information and Public Relations Officer | 9021418480 |
| 23 | Inward Outward | Head Of Department | 9324959632 |
| 24 | Labor Welfare | Head Of Department | 9892223259 |
| 25 | Law Department | Head of Department | 8879800090 |
| 26 | LBT Department | Head of Department | 8369799372, pmclbt [at] gmail [dot] com |
| 27 | Municipal Services Department | Head of Department | 9324959632 |
| 28 | Property Department | Head of Department | 9323166490 |
| 29 | Property Tax Collection (Ward C) | Head of Department | 8286473232 |
| 30 | Records Department | Head of Department | 8369929229 |
| 31 | Right to Information | Head of Department | 9892223259 |
| 32 | Secretory Office | Head of Department | 8879800090 |
| 33 | Security | Head of Department | 9892223259 |
| 34 | Sewage(Cleaning) | Head of Department | 9820977878 |
| 35 | Sewerage Construction Department | Head of Department | 9768150003 |
| 36 | Sky Signs | Head of Department | 9323166490 |
| 37 | Solid Waste Management Department (Swachh Bharat Abhiyan) | Head of Department | 7875781585 |
| 38 | Sports and Culture Department | Head of Department | 9022279086 |
| 39 | Statistics | Head of Department | 8369929229 |
| 40 | Store Department | Head of Department | 7506131045 |
| 41 | Theater Department | Head of Department | 9920999293 |
| 42 | Tree Authority | Head of Department | 9773002727 |
| 43 | Tuberculosis officer | Head of Department | 9145154229 |
| 44 | Unauthorized Construction Department | Head of Department | 9967195715 |
| 45 | Vehicle Department | Head of Department | 9920999293, pmcvehicle [at] gmail [dot] com |
| 46 | Ward Committee A-1 | Head Of Department | 9819998788 |
| 47 | Ward Committee A-2 Nawade Sub-Division | Head Of Department | 9833736989 |
| 48 | Ward Committee-B | Head Of Department | 9322351897 |
| 49 | Water Tax Collection Department | Head Of Department | 8097878589 |
| 50 | Woman and Child Welfare Department | Head Of Department | 9029408339 |
| For more information . | |||
| Sr No. | Name | Designation | Contact Details |
|---|---|---|---|
| Fire Brigade Department | |||
| 1 | Firee Sataaiyon Kaontaarool Kaontaakt Number | New Panvel Fire Station | 022-69365670 |
| 2 | Firee Sataaiyon Kaontaarool Kaontaakt Number | Kalamboli Fire Station | 022-27420137, 022-27420138 |
| 3 | Firee Sataaiyon Kaontaarool Kaontaakt Number | Main Fire Station Panvel | 022-27461500 |
| 4 | Saharai atul gautam sapakal | Sub Officer | 8237779796 |
| 5 | Saharai sahuubham saomdaataa ratahod | Sub Officer | 7058799309 |
| 6 | Saharai | Sub Officer | 7410111168 |
| 7 | Saharai maaanisah gayaanirām barahamankar | Sub Officer | 8888577542 |
| 8 | Saharai | Sub Officer | 7666314800 |
| 9 | Mr. Haridas Ramakkahandaar Saurayaavaansahai | Station Officer | 9321728200 |
| 10 | Parvin | Chief Fire Officer (Head.Of.Deparment.) | 8108380101 |
| Medical Officers | |||
| 11 | Mr. Rahehana Naurul Hasan Maujawar | Head Of Department | 9372887123 |
| 12 | Mr. Rajasah Goulabraao Gorae | Head Of Department | 7021215046 |
| 13 | Mr. Waibahai Ramananad Naimbalkar | Head Of Department | 9552092793 |
| 14 | Samat.Ujjwala Satyaajit Daharama | Head Of Department | 8879541558 |
| Town Planning Department | |||
| 15 | Mr. Anikaet Araun Dauragaavaalae | Town Planning Assistant | 7507021362 |
| 16 | Mr.Raanjait newtajai kaore | Assistant Town Planner | 9970426737 |
| 17 | Mr. Sahaubham Uddahavaaro Gaikwaad | Assistant Town Planner | 9420606699 |
| 18 | Sahari. vitathahal baaburaao dahaigaudae | Town Planner | 8104749973 |
| 19 | Sam. Ankita Sahyamkanat Newkar | Town Planner | 9284105668 |
| 20 | Sahari | Assistant Director Town Planning | 9324361899, pmc [dot] townplanning [at] gmail [dot] com |
| Sr No. | Ward | Location | Name | Contact No. | |
|---|---|---|---|---|---|
| 1 | WARD 'A' | Kharghar | Shri.Jitendra Madhavi | 9819998788 | khargharpmc [at] gmail [dot] com |
| 2 | WARD 'B' | Kalamboli | Shri.Arvind Patil | 9322351897 | wardofficekalamboli [at] gmail [dot] com |
| 3 | WARD 'C' | Kamothe | Shri.Dashrath Ananda Bhandari | 022-27458040, 9967195715 | pmckamothewardoffice [at] gmail [dot] com |
| 4 | WARD 'D' | Panvel | Shri . Roshan Mali | 022-27452233, 8108893585 | pmcwardofficed [at] gmail [dot] com |
Panvel Municipal Corporation,
Swami Nityanand Road, Gokhale Marriage Hall,
Panvel, Navi Mumbai, Maharashtra 410206
Contact No.: 022-27458041, 022-274580412