| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Local Police Station | 100 |
| 2 | Women Help Line | 181 |
| 3 | Children Help Line | 1098 |
| 4 | Coastal Security Help Line | 1093 |
| 5 | Fire Help Line | 101 |
| 6 | Ambulance Help Line | 108 |
| 7 | N.H.A.I. Help Line | 1033 |
| 8 | Passport National Call Centre | 18002581800 |
| 9 | Electricity Issues Help Line. | 1912 |
| 10 | Senior Citizen Helpline | 1090 |
| Sr No. | Designation | Contact No. |
|---|---|---|
| 1 | D.G. and I.G.,Odisha | 0671-2304451, 0671-2306501 Fax: 0671-2304033 |
| 2 | DGP Camp Office | 0674-2530047 Fax: 0674-2530046 |
| 3 | A.D.G.P.(Hdqrs) | 0671-2304719 Fax: 0671-2306131 |
| 4 | A.D.G.P.(L and O) | 0671-2303263 Fax: 0671-2303263 |
| 5 | A.D.G.P.(Prov.) | 0671-2305916 Fax: 0671-2304540 |
| 6 | Chairman, State Selection Board | 0671-2302444 Fax: 0671-2302444 |
| 7 | I.G.P.(Modernisation) | 0671-2304445 Fax: 0671-2307007 |
| 8 | I.G.P. (Personnel) | 0671-2304303 Fax: 0671-2304835 |
| 9 | A.I.G.P. (Coastal Security.) | 0671-2339516 |
| 10 | A.I.G.P.(Hdqrs.) | 0671-2339515 |
| 11 | A.I.G.P. (Prov.) | 0671-2305870 |
| 12 | A.I.G.P. (Pers.) | 0671-2304552 |
| 13 | A.I.G.P (L and O) | 0671-2339519 |
| 14 | Financial Advisor | 0671-2307225 |
| 15 | Accounts Officer | 0671-2306607 |
| 16 | P.R.O. | 0671-2339527 |
| 17 | DSP Grievance | 0671-2339526 |
| 18 | Budget Section | 0671-2307991 |
| 19 | Central Store | 0671-2304256 |
| 20 | Commdt. OISF | 0671-2304225 |
| 21 | Con.Section | 0671-2304778 |
| 22 | Control Room | 0671-2304001 Fax: 0671-2304354 |
| 23 | DATA Centre | 0671-2305765 |
| 24 | E.P.A.B.X. | 0671-2339500 |
| 25 | Estt. Section | 0671-2305145 |
| 26 | Grievance Cell | 0671-2306132 |
| 27 | I.P.S.Mess (CTC.) | 0671-2304145 |
| 29 | I.P.S. Mess BBSR | 0674-2300795 |
| 30 | IPS Mess (Puri) | 06752-226258 |
| 31 | O.P. Section | 0671-2305040 |
| 32 | Police Press | 0671-2304864 |
| 33 | Police Hospital,Tulasipur | 0671-2364581 |
| 34 | Police Hospital, Buxibazar | 0671-2304528 |
| 35 | Odisha Police Canteen | 0671-2306285 |
| 36 | Police Syndicate | 0671-2305832 |
| 37 | Statistical Cell | 0671-2305141 |
| 38 | Staff Officer, Operation Wing,BBSR | 0674-2533232 |
| Sr No. | Designation | EPABX |
|---|---|---|
| State Police Hdqrs | ||
| 1 | D.G.P. | 501 |
| 2 | P.S. to DGP | 502 |
| 3 | Addl.DGP (Modernisation.) | 505 |
| 4 | P.A to ADGP (Mod) | 506 |
| 5 | Addl. DGP (L and O) | 507 |
| 6 | P.A to Addl. DGP (L and 0.) | 504 |
| 7 | Addl. DGP (Hdqrs.) | 503 |
| 8 | P.S to Addl. DGP (Hdqrs) | 444 |
| 9 | DIGP (Provisioning) | 511 |
| 10 | P.A to DIGP (Provisioning) | 512 |
| 11 | DIGP (Personnel) | 509 |
| 12 | P.A. to DIGP (Personnel) | 510 |
| 13 | AIGP (Prov.) | 517 |
| 14 | AIGP (Personnel) | 560 |
| 15 | AIGP (Hdqrs) (S.K.Naik) | 515 |
| 16 | Financial Advisor | 521 |
| 17 | Steno to F.A. | 522 |
| 18 | Accounts Officer- I (M.M.Das) | 523 |
| 19 | Accounts Officer-II (S.K.Naik) | 519 |
| 20 | A.I.A. | 524 |
| 21 | A.C., Central Store | 525 |
| 22 | S.P (S.P., Hdqrs.) (B.Acharya) | 579 |
| 23 | S.P(S.P.Hdqrs) (A.K. Panda) | 578 |
| 24 | S.P(S.P.Hdqrs) (I.Behera) | 582 |
| 25 | P.R.O. | 527 |
| 26 | E.O. Central Diary | 661 |
| 27 | Accounts Section | 528 |
| 28 | A.C.R. Cell | 529 |
| 29 | Appeal Section | 530 |
| 30 | Board Section | 531 |
| 31 | Budget Section | 532 |
| 32 | Building lnspr. | 533 |
| 33 | Building Section | 534 |
| 34 | Central Diary | 535 |
| 35 | CON. Section | 536 |
| 36 | Estt. Section | 537 |
| 37 | Exe. (Pers.-I) Section | 538 |
| 38 | Policy Section | 539 |
| 39 | Provisioning Cell | 514 |
| 40 | Grievance Cell | 540 |
| 41 | Issue Section | 541 |
| 42 | Librarian | 542 |
| 43 | Ministerial Section | 543 |
| 44 | O.P. Section | 544 |
| 45 | Modernisation Section | 546 |
| 46 | Record Room | 547 |
| 47 | St. Cell | 548 |
| 48 | Supdt. Audit | 549 |
| 49 | Supply Section | 550 |
| 50 | Sports Cell | 551 |
| 51 | Pers.-II Sec. | 552 |
| 52 | Service Section | 553 |
| 53 | Verification Cell | 554 |
| 54 | Welfare Section | 556 |
| 55 | I.T. Cell | 557 |
| 56 | General | 558 |
| 57 | Reception | 666 |
| 58 | CONTROL ROOM | 555 |
| 59 | ID Card Cell | 269 |
| 60 | OSWAS Cell | 664 |
| 61 | Mini Conference Hall | 249 |
| 62 | New V.C. Room | 656 |
| 63 | Gate (Rear) | 665 |
| 64 | CCTNS Cell | 577 |
| Human Rights Protection Cell | ||
| 65 | Addl. D.G.P. | 561 |
| 66 | P.A. to Addl.DGP | 562 |
| 67 | S.P. | 565 |
| 68 | Addl. SP-1 | 566 |
| 69 | Addl. SP-2 | 567 |
| 70 | DSP (RO) | 568 |
| 71 | DSP NHRC | 569 |
| 72 | DSP Co-ordination | 570 |
| 73 | DSP Police Station | 571 |
| 74 | DSP Investigation | 572 |
| 75 | Section Officer | 573 |
| Crime Branch | ||
| 76 | D.G.P. Crime | 600 |
| 77 | P.A. to DGP Crime | 601 |
| 78 | I.G.P., Crime | 602 |
| 79 | P.A. to IGP, Crime | 603 |
| 80 | D.I.G.P. Crime | 604 |
| 81 | P.A. to DIGP Crime | 605 |
| 82 | Supdt. of Police-I | 606 |
| 83 | Supdt. of Police-II | 607 |
| 84 | Supdt. of Police Con. I and II | 608 |
| 85 | Dy. D.P.P. | 609 |
| 86 | PA to Dy. D.P.P. | 610 |
| 87 | Addl. S.P.-1 | 611 |
| 88 | Addl. S.P-2 | 612 |
| 89 | Addl. S.P.-3 | 613 |
| 90 | Establishment Section | 618 |
| 91 | APC Section | 615 |
| 92 | CID PS (Inv. Section) | 616 |
| 93 | Crime Review Section | 617 |
| 94 | ISU Section | 614 |
| 95 | Cyber Petition Section | 619 |
| 96 | Cyber Police Station | 620 |
| 97 | General Petition Section | 621 |
| 98 | Law Section | 622 |
| 99 | L.I. Section (Election Cell) | 623 |
| 100 | Investigation Hall | 624 |
| 101 | Murder Section and SR P,G.Misc | 625 |
| 102 | Prosecution Section | 626 |
| 103 | Range Office | 627 |
| 104 | Reserve Office | 628 |
| 105 | Road Safety (M.V) Section | 629 |
| 106 | SRD/ClG/LWE and V Section.TNT | 630 |
| 107 | Under Trail Section | 631 |
| 108 | Addl. P.P. | 632 |
| 109 | Asst. P.P. | 633 |
| 110 | Control Room | 640 |
| Sr No. | Name of the Establishment | |
|---|---|---|
| 1 | SP Angul | spang [dot] odpoli [at] nic [dot] in |
| 2 | SP Balasore | spbls [dot] orpol [at] nic [dot] in |
| 3 | SP Bargarh | spbgr [dot] odpol [at] nic [dot] in |
| 4 | SP Berhampur | sphor [dot] odpoli [at] nic [dot] in |
| 5 | SP Bhadrak | spbhc [dot] orpol [at] nic [dot] in |
| 6 | SP Bolangir | spblg [dot] orpol [at] nic [dot] in, spbig [dot] odpol [at] nic [dot] in |
| 7 | SP Boudh | spban [dot] arpolis [at] nic [dot] in |
| 8 | SP Cuttack | spctc [dot] orpol [at] nic [dot] in |
| 9 | SP Deogarh | spdgr [dot] orpol [at] nic [dot] in |
| 10 | SP Dhenkanal | dhepo [at] nic [dot] in |
| 11 | SP Gajapati | spgjp [dot] odpol [at] nic [dot] in |
| 12 | SP Ganjam | spgjm [dot] orpol [at] nic [dot] in |
| 13 | SP Jagatsinghpur | spjsp [dot] orpol [at] nic [dot] in |
| 14 | SP Jajpur | spijp [dot] odpol [at] nic [dot] in |
| 15 | SP Jharsuguda | spisa [dot] orpo [at] unic [dot] in |
| 16 | SP Kalahandi | spkld [dot] odpol [at] nic [dot] in |
| 17 | SP Kandhamal | spkdml [dot] odpol [at] nic [dot] in |
| 18 | SP Kendrapara | spkdp [dot] orpol [at] nic [dot] in |
| 19 | SP Keonjhar | spknj [dot] orpolis [at] nic [dot] in, spknj [dot] odpol [at] nic [dot] in |
| 20 | SP Khurda | spkda [dot] orpol [at] nic [dot] in |
| 21 | SP Koraput | spkpt [dot] orpol [at] nic [dot] in |
| 22 | SP Malkangiri | spkpe [dot] orpola [at] mmc [dot] in |
| 23 | SP Mayurbhanj | spmkg [dot] orpol [at] nic [dot] in |
| 24 | SP Nabarangpur | spmily [dot] orpoli [at] nic [dot] in |
| 25 | SP Nayagarh | spegpaarpot [at] nic [dot] in |
| 26 | SP Nuapada | spnpr [dot] orpol [at] nic [dot] in |
| 27 | SP Puri | spaprampoli [at] nic [dot] in |
| 28 | SP Rayagada | sppriorpels [at] nic [dot] in |
| 29 | SP Rourkela | spepda [dot] odpol@ [at] nic [dot] in |
| 30 | SP Sambalpur | spsbp [dot] odpol [at] nic [dot] in |
| 31 | SP Sonepur | spsnp [dot] orpol [at] nic [dot] in |
| 32 | SP Sondergarh | spang [dot] orpol [at] nic [dot] in |
| 33 | SRP, Rourkela | arpekl [dot] orpol [at] nic [dot] in |
| 34 | SRP, Cuttack | srpctc [dot] orpol [at] nic [dot] in |
| 35 | Commissioner | commissionietatepolice [at] nic [dot] in |
| 36 | DIGP, NCR Talcher | digner [dot] orpols [at] nic [dot] in , digner [dot] odpol [at] nic [dot] in |
| 37 | DIGP SWR, Koraput | digswr [dot] odpol [at] nic [dot] in |
| 38 | DIGP, NR, SBP | dignor [dot] orpol [at] nic [dot] in |
| 39 | Kil CR, Cuttack | iger [dot] orpol [at] nic [dot] in |
| 40 | BGP Railways | igrly [dot] orpok [at] nic [dot] in |
| 41 | IG OF POLICE WR | igwr [dot] odpol [at] nic [dot] in |
| 42 | IGPER, BLS | diger [dot] odpoli [at] nic [dot] in , diger [dot] orpoli [at] nic [dot] in |
| 43 | IGP SIBPR | digsr [dot] orpol [at] nic [dot] in |
| 44 | ADGP Communication | tech [dot] odpol [at] nic [dot] in |
| 45 | ADGP URPO | dirhrpc [dot] orpol [at] nic [dot] in |
| 46 | ADGP, SAP | saphars [dot] odpolo [at] gov [dot] in |
| 47 | Commult, SOG | comdtsog [dot] orpoli [at] nic [dot] in |
| 48 | DCP-1, Hurs, HBSR | depilar [dot] odpol [at] nic [dot] in |
| 49 | DIGP, CID CB | digeidcb [dot] orpol [at] nic [dot] in |
| 50 | IGP, Intelligence | digint [dot] orpol [at] nic [dot] in |
| 51 | Director, BPSPA | dirbpspa [dot] orpol [at] nic [dot] in |
| 52 | Director, Intelligence | dirint [dot] orpol [at] nic [dot] in , dirint [dot] odpol [at] nic [dot] in |
| 53 | Director, SCRB | dirserb [dot] odpol [at] nic [dot] in |
| 54 | Director, SFSL BBSR | dirsfsl [dot] orpol [at] nic [dot] in |
| 55 | ADGP Operations | igops [dot] orpol [at] nic [dot] in |
| 56 | IGP EOW, HBSR | igpeow [dot] odpol [at] gov [dot] in |
| 57 | DIGP BOW, Bhubaneswar | digpeow [dot] odpol [at] nic [dot] in |
| 58 | DGP STF, Bhubaneswar | digpstf [dot] odpol [at] nic [dot] in |
| 59 | IGP STF | igpstf [dot] odpol [at] gov [dot] in |
| 60 | IGP, CID | igcidcb [dot] orpol [at] nic [dot] in |
| 61 | KGP, Intelligence | digint [dot] orpol [at] nic [dot] in |
| 62 | IG SAP Odisha | igsapodishai [at] gmail [dot] com |
| 63 | SP Economic Offences Wing | speowcidcb [dot] odpol [at] nic [dot] in |
| 64 | SP Special Task Force | spstfcidcb [dot] odpol [at] nic [dot] in |
| 65 | SP Security | spsecurity [dot] orpol [at] nic [dot] in |
| 66 | SP, SIW | spsiw [dot] orpol [at] nic [dot] in |
| 67 | SP, SBI | spsbl [dot] odpol [at] nic [dot] in |
| 68 | Spl. DGP, CID, CB | adgeideb [dot] orpol [at] nic [dot] in |
| 69 | Comdt. 1st SS Bn | splstssbn [dot] orpol [at] nic [dot] in |
| 70 | Comdt. 2nd SS Bn Keonjhar | sp2ndsson [dot] odpol [at] nic [dot] in |
| 71 | Comdt. 3rd SS Bn | sp [dot] 3rdssbn [dot] orpol [at] nic [dot] in |
| 72 | Comdt.4th SS Bn, Malkangiri | sp4thssbn [dot] odpol [at] nic [dot] in |
| 73 | Commdt. 5th OSAP Bn | comdt5thbn [dot] odpol [at] nic [dot] in |
| 74 | DCP, Cuttack | depcuttack [at] nic [dot] in |
| 75 | DCP, Bhubaneswar | depbbsr [at] nic [dot] in |
| 76 | Commandant 2nd IR Bn.. Bhamini, Rayagada | comdt2ndirbn [dot] odpol [at] nic [dot] in |
| 77 | Commandant OSAP 1 Bn. | comdtIstbn [dot] odpol [at] nic [dot] in |
| 78 | Commdt 2nd OSAP Bn,JSD | comdt2ndbn [dot] odpol [at] nic [dot] in |
| 79 | Commandant 1st IR Bn, Koraput | comdt1stirbn [dot] orpol [at] nic [dot] in |
| 80 | Commandant Sh IR Bn. Boudh |
comdt5thirbn [dot] odpol [at] nic [dot] in |
| 81 | Commandant 6th IR Bn. Khurda | comdt6thirbn [dot] odpol [at] nic [dot] in |
| 82 | Commandant 7th IR Bn. Spl. Koraput | comdt7thsplirbn [dot] odpol [at] nic [dot] in |
| 83 | Commandant 4th IR Bn., Deogarh | comdt4thirbn [dot] odpol [at] nic [dot] in |
| 84 | Commdt. 4th OSAP Bn., Rourkela | comdt4thbn [dot] orpol [at] nic [dot] in |
| 85 | Commandant 8th IR Bn. Spl., Bhanjanagar | comdt8thsplirbn [dot] odpol [at] nic [dot] in |
| 86 | Commandant 9th IR Bn. Spl. Kalahandi | comdt9thsirb [dot] odpol@@ [at] gov [dot] in |
| 87 | Commdt. 6th OSAP Bn Cuttack | comdt6thbn [dot] odpol [at] nic [dot] in |
| 88 | DCP Armed-Commdt 7th OSAP Bn. BBSR | comdt7thbn [dot] orpol [at] nic [dot] in |
| 89 | SP, PMT | sppmt [dot] orpol [at] nic [dot] in |
| 90 | Principal PTC, Angul | prpte [dot] orpol [at] nic [dot] in |
| 91 | Commdt. 8th OSAF Bu., CHTR | comdt8thbn [dot] odpol [at] nic [dot] in |
| 92 | SP. BTI, Byree | comdtpti [dot] odpol [at] nic [dot] in |
| 93 | SP Signal, Cuttack | spisignal [dot] orpol@ [at] nie [dot] in |
| 94 | SP CID, CB | spleideb [dot] orpol [at] nic [dot] in |
| 95 | Principal PTS, Nayagarh | prptsngr [dot] orpol [at] nic [dot] in |
| 96 | DCP. Security SS Bn. BBSR | depsshnbbsr [dot] odpol [at] nic [dot] in |
| 97 | DGP, Odisha | dup [dot] odpoli [at] nic [dot] in |
| 98 | State Police Hdqrs.. Odisha, Cuttack | sphors [dot] odpol [at] nic [dot] in |
| 99 | CMD OPH&WC, BBSR | cmd [dot] ophwc [dot] od [at] nic [dot] in |
| 100 | ADGP OHRC BBSR | ohre [at] nic [dot] in |
| 101 | DGP PRISONS ODISHA BBSR | prisons [dot] od [at] nic [dot] in |
| 102 | CHAIRMAN-cum-M.D.OSRTC BBSR | osrte [at] nic [dot] in |
| 103 | Commandant, BTI, Burla | comdtbti [dot] odpol [at] gov [dot] in |
| 104 | Commandant, OISF. Jamujhari. BBSR | comdtoisf [dot] odpol [at] gov [dot] in |
| 105 | Commdt. AET & Resource Centre KPT | sogaetrckor [dot] odpol [at] gov [dot] in |
| 106 | DGP, FS,HG & CD ODISHA | dgfshgcd [dot] od [at] nic [dot] in |
| 107 | marine police | odishamarinepolice2005 [at] gmail [dot] com |
| 108 | Odisha Police State Selection Board Odisha, Cuttack | ssbodisha [dot] orpol [at] nic [dot] in |
Email: sppri [dot] orpol [at] nic [dot] in
| Sr No. | Desigination | Contact No. | CUG Mobile |
|---|---|---|---|
| 1 | Supdt. and of and Police | 06752-225400 Fax: 06752-223280 |
9438916320 |
| 2 | AddI.S.P. and (Hdqrs) | 06752-222038 | - |
| 3 | Addl. and S.P. and (Law and Order) | 06752-222965 | - |
| 4 | Nabakalebar and Cell | 06752-222445 | - |
| 5 | D.S.P. and (Hdqrs) | 06752-223423 | - |
| 6 | D.S.P. and D.I.B | 06752-223940 | - |
| 7 | D.S.P. and HRPC | - | 9438520966 |
| 8 | D.C.R.B. | 06752-224113 | - |
| 9 | R.I. and Puri | 06752-222058 Fax: 06752-223628 |
- |
| 10 | D.P.O. | 06752-224559 | - |
| 11 | R.I. and HGs and Puri | 06752-224659 | - |
| 12 | D.S.P. and (City) | 06752-223293 | - |
| 13 | Town and P.S. | 06752-222039 | 9438916389 |
| 14 | Singhadwar and P.S. | 06752-252470 | 9438916387 |
| 15 | Spl. and P.S. and (Energy) | 06752-223525 | 9438916388 |
| 16 | Sea and Beach and P.S | 06752-222025 | 9438916386 |
| 17 | Chakratirtha and O.P. | 06752-225208 | - |
| 18 | Kumbharpada and P.S. | 06752-222014 | 9438916328 |
| 19 | Kumbharpada and O.P. | 06752-251158 | - |
| 20 | Baselisahi and P.S. | 06752-230191 | 9438916315 |
| 21 | Baliap anda and P.S. | 06752-254044 | 9438916313 |
| 22 | Traffic and P.S. | 06752-222118 | 9438916388 |
| 23 | S.D.P.O., and Sadar | 06752-223563 | - |
| 24 | Sadar and P.S. | 06752-222043 | 9438916339 |
| 25 | Brahmagiri and P.S. | 06752-235530 | 9438916317 |
| 26 | Krushna and Prasad and PS. | 06756-216080 | 9438916617 |
| 27 | Ch andanpur and P.S. | 06752-274435 | 9438916318 |
| 28 | Gadisagada and P.S. | 06752-214040 | 9438916322 |
| 29 | S.D.P.O., and Nimapara | 06758-250295 | - |
| 30 | Nimapara and P.S. | 06758-250223 | 9438916329 |
| 31 | Charichhak and O.P. | 06758-237469 | - |
| 32 | Gop and P.S. | 06758-257465 | 9438916323 |
| 33 | Nayahat and O.P. | 06758-252630 | - |
| 34 | Kakatpur and P.S. | 06758-231134 | 9438916325 |
| 35 | Astaranga and P.S. | 06758-230314 | 9438916311 |
| 36 | Konark and P.S. | 06758-236825 | 9438916327 |
| 37 | Ramach andi and P.S. | 06758-213111 | 9438916338 |
| 38 | S.D.P.O., and Pipili | 06758-241813 | - |
| 39 | Pipli and P.S. | 06758-240722 | 9438916335 |
| 40 | Satasankha and O.P. | 06752-248853 | - |
| 41 | Satyabadi and P.S. | 06752-272228 | 9438916347 |
| 42 | Satyabadi and T.O.P. | 06752-272374 | - |
| 43 | Delanga and P.S. | 06758-242222 | 9438916319 |
| 44 | Harirajpur and O.P. | 06758-212010 | - |
| 45 | Kanas and P.S. | 06752-240060 | 9438916326 |
| 46 | Balanga and P.S. | 06758-259236 | 9438916312 |
| 47 | DFSL, and Puri | 06752-221330 | - |
| 48 | VHF and Control | 06752-223558 | - |
| 49 | Police and Hospital, | 06752-223326 | - |
| 50 | Control and Room | 06752-224554 | - |
| 51 | Hat and Delanga and O.P. | 06752-242500 | - |
| 52 | Traffic and O.P. | 06752-227756 | - |
Email : spbgr [dot] odpol [at] nic [dot] in
| Sr No. | Designation | Contact No. | CUG Mobile |
|---|---|---|---|
| 1 | Supdt. of Police | 06646-234480 Fax: 06646-233150 |
9438916490 |
| 2 | Addl. S.P. | 06646-233448 | - |
| 3 | D.S.P., D.I.B. | 06646-230050 | - |
| 4 | D.S.P. HRPC | 06646-234482 | - |
| 5 | R.I. | 06646-214621 | - |
| 6 | S.D.P.O. Bargarh | 06646-233840 | - |
| 7 | Town PS. | 06646-233020 | 9438916506 |
| 8 | Sadar PS. | 06646-233880 | 9438916504 |
| 9 | Attabira P.S. | 06646-221610 | 9438916492 |
| 10 | Barpali P.S. | 06646-256709 | 9438916493 |
| 11 | Energy P.S. | 06646-234167 | 9438916498 |
| 12 | Bheden P.S. | 06646-259030 | 9438916495 |
| 13 | Bhatli P.S. | 06646-261203 | 9438916494 |
| 14 | Ambabhona P.S. | 06646-268842 | 9438916491 |
| 15 | Rusuda O.P. | 06646-251033 | - |
| 16 | Godbhaga O.P. | 06646-224373 | - |
| 17 | S.D.P.O.Padmapur | 06646-223405 | - |
| 18 | Padmapur P.S. | 06646-223430 | 9438916502 |
| 19 | Sohella P.S. | 06646-220205 | 9438916505 |
| 20 | Bijepur P.S. | 06646-274025 | 9438916496 |
| 21 | Gaisilet P.S. | 06646-226628 | 9438916499 |
| 22 | Jharb andha P.S. | 06646-235547 | 9438916500 |
| 23 | Melchamunda P.S. | 06646-227728 | 9438916501 |
| 24 | Paikmala P.S. | 06646-230434 | 9438916503 |
| 25 | Buden P.S. | 06646-271041 | 9438916497 |
Email: dcpbbsr [at] nic [dot] in
| Sr No. | Designation | Contact No. | CUG Mobile |
|---|---|---|---|
| 1 | DCP, BBSR | 0674-2540555 Fax: 0674-2540444 |
8280338302 |
| 2 | Addl. DCP | 0674-2543301 | 8280338302 |
| 3 | Addl. DCP | 0674-2541642 | - |
| 4 | Addl. DCP | 0674-2540586 | - |
| 5 | Addl. DCP, MCR | 0674-2543511 | - |
| 6 | ACP Secretariat | 0674-2322522 | - |
| 7 | ACP Rajbhawan | 0674-2536281 | - |
| 8 | ACP Hdqrs. | - | 8280338686 |
| 9 | Inspr.Spl. Squad | 0674-2541154 | - |
| 10 | Inspr., D.I.B | 0674-2540294 | 8280338687 |
| 11 | Inspr. Licensing | 0674-2540677 | - |
| 12 | R.I., Secretariat | 0674-2322523 | - |
| 13 | R.I. Bhubaneswar | 0674-2540153 | 8280338327 |
| 14 | ACP, Zone (I) | 0674-2531055 | 8280338306 |
| 15 | IIC Capital P.S. | 0674-2533732 | 8280338307 |
| 16 | IIC Kharabela Nagar | 0674-2534272 | 8280338308 |
| 17 | IIC Mahila P.S. | 0674-2530694 | 8280338309 |
| 18 | ACP, Zone (II) | - | 8280338292 |
| 19 | IIC Lingaraj P.S. | 0674-2340475 | 8280338311 |
| 20 | IIC Air field P.S. | 0674-2590192 | 8280338312 |
| 21 | IIC Dhauli P.S. | - | 8280338310 |
| 22 | ACP, Zone (III) | 0674-2350133 | 8280338293 |
| 23 | IIC Jatni P.S. | 0674-2490656 | 8280338313 |
| 24 | Khandagiri P.S. | 0674-2350100 | 8280338315 |
| 25 | IIC Tomando P.S. | 0674-2475252 | 8280338314 |
| 26 | IIC Spl. Energy PS. | 0674-2396020 | - |
| 27 | ACP, Zone (IV) | 0674-2573379 | 8280338294 |
| 28 | IIC Badagada P.S. | 0674-2310320 | 8280338316 |
| 29 | IIC LaxmiSagar P.S. | 0674-2571099 | 8280338317 |
| 30 | IIC Balipatna P.S. | 0674-2462219 | 8280338319 |
| 31 | IIC Balianta P.S. | 0674-2111100 | 8280338318 |
| 32 | ACP, Zone (V) | - | 8280338295 |
| 33 | IIC Nayapalli P.S. | 0674-2556668 | 8280338320 |
| 34 | IIC Mancheswar P.S. | 0674-2585881 | 8280338321 |
| 35 | IIC Sahidnagar P.S. | 0674-2541064 | 8280338322 |
| 36 | ACP, Zone (VI) | 0674-2726684 | 8280338296 |
| 37 | IIC C.S. Pur PS. | 0674-2741999 | 8280338326 |
| 38 | IIC Chandaka P.S. | 0674-2466000 | 8280338323 |
| 39 | IIC Infocity P.S. | 0674-2725700 | 8280338325 |
| 40 | IIC Nandankanan PS. | 0674-2466100 | 8280338324 |
| 41 | ACP, Traffic | 0674-2530941 | 8280338297 |
| 42 | Traffic P.S. BBSR | 0674-2530941 | 8280338298 |
| 43 | IIC Traffic PS. C.S.Pur | 0674-2742266 | 8280338299 |
Email : spbdh [dot] orpol [at] nic [dot] in
| Sr No. | Designation | Contact No. | CUG Mobile |
|---|---|---|---|
| 1 | Supdt. of Police | 06841-222205 Fax: 06841-222238 |
9438916690 |
| 2 | Addl. S.P. | 06841-222699 | - |
| 3 | HGs Office | 06841-223005 | - |
| 4 | R.O. | 06841-222338 | - |
| 5 | CCTNS Cell | 06841-222060 | - |
| 6 | S.D.P.O. Boudh | 06841-222006 | - |
| 7 | Boudh P.S. | 06841-222376 | 9438916692 |
| 8 | Manmunda P.S. | 06854-220234 | 9438916869 |
| 9 | Purunakatak P.S. | 06843-265540 | 9438916897 |
| 10 | Baunsuni P.S. | 06841-228360 | 9438916691 |
| 11 | Kantamala P.S. | 06844-277234 | 9438916695 |
| 12 | Harbhanga P.S. | 06843-266607 | 9438916694 |
| 13 | Energy P.S. | - | 9438916693 |
| 14 | Adenigarh O.P. | 06841-263566 | - |
| 15 | Baghiapada O.P. | 06841-220100 | - |
| 16 | Sagada O.P. | 06841-221000 | - |
| 17 | Ghantapada O.P. | 06844-259199 | - |
Email: : commissioneratepolice [at] nic [dot] in
| Sr No. | Designation | C.U.G. No. |
|---|---|---|
| 1 | Commissioner of Police, BBSR | 0764-2530035 (O), 8280338300 Fax: 0764-2530001 |
| 2 | Addl. C.P., BBSR | 0764-2391397 (O) 8280338301 |
| 3 | DCP Hqrs., BBSR | 0764-2532847 (O) 8280338304 |
| 4 | DCP Traffic, BBSR | 8280338305 |
| 5 | DCP, Bhubaneswar | 8280338302 |
| 6 | DCP, Cuttack | 8280338303 |
| 7 | Traffic P.S., BBSR | 8280338298 |
| 8 | Traffic Unit, Chandrasekharpur | 8280338299 |
| 9 | IIC Capital P.S. | 8280338307 |
| 10 | IIC Kharavelanagar P.S. | 8280338308 |
| 11 | IIC Mahila P.S. | 8280338309 |
| 12 | IIC Dhauli P.S. | 8280338310 |
| 13 | IIC Lingaraj P.S. | 8280338311 |
| 14 | IIC Airfield P.S. | 8280338312 |
| 15 | IIC Jatani P.S. | 8280338313 |
| 16 | IIC Tamando P.S. | 8280338314 |
| 17 | IIC Khandagiri P.S. | 8280338315 |
| 18 | IIC Badagada P.S. | 8280338316 |
| 19 | IIC Laxmisagar P.S. | 8280338317 |
| 20 | IIC Balianta P.S. | 8280338318 |
| 21 | IIC Balipatna P.S. | 8280338319 |
| 22 | IIC Nayapalli P.S. | 8280338320 |
| 23 | IIC Mancheswar P.S. | 8280338321 |
| 24 | IIC Sahidnagar P.S. | 8280338322 |
| 25 | IIC Chandaka P.S. | 8280338323 |
| 26 | ACP Zone - I Cuttack | 8280338328 |
| 27 | ACP Zone- II Cuttack | 8280338329 |
| 28 | ACP Zone- III Cuttack | 8280338330 |
| 29 | ACP Zone- IV Cuttack | 8280338331 |
| 30 | ACP Zone- V Cuttack | 8280338332 |
| 31 | ACP Zone- VI Cuttack | 8280338334 |
| 32 | ACP Traffic, Cuttack | 8280338335 |
| 33 | R.I., Cuttack UPD | 8280338355 |
| 34 | ACP Zone- I BBSR | 8280338306 |
| 35 | ACP Zone- II BBSR | 8280338292 |
| 36 | ACP Zone- III BBSR | 8280338293 |
| 37 | ACP Zone- IV BBSR | 8280338294 |
| 38 | ACP Zone- V BBSR | 8280338295 |
| 39 | ACP Zone- VI BBSR | 8280338296 |
| 40 | ACP Traffic, BBSR | 8280338297 |
| 41 | R.I., BBSR UPD | 8280338327 |
| 42 | Addl. D.C.P., Crime | 8280338682 |
| 43 | ACP Intelligence Bureau | 8280338683 |
| 44 | ACP Public Relation Officer | 8280338684 |
| 45 | ACP Crime, BBSR UPD | 8280338685 |
| 46 | ACP Hdqrs., BBSR UPD | 8280338686 |
| 47 | Inspr., DIB, BBSR | 8280338687 |
| 48 | S.I., DIB, BBSR | 8280338688 |
| 49 | IIC Nandankanan P.S. | 8280338324 |
