| Sr.No. | Service | Contact No. |
|---|---|---|
| 1 | Maharashtra Emergency Medical Services | 108 |
| 2 | Child Helpline | 1098 |
| 3 | Women Helpline | 181, 1091 |
| 4 | Women Safety | 022-45161635, 8976004111, 8657222777 |
| 5 | Mumbai, Thane and Navi Mumbai Women Safety | 103 |
| 6 | Women Safety Helpline For Rest of Maharashtra | 1091 |
| 7 | Anti-Terrorism Squad (ATS) | 022-23780944, 022-23791619 |
| 8 | Senior Citizens National Helpline | 14567 |
| 9 | Fire Helpline | 101 |
| Sr. No. |
Location | |
|---|---|---|
| 1 | Amravati | cp [dot] amravati [at] mahapolice [dot] gov [dot] in |
| 2 | Aurangabad | cp [dot] aurangabad [at] mahapolice [dot] gov [dot] in |
| 3 | Brihan Mumbai | cp [dot] mumbai [at] mahapolice [dot] gov [dot] in |
| 4 | Nagpur | cp [dot] nagpur [at] mahapolice [dot] gov [dot] in |
| 5 | Nashik | cp [dot] nashik [at] mahapolice [dot] gov [dot] in |
| 6 | Navi Mumbai | cp [dot] navimumbai [at] mahapolice [dot] gov [dot] in |
| 7 | Pune | cp [dot] pune [at] mahapolice [dot] gov [dot] in |
| 8 | Solapur | cp [dot] solapur [at] mahapolice [dot] gov [dot] in |
| 9 | Thane | cp [dot] thane [at] mahapolice [dot] gov [dot] in |
| 10 | Railways Mumbai | cp [dot] railways [dot] mumbai [at] mahapolice [dot] gov [dot] in |
| 11 | Pimpri Chinchwad | cp [dot] pcpcmh [at] gov [dot] in |
| 12 | Mira
Bhayandar, VasaiVirar |
cp [dot] mbvv [at] mahapolice [dot] gov [dot] in |
| Sr. No. | Designation/location | |
|---|---|---|
| 1 | Director General Anti Corruption Bureau | acbwebmail [at] mahapolice [dot] gov [dot] in |
| 2 | Commissioner, Sid Mumbai | commr [dot] sid [at] mahapolice [dot] gov [dot] in |
| 3 | Md, Msph And W Corpn. Ltd. Mumbai | md [dot] msphwc [at] mahapolice [dot] gov [dot] in |
| 4 | ADGp, CidCrime Pune | adg [dot] cidcrime [dot] pune [at] mahapolice [dot] gov [dot] in |
| 5 | Director, Police Wireless, Pune | dir [dot] polwireless [dot] pune [at] mahapolice [dot] gov [dot] in |
| 6 | ADG, Railways Mumbai | adg [dot] railways [at] mahapolice [dot] gov [dot] in |
| 7 | ADG, Srpf Mumbai | adg [dot] srpf [dot] mumbai [at] mahapolice [dot] gov [dot] in |
| 8 | ADG, traffic / Hsp Mumbai | adg [dot] traffic [dot] hsp [at] mahapolice [dot] gov [dot] in |
| 9 | Director, Mpa Nashik | director [dot] mpa [dot] nashik [at] mahapolice [dot] gov [dot] in |
| 10 | IG, (Cyber Security), M.S., Mumbai. | ig [dot] cbrmah [at] gov [dot] in |
| 11 | IG, Mt Pune | ig [dot] mt [dot] pune [at] mahapolice [dot] gov [dot] in |
| 12 | DIG, Ano Nagpur | dig [dot] ano [dot] nagpur [at] mahapolice [dot] gov [dot] in |
| 13 | Dts, Nashik | dts [dot] nashik [at] mahapolice [dot] gov [dot] in |
| 14 | Principal, Uotc, Nagpur | prin [dot] uotc [dot] nagpur [at] mahapolice [dot] gov [dot] in |
| Sr. No. |
Location | |
|---|---|---|
| 1 | Ahilyanagar | sp [dot] ahmednagar [at] mahapolice [dot] gov [dot] in |
| 2 | Akola | sp [dot] akola [at] mahapolice [dot] gov [dot] in |
| 3 | Amaravati R | sp [dot] amravati [dot] r [at] mahapolice [dot] gov [dot] in |
| 4 | Aurangabad R | sp [dot] aurangabad [dot] r [at] mahapolice [dot] gov [dot] in |
| 5 | Beed | sp [dot] beed [at] mahapolice [dot] gov [dot] in |
| 6 | Bhandara | sp [dot] bhandara [at] mahapolice [dot] gov [dot] in |
| 7 | Buldhana | sp [dot] buldhana [at] mahapolice [dot] gov [dot] in |
| 8 | Chandrapur | sp [dot] chandrapur [at] mahapolice [dot] gov [dot] in |
| 9 | Dhule | sp [dot] dhule [at] mahapolice [dot] gov [dot] in |
| 10 | Gadchiroli | sp [dot] gadchiroli [at] mahapolice [dot] gov [dot] in |
| 11 | Gondia | sp [dot] gondia [at] mahapolice [dot] gov [dot] in |
| 12 | Hingoli | sp [dot] hingoli [at] mahapolice [dot] gov [dot] in |
| 13 | Jalgaon | sp [dot] jalgaon [at] mahapolice [dot] gov [dot] in |
| 14 | Jalna | sp [dot] jalna [at] mahapolice [dot] gov [dot] in |
| 15 | Kolhapur | sp [dot] kolhapur [at] mahapolice [dot] gov [dot] in |
| 16 | Latur | sp [dot] latur [at] mahapolice [dot] gov [dot] in |
| 17 | Nagpur R | sp [dot] nagpur [dot] r [at] mahapolice [dot] gov [dot] in |
| 18 | Nanded | sp [dot] nanded [at] mahapolice [dot] gov [dot] in |
| 19 | Nandurbar | sp [dot] nandurbar [at] mahapolice [dot] gov [dot] in |
| 20 | Nashik R | sp [dot] nashik [dot] r [at] mahapolice [dot] gov [dot] in |
| 21 | Osmanabad | sp [dot] osmanabad [at] mahapolice [dot] gov [dot] in |
| 22 | Parbhani | sp [dot] parbhani [at] mahapolice [dot] gov [dot] in |
| 23 | Pune R | sp [dot] pune [dot] r [at] mahapolice [dot] gov [dot] in |
| 24 | Palghar | sp [dot] palghar [at] mahapolice [dot] gov [dot] in |
| 25 | Raigad | sp [dot] raigad [at] mahapolice [dot] gov [dot] in |
| 26 | Ratnagiri | sp [dot] ratnagiri [at] mahapolice [dot] gov [dot] in |
| 27 | Sangli | sp [dot] sangli [at] mahapolice [dot] gov [dot] in |
| 28 | Satara | sp [dot] satara [at] mahapolice [dot] gov [dot] in |
| 29 | Sindhudurg | sp [dot] sindhudurg [at] mahapolice [dot] gov [dot] in |
| 30 | Solapur R | sp [dot] solapur [dot] r [at] mahapolice [dot] gov [dot] in |
| 31 | Thane R | sp [dot] thane [dot] r [at] mahapolice [dot] gov [dot] in |
| 32 | Wardha | sp [dot] wardha [at] mahapolice [dot] gov [dot] in |
| 33 | Washim | sp [dot] washim [at] mahapolice [dot] gov [dot] in |
| 34 | Yavatmal | sp [dot] yavatmal [at] mahapolice [dot] gov [dot] in |
| 35 | Railways Nagpur |
sp [dot] railways [dot] nagpur [at] mahapolice [dot] gov [dot] in |
| 36 | Railways Pune |
sp [dot] railways [dot] pune [at] mahapolice [dot] gov [dot] in |
| 37 | Railway Aurangabad |
sp [dot] railway-abad [at] mahapolice [dot] gov [dot] in |
| Sr. No. | Designation/Location | |
|---|---|---|
| 1 | IG, Amravati Range, Amravati | ig [dot] amravatirange [at] mahapolice [dot] gov [dot] in |
| 2 | IG, Aurangabad Range, Aurangabad | ig [dot] aurangabadrange [at] mahapolice [dot] gov [dot] in |
| 3 | IG, Kolhapur Range Kolhapur | ig [dot] kolhapurrange [at] mahapolice [dot] gov [dot] in |
| 4 | IG, Konkan Range, Navi Mumbai | ig [dot] konkanrange [at] mahapolice [dot] gov [dot] in |
| 5 | IG, Nagpur Range, Nagpur | ig [dot] nagpurrange [at] mahapolice [dot] gov [dot] in |
| 6 | IG, Nanded Range Nanded | ig [dot] nandedrange [at] mahapolice [dot] gov [dot] in |
| 7 | IG Nashik Range Nashik | ig [dot] nashikrange [at] mahapolice [dot] gov [dot] in |
| 8 | DIG, Gadchiroli | dig [dot] gadchiroli [at] mahapolice [dot] gov [dot] in |
| Sr No. | Designation/Location | |
|---|---|---|
| Director General Of Police Office | ||
| 1 | Director General Of Police, Maharashtra | dgpms [dot] mumbai [at] mahapolice [dot] gov [dot] in |
| 2 | ADG (L And O), Mumbai | adg [dot] lo [at] mahapolice [dot] gov [dot] in |
| 3 | ADG (Estt),Mumbai | adg [dot] establishment [at] mahapolice [dot] gov [dot] in |
| 4 | ADG (P And C), Mumbai | adg [dot] pc [at] mahapolice [dot] gov [dot] in |
| 5 | ADG ( Admn), Mumbai | adg [dot] admn [at] mahapolice [dot] gov [dot] in |
| 6 | ADG Spl Operations Mumbai | adg [dot] sops [dot] mahpol [at] nic [dot] in |
| 7 | ADG (Policy), Mumbai | adg [dot] policy [at] mahapolice [dot] gov [dot] in |
| 8 | ADG (Pcr), Mumbai | adg [dot] pcr [dot] mumbai [at] mahapolice [dot] gov [dot] in |
| 9 | ADG (Eow), Mumbai | adg [dot] eowms [at] mahapolice [dot] gov [dot] in |
| 10 | ADG (training), Mumbai | adgp [dot] trg [at] mahapolice [dot] gov [dot] in
(for ADGP & steno), trg [dot] directorate [at] mahapolice [dot] gov [dot] in (for training branch), adg [dot] trg [dot] office [at] mahapolice [dot] gov [dot] in (for all staff) |
| 11 | IG (Estt), Mumbai | ig [dot] establishment [at] mahapolice [dot] gov [dot] in |
| 12 | IG (L And O), Mumbai | ig [dot] lo [at] mahapolice [dot] gov [dot] in |
| 13 | IG (Admin), Mumbai | ig [dot] admin [at] mahapolice [dot] gov [dot] in |
| 14 | IG (training), Mumbai | ig [dot] training [at] mahapolice [dot] gov [dot] in |
| 15 | IG, (Paw)Mumbai | ig [dot] paw [at] mahapolice [dot] gov [dot] in |
| 16 | DIG (Pcr), Mumbai | dig [dot] pcr [dot] mumbai [at] mahapolice [dot] gov [dot] in |
| 17 | AIG (L & O), Mumbai | aiglo [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 18 | AIG (Admin). Mumbai | aigamdmn [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 19 | AIG (Estt.), Mumbai | aigpestt [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 20 | AIG (P And C), Mumbai | aigpc [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 21 | AIG (Policy), Mumbai | aigpolicy [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 22 | AIG (Dakshata), Mumbai | aig [dot] dakshata [at] mahapolice [dot] gov [dot] in |
| 23 | Sp, Dg Control Room, Mumbai | sp [dot] dgcontrolroom [at] mahapolice [dot] gov [dot] in |
| 24 | Legal Advisor, Dgp Office, Mumbai | la [dot] dgpoffice [at] mahapolice [dot] gov [dot] in |
| 25 | Law Officer, Dgp Office, Mumbai | lo [dot] dgpoffice [at] mahapolice [dot] gov [dot] in |
| 26 | Dakshata Office, Maharashtra Police | mpd [dot] dakshata [at] mahapolice [dot] gov [dot] in |
| 27 | Computer Cell, Dgp Office, Mumbai | compcell [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| DGP & S Office Desk | ||
| 28 | Sr. Dy. AIG. Pension | srdyaigpen [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 29 | Sr. Dy. AIG. Estt.1 | srdyaigest1 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 30 | Dy AIG. Crime | dyaigcrime [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 31 | Dy. AIG. Sb | dyaigsb [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 32 | Dy. AIG. De | dyaigde [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 33 | Dy. AIG. O&M | dyaigo [dot] m [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 34 | Dy. AIG. Confi. | dyaigconfi [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 35 | Dy. AIG. Acc. | dyaigacc [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 36 | Desk 1 | desk1 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 37 | Desk 1A | desk1a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 38 | Desk 2 | desk2 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 39 | Desk 2A | desk2a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 40 | Desk 3 | desk3 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 41 | Desk 3A | desk3a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 42 | Desk 4 | desk4 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 43 | Desk 5 | desk5 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 44 | Desk 5A | desk5a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 45 | Desk 6 | desk6 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 46 | Desk 8 | desk8 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 47 | Desk 8A | desk8a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 48 | Desk 9 | desk9 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 49 | Desk 10 | desk10 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 50 | Desk 11 | desk11 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 51 | Desk 11A | desk11a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 52 | Desk 12 | desk12 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 53 | Desk 13 | desk13 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 54 | Desk 14 | desk14 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 55 | Desk 14A | desk14a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 56 | Desk 15 | desk15 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 57 | Desk 16 | desk16 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 58 | Desk 16A | desk16a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 59 | Desk 16B | desk16b [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 60 | Desk 17 | desk [dot] 17dgoffice [at] mahapolice [dot] gov [dot] in |
| 61 | Desk 17A | desk17a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 62 | Desk 18 | desk18 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 63 | Desk 19 | desk19 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 64 | Desk 19A | desk19a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 65 | Desk 20 | desk20 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 66 | Desk 20A | desk20a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 67 | Desk 21 | desk21 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 68 | Desk 21A | desk21a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 69 | Desk 22 | desk22 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 70 | Desk 23 | desk23a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 71 | Desk 24 | desk24 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 72 | Desk 25 | desk25 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 73 | Desk 26A | desk26a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 74 | Desk 26B | desk26b [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 75 | Desk 27A | desk27a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 76 | Desk 27B | desk27b [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 77 | Desk 28 | desk28 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 78 | Desk 28A | desk28a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| DGP Office | ||
| 79 | Desk 29 | desk29 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 80 | Desk 30 | desk30 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 81 | Desk 31 | desk31 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 82 | Desk 32 | desk32 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 83 | Desk 33 | desk33 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 84 | Desk 34 | desk34 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 85 | Desk 35 | desk35 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 86 | Desk 36 | desk36 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 87 | Desk 36A | desk36a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 88 | Desk 38 | desk38 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 89 | Desk 39 | desk39 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 90 | Desk 40 | mpd [dot] dakshata [at] mahapolice [dot] gov [dot] in |
| 91 | Desk 41 | desk41 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 92 | Desk 42A | desk42a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
| 93 | Desk 44 | desk44 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
Fax No.: 022-22045661 (CR) (Same For All)
| Sr. No. | SID Commissioner | Contact Detail |
|---|---|---|
| 1 | Commissioner, SID, MS, Mumbai |
022-22024161, commr [dot] sid [at] mahapolice [dot] gov [dot] in Fax: 022-22020551 |
| 2 | Joint Commissioner | 022-22024185 |
| 3 | Deputy Commissioner (Administration) |
022-22026292 |
| 4 | Deputy Commissioner (Govt.) |
022-22885425 |
| 5 | Deputy Commissioner (Communal) |
022-22021650 |
| 6 | Deputy Commissioner (Security) |
022-22854500 |
| 7 | Deputy Commissioner (Labor) |
022-22048305 |
| 8 | Deputy Superintendent of Police (SPU) |
022-24145342 |
| 9 | SID, Control Room, Mumbai |
022-22027738 022-22820330 |
| Sr. No. | Department | Contact Detail |
|---|---|---|
| 1 | Special Inspector General of Police Vehicle Transport, MS, Pune | 020-25883841, ig [dot] mtpune [at] mahapolice [dot] gov [dot] in |
| 2 | Superintendent of Police Vehicle Transport, MS, Pune | 020-25883366 |
| 3 | Additional Superintendent of Police, MT Division, Nagpur | 0712-2566767 |
| 4 | Deputy Superintendent of Police (Administration) MT, MS, Pune | 020-2588071, 020-2588072, 020-2588073, 020-2588074, 020-2588075, 020-2588076, 020-2588077 ,020-2588078 |
| 5 | Deputy Superintendent of Police, East Division, Nagpur | 0712-256667 |
| 6 | Deputy Superintendent of Police, Central Vehicle Transport, Workshop, Aurangabad | 02402334114 |
| 7 | Deputy Superintendent of Police, Central Vehicle Transport, Workshop, Nagpur | 0712-256667 |
| 8 | Inspector of Police, Body Building Department, Pune | 020-25880084 |
| Sr.No. | Designation/Location | Contact Detail |
|---|---|---|
| 1 | Director General of Police, Maharashtra State, Mumbai. (Cadre Post) | 022-22026680, 022-22021680, 022-22026672, 022-22026566 |
| 2 | Addl.Director General of Police(Estt.), M. S., Mumbai. (Cadre Post) | 022-22026192, 022-22823296 |
| 3 | Addl. Director General of Police(L&O), M. S., Mumbai. (Cadre Post) | 022-22026747 |
| 4 | Addl. Director General of Police(Admn), M. S., Mumbai. (Cadre Post) | 022-22026651 |
| 5 | Addl. Director General of Police(Economic Offence) M. S., Mumbai (Non Cadre Post) JagtikYapar Kendra, Unit, Cuff Pared, Mumbai 400005 | 022-20820797, 022-20820795 |
| 6 | Addl. Director General of Police, and Protection of Civil Right Units, Maharashtra State, Mumbai (Non Cadre Post) | 022-20830703, adg [dot] pcwc [at] mahapolice [dot] gov [dot] in |
| 7 | Spl. Inspector General of Police(Estt.), M. S., Mumbai. (Cadre Post) | 022-22026525 |
| 8 | Spl. Inspector General of Police(Admn), M. S., Mumbai. (Cadre Post) | 022-22027457 |
| 9 | Spl. Inspector General of Police (L&O), M. S., Mumbai. (Cadre Post) | 022-22026601, 022-22023083 |
| 10 | Asstt. Inspector General of Police,Dakshata /Policy, M. S, Mumbai. (Non Cadre Post) | 022-22049701 |
| 11 | S. P., State Police Control Room, M. S., Mumbai.(Non Cadre Post) | 022-22049389, 022-22027451, 022-22873318 |
| 12 | Asstt. Inspector General of Police (L. & O.), /PRO, D. G. P Office, M. S., Mumbai. (Non Cadre Post) | 022-22027450 |
| 13 | Asstt. Inspector General of Police (P. & C.), D. G. P Office, M. S., Mumbai. (Non Cadre Post) | 022-22048522, 022-22028346 |
| 14 | S. P. (Economic Offence) M. S., Mumbai (Non Cadre Post) | 022-20820794, 022-20820795 |
| 15 | DCP, S. P. Control Room, M. S., Mumbai. (Non Cadre Post) | 022-22026636, 022-22027452, 022-22873318 |
| Special Operations | ||
| 16 | Addl. DGP (Special Operations), Maharashtra State, Mumbai. (Non Cadre Post) | 022-22026401, 022-22023637 |
| 17 | Staff Officer, ADG (Operations)& AIGP(Estt), M. S., Mumbai. (SP Rank) (Non Cadre Post) | 022-22846234 |
| Anti Naxalite Operation Nagpur | ||
| 18 | Spl. I. G. P., Anti Naxalite Operation, Nagpur. (Non Cadre Post) | 07104-240033, 07104-24003, 07104-280150, 07104-240028, 0712-2562698, 0712-2561436 |
| 19 | Supdt. of Police, Special Action Group (under ANO), Nagpur. (Non Cadre Post) | 0712-2561358, 0712-2561436 |
| 20 | Principal, Unconventional Operations Trg. Centre, SRPF, Campus Nagpur(SP Rank) (Non Cadre Post) | 07104-240033, 07104-236246 |
| Anti Terrorist Squad | ||
| 21 | Addl. Director General of Police, Anti Terrorist Squad, M. S. Mumbai. (ADGP Rank) (Cadre Post) | 022-23791619, 022-23087336, 022-23780944 |
| 22 | Spl. IGP, ATS,Mumbai. ( Cadre Post) | 022-23083223, 022-23000961 |
| 23 | Dy. IGP,ATS (2), Pune / Mumbai (Internal) (Cadre Post) | 022-23083223, 022-23000961 |
| 24 | DCP, ATS (1), Mumbai. (Non Cadre Post) | 022-24104689, 022-23053158 |
| 25 | SP, A.T. S , Chatrapati Sambhaji Nagar(Aurangabad) (Non Cadre Post). | 0240-2390501, 0240-2393888 |
| 26 | SP, Intelligence Cell, ATS,Mumbai. (Non Cadre Post) | 022-23077778, 022-23053158 |
| 27 | SP, Technical Cell, ATS,Mumbai. /Pune (Non Cadre Post) | 020-25543838 |
| Force One | ||
| 28 | Spl. IGP Force One , MS, Mumbai | 022-26671515, 022-26850591, 022-26670203 |
| 29 | SP, Force One, Maharashtra State, Mumbai.(Non Cadre Post) | 022-26850594 |
| 30 | SP, Force One, Urban Counter Training Academy, Maharashtra State, Mumbai. | 022-26850593 |
| 31 | Addl. SP, Force One, Urban Counter Training Academy, Maharashtra State, Mumbai. | 022-26850595 |
| State Intelligence Department | ||
| 32 | Commissioner, SID, Mumbai. (ADGP Rank) (Cadre Post) | 022-22024161, 022-22020551 |
| 33 | Jt. Commissioner, SID, Mumbai. (IGP Rank) (Cadre Post) | 022-22024185, 022-22020551 |
| 34 | Spl. IGP ,VIP, Security, M. S., Mumbai. (Non Cadre Post) | 022-24154457 |
| 35 | Spl. IGP. Coastal Security & Special Security, SID, M. S., Mumbai. (Non Cadre Post) | 022-24182190, 022-26815679 |
| 36 | Dy. Commissioner, SID, (Political), M. S., Mumbai. (Non Cadre Post) | 022-22021650 |
| 37 | Dy. Commissioner, SID, (Security), M. S., Mumbai. (Non Cadre Post) | 022-22854500 |
| 38 | Dy. Commissioner, SID, (Administration), M. S., Mumbai. (Cadre Post) | 022-22026292 |
| 39 | Dy. Commissioner, SID, Nagpur. (Cadre Post) | 022-2540599 |
| 40 | S. P., CM-Security, S. P. U., SID, Mumbai (Non Cadre Post) | 022-22822007 |
| 41 | Dy. Commissioner, SID, (Naxal &Labour), (D-Communist Activities), M. S., Mumbai. (Non Cadre Post) | 022-22822007 |
| 42 | Dy. Commissioner, SID, (-Communal) M. S., Mumbai. (Non Cadre Post) | 022-22048305, 022-28743760 |
| 43 | Dy. Commissioner, SID, Pune. (Non Cadre Post) | 022-25521641, 022-25541486 |
| Maharashtra Intelligence Academy | ||
| Address: Srpf Gr. I, Pune-Solapurrd, Ramtekadi, Pune | ||
| 44 | Director, Maharashtra Intelligence Academy, Pune. | 020-29512910, 020-26871599 |
| Brihan Mumbai Police Commissionerate | ||
| 45 | Commissioner Of Police, Brihan Mumbai. (Adg Rank) (Cadre Post) | 022-22620826, 022-22613552, 022-22633319, 022-22621835 |
| 46 | Joint Commissioner Of Police, Intelligence, Mumbai (Ig Rank) (Non Cadre Post) | 022-20830110 |
| 47 | Jt. Cp (Economic Offence Wing), Cid, Brihan Mumbai. (Ig Rank) (Cadre Post) | 022-22625028, 022-22672770 |
| 48 | Jt. Cp (L & O), Brihan Mumbai. (Ig Rank) (Cadre Post) | 022-22624405, 022-22655010 |
| 49 | Jt. Cp (Admn.), Brihan Mumbai. (Cadre Post) | 022-22620879, 022-22620138 |
| 50 | Jt. Cp (Crime), Brihan Mumbai. (Cadre Post) | 022-22620406, 022-22620557 |
| 51 | Jt. Cp (Traffic), Brihan Mumbai. (Cadre Post) | 022-24954443, 022-24927234 |
| 52 | Addl. Cp, South Region, Brihan Mumbai. (Cadre Post) | 022-23080023, 022-23080024 |
| 53 | Addl. Cp, East Region, Brihan Mumbai. (Cadre Post) | 022-25230893, 022-25230894, 022-25221299 |
| 54 | Addl. Cp, West Region, Brihan Mumbai. (Cadre Post) | 022-26413434, 022-26402122, 022-26408688 |
| 55 | Addl. Cp, North Region, Brihan Mumbai (Cadre Post) | 022-28854625, 022-28877544, 022-28854643 |
| 56 | Addl. Cp, Central Region, Brihan Mumbai. (Cadre Post) | 022-23782636, 022-23751616, 022-23719267 |
| 57 | Addl. Cp, S. B-I., Cid, Brihan Mumbai. (Cadre Post) | 022-22621763, 022-22655011 |
| 58 | Addl. Cp, Armed Police, Brihan Mumbai. (Cadre Post) | 022-24146066, 022-24146778, 022-24165370 |
| 59 | Addl. Cp (Crime), Brihan Mumbai. (Cadre Post) | 022-22620960, 022-22612830 |
| 60 | Addl. Cp, (Protection & Security), Brihan Mumbai. (Cadre Post) | 022-20830673, 022-22655075 |
| 61 | Addl. Cp, Traffic, Mumbai City. (Cadre Post) | 022-24924734, 022-24927234 |
| Special & Branch-II, & C. & I. & D. | ||
| 62 | Addl. Cp, Sb-II, Cid, Mumbai. (Ib) (Central Deputation) | 022-22621169, 022-22620721 |
| Brihan & Mumbai & Police Head- & Quarter | ||
| 63 | Dcp, Head Quarter-I, Mumbai. (Cadre Post) | 022-22620043, 022-22626994 |
| 64 | Dcp, Head Quarter -II, Mumbai. (Non Cadre Post) | 022-22678751, 022-22663767 |
| South & Region | ||
| 65 | Dcp,South Zone-I, Mumbai. (Cadre Post) | 022-22620453, 022-22671408 |
| 66 | Dcp, South Zone-II, Mumbai. (Cadre Post) | 022-23073663, 022-23010524 |
| 67 | Dcp, South Zone-III, Mumbai. (Non Cadre Post) | 022-22611620, 022-66564701, 022-22630810 |
| Central & Region | ||
| 68 | Dcp, Central Zone-I, Mumbai (Cadre Post) | 022-23700608, 022-23740008 |
| 69 | Dcp, Central Zone-II, Mumbai. (Cadre Post) | 022-24021101, 022-24018333 |
| 70 | Dcp, Central Zone-III, Mumbai. (Cadre Post) | 022-24976960, 022-24927308 |
| East & Region | ||
| 71 | Dcp, East Zone-I, Mumbai. (Cadre Post) | 022-25229303, 022-25222163 |
| 72 | Dcp, East Zone-III, Mumbai. (Cadre Post) | 022-25645228, 022-25652752 |
| West & Region | ||
| 73 | Dcp, West Zone-I, Mumbai. (Cadre Post) | 022-26508381, 022-26540101 |
| 74 | Dcp, West Zone-II, Mumbai. (Cadre Post) | 022-26422042, 022-26453700 |
| 75 | Dcp, West Zone-III, Mumbai. (Cadre Post) | 022-28367767, 022-28221859 |
| North & Region | ||
| 76 | Dcp, North Zone-I, Mumbai.. (Non Cadre Post) | 022-28903899, 022-28904197 |
| 77 | Dcp, North Zone-II, Mumbai. (Cadre Post) | 022-28283889 |
| Crime & Branch | ||
| 78 | Dcp(Detection) -I, Crime Branch, Cid, Mumbai. (Cadre Post) | 022-26822780, 022-22623196 |
