| Sr No. | Desigination | Phone | |
|---|---|---|---|
| 1 | Director | 040-23884001, 0854-2225500 |
director [at] nrsc [dot] gov [dot] in |
| 2 | Associate Director | 0854-2225514, 040-23884101 |
ad [at] nrsc [dot] gov [dot] in |
| 3 | Chief General Manager, Regional Centres (RCs) |
011-26400754 | cgm [at] nrsc [dot] gov [dot] in |
| 4 | Deputy Director, Bhuvan Geoportal & Web Services Area (BG&WSA) |
040-23884457 | ddbgwsa [at] nrsc [dot] gov [dot] in |
| 5 | Deputy Director, Satellite Data Reception & Ingest Systems Area (SDR&ISA) |
0854-2225511,
040-23884395 |
ddsdrisa [at] nrsc [dot] gov [dot] in |
| 6 | Deputy Director, Earth & Climate Sciences Area (ECSA) |
040-23884890,
040-23884212 |
ddecsa [at] nrsc [dot] gov [dot] in |
| 7 | Deputy Director, Remote Sensing Applications Area (RSAA) |
040-23884258 | ddrsa [at] nrsc [dot] gov [dot] in |
| 8 | Deputy Director, Data Processing Area (DPA) |
0854-2225512,
040-23884411 |
dd [dot] dpa [at] nrsc [dot] gov [dot] in |
| 9 | Deputy Director, Management Systems Area (MSA) |
040-23884011 | ddmsa [at] nrsc [dot] gov [dot] in |
| 10 | Deputy Director, Aerial Services & Data Management Area (AS&DMA) |
040-23884470 | ddasdma [at] nrsc [dot] gov [dot] in |
| 11 | Deputy Director, System Reliability & Quality Assurance (SRQA) |
040-23884715 | ddsrqa [at] nrsc [dot] gov [dot] in |
| 12 | Controller, NRSC | 040-23884005, 040-23884009 |
controller [at] nrsc [dot] gov [dot] in |
| 13 | Group Director, Programme Planning & Evaluation Group (PPEG) |
040-23884012 | ppeg [at] nrsc [dot] gov [dot] in |
| 14 | Group Director, NDC Data & Products Related Queries |
040-23884423 | data [at] nrsc [dot] gov [dot] in |
| 15 | General Information | 040-23879572, 040-23879573, 040-23879574 |
feedback [at] nrsc [dot] gov [dot] in |
| 16 | Recruitment Related Queries | 040-23884030 | recruit [at] nrsc [dot] gov [dot] in |
| 17 | Nodal Officer - Payment of provisional family pension and provisional death gratuity to the nominees/family members of the deceased Govt. Servant. |
040-23884023 | headpga [at] nrsc [dot] gov [dot] in |
| Sr No. | Location | Department |
|---|---|---|
| 1 | Thiruvananthapuram | Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram |
| 2 | Bangalore | Liquid Propulsion Systems Centre (LPSC) |
| 3 | Andhra Pradesh | Satish Dhawan Space Centre (SDSC) |
| 4 | Bangalore | U R Rao Satellite Centre (URSC) |
| 5 | Tamil Nadu | ISRO Propulsion Complex (IPRC) |
| 6 | Ahmedabad | Space Applications Centre (SAC) |
| 7 | Hyderabad | National Remote Sensing Centre (NRSC) |
| 8 | Bangalore | ISRO Telemetry, Tracking and Command Network (ISTRAC) |
| 9 | Punjab | Semi Conductor Laboratory (SCL) |
| 10 | Dehradun | Indian Institute of Remote Sensing (IIRS) |
| 11 | Bhopal | Master Control Facility (MCF) |
| 12 | Meghalaya | North Eastern Space Applications Centre (NE-SAC) |
| 13 | Bangalore | Antrix Corporation Limited |
| 14 | Bangalore | NewSpace India Ltd. (NSIL) |
| Sr No. | Name | Desigination | Contact No. | Address | Fax No. | |
|---|---|---|---|---|---|---|
| 1 | Smt. Sandhya Venugopal Sharma | Chief Vigilance Officer | 080-22172303 | sandhyavs [at] isro [dot] gov [dot] in | Department of Space Antariksh Bhavan New BEL Road Bengaluru-560231 | 080-23511829 |
| 2 | Ankur Srivastava | Vigilance Officer | 040-23884005 | controller [at] nrsc [dot] gov [dot] in | National Remote Sensing Centre Government of India Department of Space Balanagar, Hyderabad-500037 |
040-23878788 |
National Remote Sensing Centre Indian
Space Research Organisation Department of Space,
Government of India Hyderabad-500037