| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Cm Helpline | 1076 |
| 2 | Hospital Emergency | 102 |
| 3 | Mahila Helpline | 1091 |
| 4 | Mahila Asha Jyoti | 181 |
| 5 | Disaster Helpline | 1077 |
| 6 | Ambulance | 108 |
| 7 | Crime Stopper | 1090 |
| 8 | Child Helpline | 1098 |
| 9 | Citizen's Call Center | 155300 |
| 10 | Ambulance For Pregnant Ladies | 102 |
| 11 | National Health Helpline (NHP Voice Web) | 18001801104 |
| 12 | Helpline Number For Government Hospital Patients | 18001805145 |
| 13 | Police Control Room | 100, 1073 (For BSNL) |
| 14 | DIG-Jhansi Range | 0510-2333351 |
| 15 | Women’s Cell Police Station | 0510-2445788 |
| 16 | Railway Station Police Enquiry | 0510-2332024, 9454402550 |
| Sr No. | Designation | Contact No. | Mobile No. |
|---|---|---|---|
| Administrative Officers | |||
| 1 | Divisional Commissioner | 0510-2452500 | 9454417501 |
| 2 | District Magistrate | 0510-2331520 | 9454417547 |
| 3 | Addl. Commissioner (P) | 0510-2443317 | 9454416316 |
| 4 | Addl. Commissioner (J) | - | 9454416317 |
| 5 | Addl. District Magistrate (F&R) | 0510-2470630 | 9454417618 |
| 6 | Addl. District Magistrate (P) | 0510-2470556 | 9454418935 |
| 7 | Addl. District Magistrate (J) | 0510-2470556 | 9415007376 |
| 8 | Nagar Ayukt (Nagar Nigam) | 0510-2332097 | 8808053861 |
| 9 | City Magistrate | 0510-2470553 | 9454418936 |
| 10 | Sub Divisional Magistrate (Jhansi) | - | 9454416319 |
| 11 | Sub Divisional Magistrate (Moth) | 05170-250316 | 9454416320 |
| 12 | Sub Divisional Magistrate (Tehrauli) | 05171-242127 | 9454416321 |
| 13 | Sub Divisional Magistrate (Mauranipur) | 05178-260263 | 9454416322 |
| 14 | Sub Divisional Magistrate (Garautha) | 05171-275730 | 9454416323 |
| 15 | Tehsildar (Sadar) | 0510-2330347 | 9454416324 |
| 16 | Tehsildar (Moth) | 05170-250339 | 9454416325 |
| 17 | Tehsildar (Tehrauli) | 05171-242126 | 9454416326 |
| 18 | Tehsildar (Mauranipur) | 05171-260208 | 9454416327 |
| 19 | Tehsildar (Garautha) | 05171-275726 | 9454416328 |
| Planning Department | |||
| 20 | District Development Officer | 0510-2447632 | 9454464939 |
| 21 | Project Director DRDA | - | 9454464938 |
| 22 | BDO (Babina) | 0510-2740350 | 9454464946 |
| 23 | BDO (Badagaon) | 0510-2750573 | 9454464947 |
| 24 | BDO (Chirgaon) | 05170-286632 | 9454464941 |
| 25 | BDO (Moth) | 05170-299294 | 9454464940 |
| 26 | BDO (Bamaur) | 05171-299199 | 9454464942 |
| 27 | BDO (Gurasrai) | 05171-299198 | 9454464943 |
| 28 | BDO (Mauranipur) | 05178-260255 | 9454464945 |
| 29 | BDO (Bangra) | - | 9454464944 |
| Divisional Officers | |||
| 30 | Joint Development Commissioner | 0510-2445971 | 9454464936 |
| 31 | Deputy Commissioner Excise | - | 9454465607 |
| 32 | Deputy Director Horticulture | - | 9451142117 |
| 33 | Additional Director Treasuries & Pension | - | 8765923716 |
| 34 | Additional Director Prosecution | 0510-2472433 | - |
| 35 | Joint Director Agriculture | 0510-2332749 | 8826550471 |
| 36 | Additional Director Veterinary | - | 8765957862 |
| 37 | Regional Transport Officer (Administration) | - | 8005441109 |
| 38 | Regional Transport Officer (Enforcement) | - | 8005441112 |
| 39 | Regional Higher Education Officer | - | 9412153063 |
| 40 | DIG Stamps & Registration | 0510-2370554 | 9235930521 |
| 41 | AIG Stamps & Registration | 0510-2470827 | 9235930562 |
| District Level Officers | |||
| 42 | RTOA | - | 8005441109 |
| 43 | RTOE | - | 8005441112 |
| 44 | ARTOA | - | 8005441114 |
| 45 | A.R.T.O. (Enforcement-I) | - | 8005441328 |
| 46 | A.R.T.O. (Enforcement-II) | - | 8005441265 |
| 47 | PTO | - | 8005441275 |
| 48 | Assistant District Election Officer | - | 9454418058 |
| 49 | Chief Veterinary Officer | - | 8765957928 |
| 50 | Chief Treasury Officer | 0510-2470847 | 8765923715 |
| 51 | Deputy Commissioner (Industries) | - | 9410438407 (Personal) |
| 52 | Deputy Director Agriculture | 0510-2442938 | 8826550471 (Personal) |
| 53 | Deputy Director Horticulture | - | 9451142117 (Personal) |
| 54 | District Economics and Statistics Officer | - | 7398285123 (Personal) |
| 55 | District Excise Officer | - | 9454465676 |
| 56 | District Informatics Officer, NIC | 0510-2471475 | 9415060288 (Personal) |
| 57 | District Information Officer | 0510-2441334 | 9453005398 |
| 58 | District Inspector of Schools | - | 9454457398 |
| 59 | District Probation Officer | - | 7518024072 |
| 60 | District Panchayat Raj Officer | - | 9716146797 |
| Health Department | |||
| 61 | CMO | - | 8005192667 |
| 62 | CMS AD | - | 9690747796 (Personal) |
| 63 | CMS Women Hospital | - | 9889883188 (Personal) |
| Police | |||
| 64 | DIG Jhansi Range | 0510-2333351 | 9454400210 |
| 65 | SSP | 0510-2333340 | 9454400282 |
| 66 | SP Vigilance | - | 9454401863 |
| 67 | SP GRP | - | 9454400339 |
| 68 | ASP (City) | 0510-2333340 | 9454401070 |
| 69 | Commandant PAC | 0510-2720593 | 9454400408 |
| 70 | ASP (Rural) | 0510-2333340 | 9454401069 |
| 71 | CO (City) | - | 9454401432 |
| 72 | CO (Sadar) | 0510-2333340 | 9454401433 |
| 73 | CO (Tehrauloi) | - | 9454401434 |
| 74 | CO (Moth) | - | 9454401436 |
| 75 | CO (Mauranipur) | - | 9454401435 |
| 76 | CO (Garautha) | - | 9454401437 |
| 77 | Chief Fire Safety Officer | - | 9454418342 |
| 78 | Jail Superintendent | 0510-2470552 | - |
| 79 | Divisional Commandant Home Guard | - | 8005194051 |
| 80 | District Commandant Home Guard | - | 9695880801 |
| 81 | Inspector LIU | - | 9454402064 |
| 82 | Inspector Traffic | - | 9454457671 |
| 83 | RI, Police Lines | - | 9454402371 |
| 84 | DCR | - | 9454401893 |
| 85 | CCR | - | 9454417455 |
| Sr No. | Public Utility | Name | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | Hospital | Bundelkhand Govt. Ayurvedic College & Hospital | 0510-2332449 | - | Jhansi Gwalior Road. Pin-284003 |
| 2 | Electricity | UP Power Corporation Limited | 18001803023 | dvvnlccc [at] gmail [dot] com | |
| 3 | Nagar Nigam | Nagar Nigam Jhansi | 0510-2332097 | nagarayukta [at] jnnjhansi [dot] com | Municipal Corporation Office Near Elite Chauraha Civil Lines Jhansi (Uttar Pradesh) Pin Code - 284003 |
| 4 | University | Bundelkhand University Jhansi | 0510-2320496 | - | Bundelkhand University, Kanpur Road, Jhansi - 284128. |
| Sr No. | Hospital | Address | |
|---|---|---|---|
| Public Hospitals | |||
| 1 | CHC Babina | fru [dot] babina [at] gmail [dot] com | Community Health Centre Babina Lalitpur Road, 284401 |
| 2 | CHC Badagaon | chc [dot] baragaon [at] gmail [dot] com | Community Health Centre-Badagaon, Infront Of Police Station Badagaon, 284121 |
| 3 | CHC Bamaur | chc [dot] bamaur [at] gmail [dot] com | Community Health Center Bamaur, 284202 |
| 4 | CHC Baruasagar | drbs82148 [at] gmail [dot] com | Community Health Centre Baruasagar Near Bus Stand, 284201 |
| 5 | CHC Chirgaon | chc [dot] chirgaon2 [at] gmail [dot] com | Community Health Center Chirgaon, 284301 |
| 6 | CHC Garotha | chcgarotha [at] gmail [dot] com | Community Health Centre Garotha, 284203 |
| 7 | CHC Gursarai | chc [dot] gursarai [at] gmail [dot] com | Community Health Centre Gursarai, 284202 |
| 8 | CHC Samthar | chcsamthar [at] gmail [dot] com | Community Health Centre Samthar Block Moth Jhansi, 284304 |
| 9 | CHC Mauranipur | mauranipur [dot] chc [at] gmail [dot] com | Community Health Center Mauranipur, Jhansi (U.P., 284204 |
| 10 | CHC Moth | mothchc [at] gmail [dot] com | Community Health Centre Samthar Block Moth Jhansi, 284304 |
| 11 | CHC Bangra | chc [dot] bangra [at] gmail [dot] com | Community Health Centre Bangra, 284205 |
| 12 | District Hospital Male Jhansi | jhansi [dot] cmsjhansi756 [at] gmail [dot] com | Near Minerva Chauraha Jhansi, 284001 |
| 13 | District Women Hospital | dwh [dot] jhs [at] gmail [dot] com | District Women Hospital Jhansi, 284002 |
| 14 | Maharani Laxmi Bai Medical College Jhansi | docmanushukla [at] gmail [dot] com | Kanpur Road, Jhansi, 284128 |
| 15 | PHC Shahjahanpur | dr [dot] devendrakaushal0109 [at] gmail [dot] com | PHC Shahjahanpur, 284303 |
| 16 | BHEL Jhansi Hospital | roohi [at] bhel [dot] in | Bhel Township Khailar Jhansi, 284120 |
| 17 | Divisional railway hospital jhansi | drsumit700 [at] gmail [dot] com | Divisionalrailwayhospitaljhansi, 284003 |
| Private Hospitals | |||
| 18 | Anand Hospital And Uro Gynae Research Centre | divyajaindr [at] gmail [dot] com | Karguan Road Opp Mlb Medical College Gate No2 Jhansi, 284128 |
| 19 | Apex Multispeciality Hospital | apexmultispeciality2003 [at] gmail [dot] com | Medical Gate No 4 Near Parag Dairy Kanpur Road Jhansi, 284002 |
| 20 | Asutosh Multispeciality Hospital And Research Centre | dharmendra05102 [at] gmail [dot] com | Near Jamuna Gas Godown Medical, Jhansigate No 3 Jhansi, 284128 |
| 21 | Avtar Memorial Hospital | avtarhospitaljhs [at] gmail [dot] com | In Front Of Medical College Gate No 2, 284128 |
| 22 | Bundelkhand Superspeciality Hospital | bshayushmanyojna [at] gmail [dot] com | Medical Tiraha Kanpur Gawalior Bypass Road Jhansi, 284128 |
| 23 | Chiranjeev Medical Centre | drsandita06 [at] yahoo [dot] com | Chiranjeev Medical Centre Kanpur Road, 284001 |
| 24 | Dr Jia Lal Memorial Hospital Pvt Ltd | drjiyalal [at] yahoo [dot] co [dot] in | Opposite Medical College Gate No- 2, 284128 |
| 25 | Dr Mishra Multispeciality Hospital | drmishrahosjhs [at] gmail [dot] com | Mayur Bihar Sector B Shankar Hospital Ke Pichhe Jhansi, 284128 |
| 26 | Dr Vinod Sahu Multispeciality Hospital | vksahu180 [at] gmail [dot] com | Dr Vinod Sahu Multispeciality Hospital, 284128 |
| 27 | Ganga Hospital | gangahospitaljhansi [at] gmail [dot] com | Kanpur Road Jhansi, 284001 |
| 28 | Global Multispeciality Hospital And Trauma Centre | satishonln [at] gmail [dot] com | Karguwan Ji Road Near Mlb Medical College Gate No 2 Jhansi, 284128 |
| 29 | Hi Tech Hospital &Trauma Centre | hpraijhansiup [at] gmail [dot] com | Infront Of Medical Gate No 4 Kanpur Road Jhansi, 284128 |
| 30 | Jhansi Cancer Centre And Multispeciality Hospital | drshubham [dot] agarwal [at] gmail [dot] com | Kanpur Road, Near Bundelkhand University, 284128 |
| 31 | Jhansi Orthopaedic Hopital | jhansiortho [at] gmail [dot] com | Opp Sbi, Bundelkhand University Branch, Kanpur Road, Kaimasan Nagar, 284128 |
| 32 | Kamla Hospital | kamlahosp6 [at] gmail [dot] com | Kamla Hospital, 284128 |
| 33 | Kedarnath Hospital & Research Center | drrajeev111 [dot] rt [at] gmail [dot] com | Mayur Vihar Colony Opp Mlb Gate No 2 Pichhor Jhansi, 284128 |
| 34 | Khurana Hospital | khurananaval [at] gmail [dot] com | Khurana Hospital Veerangana Nagar Opp Allahabad Bank Jhansi, 284128 |
| 35 | Kilkari Hospital | dramit_15 [at] yahoo [dot] co [dot] in | Near Parag Doodh Dairy ,Kanpur Road, 284128 |
| 36 | Lahiri Italiya Nurshing Home | lahiriitaliyanurshinghome [at] gmail [dot] com | Deorisinghpura Bus Stand Ranipur, 284205 |
| 37 | Laxman Seth Hospital Pvt Ltd | spogupta [at] yahoo [dot] com | Laxman Seth Hospital Medical College Gate No 2, 284128 |
| 38 | Lifeline Superspeciality Hospital And Heart Centre | lifeline_hospital [at] rediffmail [dot] com | Kanpur Road, 284128 |
| 39 | M. K. Hope Hospital And Diagnostic Centre | mkhopehospital [at] gmail [dot] com | Medical College Gate No 2 Ke Samne Mayur Vihar Colony Kanpur Road Jhansi, 284128 |
| 40 | Maa Pitambara Care Hospital | maapitambaracarehospital [at] gmail [dot] com | 462,Mouza Kochhabhawar Kanpur Road Jhansi, 284128 |
| 41 | Maa Pitambra Care & Cure Super Speciality Hospital | maapitambracchospital1 [at] gmail [dot] com | Infront Of Medical College Gate No 3 Jhansi, 284128 |
| 42 | Maa Sherawali Hospital & Diagnostic Centre | mswhospital [at] yahoo [dot] com | 2016 Shivaji Nagar, Kanpur Road, Jhansi, 284001 |
| 43 | Maa Vaishno Hospital And Trauma Centre | maavaishnohospitaljhs [at] gmail [dot] com | Opp Mlb Medical College Gate No 4 Near Parag Milk Dairy Kanpur Road, 284128 |
| 44 | Maxcare Sparsh Super Speciality Hospital | abhinavgreen [at] gmail [dot] com | 4455/1 Near Bharat Petrol Pump, Shivaji Nagar Kanpur Road, 284001 |
| 45 | Meghraj Memorial Hospital Sharad Gastro And Liver Care Centre | meghrajmemorialhospital [at] gmail [dot] com | 95, Civil Lines Jhansi, 284001 |
| 46 | Meva Chaudhary Memorial Hospital And Trauma Centre | mevachaudharymhjhansi [at] gmail [dot] com | Opp Medical College Gate No 1 And 2 Kanpur Road Jhansi, 284128 |
| 47 | Naja Hospital And Research Center Pvt Ltd | najamukesh [at] gmail [dot] com | 345/4 Main Kanpur Road Shivaji Nagar, 284128 |
| 48 | Narayan Hospital And Medical Center | narayanhospital75 [at] gmail [dot] com | I/F Maharani Laxmi Bai Medical College Gate No-4 Kanpur Road Jhansi, 284128 |
| 49 | Navjeevan Hospital | navjeevanhospitaljhansi [at] gmail [dot] com | Kanpur Road Infront Of Medical Collage Gate No 1, 284001 |
| 50 | Prayan Multispeciality Hospital | sunnysinghparihar2010 [at] gmail [dot] com | Jda Colony Veerangna Nagar Jhansi, 284128 |
| 51 | Radha Hospital | radhahospitalmau [at] gmail [dot] com | Radha Hospital, Railway Station Road, 284204 |
| 52 | Raghvendra Hospital Pvt Ltd | rssdi2016jhs [at] gmail [dot] com | Opp Gate No 2, Mediacal College, Kanpur Raod, 284128 |
| 53 | Rati Eye Centre | drmcagarwal [dot] ddu [at] gmail [dot] com | 387 Mission Compound, 284002 |
| 54 | Sanwal Hospital & Research Center | aksanwal8 [at] gmail [dot] com | Sanwal Hospital, 284128 |
| 55 | Saroj Hospital | sureshsinghverma1990 [at] gmail [dot] com | Nh 27 Kanpur Gwalior Bypass Road Mairy Jhansi, 284128 |
| 56 | Seth Shankar Multi Speacility Hospital Pvt Ltd | shankarmultihospital [at] gmail [dot] com | Near Medical Collage Kanpur Road Jhansi, 284128 |
| 57 | Shree Jee Hospital And Research Centre | shreejee2006 [at] gmail [dot] com | E/H1-16A Veerangana Nagar, 284128 |
| 58 | Shri Radhe Hospital | manish [dot] radhey98 [at] gmail [dot] com | Mayur Bhihar Colony Medical College Jhansi, 284128 |
| 59 | Shri Ram Research Center | mishrashantanu10 [at] gmail [dot] com | Infront Of Bundelkhand University, Kanpur Road, 284128 |
| 60 | Singhai Healthcare | singhaihospital2014 [at] gmail [dot] com | 2246/1,Karguan Road,Infront Of Karguan Jain Mandir ,Karguan Ji Jhansi, 284128 |
| 61 | Sunshine Hospital | sandeeppachauri505 [at] gmail [dot] com | 567 Mauza Pichhor Kanpur Road, 284128 |
| 62 | Sushila Hospital | sushilahospitaljhs [at] gmail [dot] com | Para Medical K Samne Kumhar Ka Kuwa Kanpur Baipass Jhansi, 284128 |
| 63 | Tirupati Icu Trauma & Dialysis Centre | mahibhusari [at] gmail [dot] com | 1st Floor Inside Kamla Hospital Opp Medical College Kanpur Road Jhansi, 284128 |
| 64 | Upchar Hospital And Research Centre Ortho And Gynae | upcharhospital94 [at] gmail [dot] com | In Front Of Bundelkhand University Gate No 2, Kaimasan Nagar Kanpur Road, 284128 |
| 65 | Vimla Rathore Netra Kendra | tanuraja [at] gmail [dot] com | 30 A Civil Lines Near Allahabad Bank Chauraha, Near Senior Ckc School, 284001 |
| 66 | Vinayak Hospital | drsatish1010 [at] yahoo [dot] co [dot] in | 1559 Behind Yatrik Hotel Civil Line, 284001 |
| Sr No. | Police Station | Contact No. |
|---|---|---|
| 1 | Babina Police Station | 9454403637 |
| 2 | Badagaon Police Station | 9454403638 |
| 3 | Baruasagar Police Station | 9454403639 |
| 4 | Chirgaon Police Station | 9454403640 |
| 5 | Erich Police Station | 9454403641 |
| 6 | Garotha Police Station | 9454403642 |
| 7 | Gursarai Police Station | 9454403643 |
| 8 | Kakarwai Police Station | 9454403644 |
| 9 | Katra Police Station | 9454403645 |
| 10 | Kotwali Police Station | 9454403646 |
| 11 | Lahchaura Police Station | 9454403647 |
| 12 | Mahila Thana Police Station | 9454403648 |
| 13 | Moth Police Station | 9454403649 |
| 14 | Mauranipur Police Station | 9454403650 |
| 15 | Navabad Police Station | 9454403651 |
| 16 | Poonch Police Station | 9454403652 |
| 17 | Premnagar Police Station | 9454403653 |
| 18 | Raksa Police Station | 9454403654 |
| 19 | Sadar Bazar Police Station | 9454403655 |
| 20 | Sakrar Police Station | 9454403656 |
| 21 | Samthar Police Station | 9454403657 |
| 22 | Shahjahanpur Police Station | 9454403658 |
| 23 | Sipri Bazar Police Station | 9454403659 |
| 24 | Tehrauli Police Station | 9454403660 |
| 25 | Todi Fatehpur Police Station | 9454403661 |
| 26 | Uldan Police Station | 9454403662 |
STD Code: 0510
Pin Code: 284001
| Sr No. | Department |
|---|---|
| 1 | Urban Development Department |
| 2 | U.P. Irrigation and Water Resources Department |
| 3 | Uttar Pradesh Medical Department |
| Sr No. | Post Held | Posted As (Post In District) | CUG / Mobile No. |
|---|---|---|---|
| 1 | DIG Jhansi | - | 9454400210 |
| 2 | SSP Jhansi | - | 9454400282 |
| 3 | Addl. SP (R/A)/(City) Jhansi | SP (R.A)/(City) Jhansi | 9454401070 |
| 4 | DSP/Jhansi | CO Garautha/Sahayak Jan Suchna Adhikari | 9454401437 |
| 5 | DSP/Jhansi | CO Tahrauli/Sahayak Jan Suchna Adhikari | 9454401434 |
| 6 | DSP/Jhansi | CO Moth/Sahayak Jan Suchna Adhikari | 9454401436 |
| 7 | DSP/Jhansi | CO Mauranipur/Sahayak Jan Suchna Adhikari | 9454401435 |
| 8 | DSP/Jhansi | CO City/Sahayak Jan Suchna Adhikari/Traffic | 9454401432 |
| Sr No. | Office/Department | Contact No. |
|---|---|---|
| 1 | Relief Commissioner Office | 0522-2238200, 0522-2238084 |
| 2 | Central Flood control room, Sinchai Bhawan, Annexy, Lucknow. | 0522-2231583 (Control Room) |
| 3 | Central Water Commission, Aliganj, Lucknow | 0522-2322181, 0522-2334935 (Control Room), 0522-2325028 |
| 4 | Director, Meteorological Department, Amausi, Lucknow | 0522-2435406, 0522-2436301 |
| 5 | Remote Sensing, Lucknow | 0522-2730232 |
| 6 | Army | 0522-229262, 0522-2292621, 0522-2482270, 0522-2480924, 0522-2292625, 0522-2480815 |
| 7 | Civil Aviation Department, uttar Pradesh | 0522-2238121, 0522-2436504, 0522-2758694 |
| 8 | Civil Defence | 0522-2286662, 0522-2286662 |
| 9 | PAC | 0522-2337452, 0522-2337453 (Controll Room), 0522-2337455, 0522-2337453 |
| 10 | NGO Support | 0522-2237515 |
| 11 | State Disaster Management Authority, PICUP | 0522-4915715, 0522-2723916, 0522-6451993, 0522-4078533, 0522-2723938 |
| 12 | Air Force | 011-23010231, 0532-2580652, 0532-2233261, Extension: 5227 |
| 13 | NDRF | 011-26105912 |
| For more detail, please read . | ||
| Sr No. | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| Revenue/Administration | |||||
| 1 | Bimal Kumar Dubey | Divisional Commissioner, Jhansi Division | 0510-2443313 | commjha [at] up [dot] nic [dot] in | Commissioner Office Jhansi |
| 2 | Mridul Chaudhary | District Magistrate | 0510-2470556 | dmjha [at] nic [dot] in | Collectorate, Jhansi |
| Rural Development | |||||
| 3 | Junaid Ahmad | Chief Development Officer | 0510-2440335 | cdojhansi [at] gmail [dot] com | Vikas Bhawan |
Contact No.: 0522-2724930
Email: webmaster [dot] upic [at] gmail [dot] com
Address : Uttar Pradesh State Information Commission 7/7 A, RTI Bhavan Vibhuti Khand Lucknow, UP