| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Disaster Management Helpline | 1916 |
| 2 | Mumbai Police | 100, 112 |
| 3 | Mumbai Fire Brigade | 101 |
| 4 | Ambulance | 108 |
| 5 | Women Helpline | 103 |
| 6 | Child Helpline | 1098 |
| 7 | Forest | 1926 |
| 8 | Gas Leakage (LPG) | 1906 |
| 9 | Citizen's Call Center | 155300 |
| 10 | Women Helpline | 1091 |
| 11 | Crime Stopper | 1090 |
| 12 | Commissioner of Rescue & Relief | 1070 |
| 13 | NIC Service Desk | 1800111555 |
| 14 | Chief Electoral Officer | 1800221950 |
| 15 | PDS Helpline | 1800224950, 1967 |
| 16 | District Control Room | 1077 |
| 17 | Maharashtra Control Room | 022-22027990 |
| 18 | Voter Helpline | 1950 |
| 19 | Maritime SAR (Search and Rescue operations to Indian Coast Guard) | 1554 |
| Sr No. | Designation | Office Tel. No. | Extension | Mobile | Address | |
|---|---|---|---|---|---|---|
| Principal Municipal Officers | ||||||
| 1 | Municipal Commissioner | 022-22620251, 022-22754000, 022-22620525 | 4209 | 9821107572 | mc [at] mcgm [dot] gov [dot] in | Office of the Municipal Commissioner, Second Floor, Main Building, BMC Headquarters, Mahapalika Marg, Mumbai - 400 001 |
| 2 | Addl. Municipal Commissioner (Western Subs.) | 022-22620251, 022-22754000, 022-22718976 | 4214 | 9763400000 | amc [dot] ws [at] mcgm [dot] gov [dot] in | Second Floor, Annexe Building, BMC Headquarters, Mahapalika Marg, Mumbai - 400 001 |
| 3 | Addl. Municipal Commissioner (City) | 022-22620251, 022-22754000, 022-22620433 | 4227 | 9076152617 | amc [dot] city [at] mcgm [dot] gov [dot] in | Second Floor, Annexe Building, BMC Headquarters, Mahapalika Marg, Mumbai - 400 001 |
| 4 | Addl. Municipal Commissioner (Eastern Subs.) | 022-22620251, 022-22754000, 022-22620809 | 4213 | 9422644441 | amc [dot] es [at] mcgm [dot] gov [dot] in | Second Floor, Annexe Building, BMC Headquarters, Mahapalika Marg, Mumbai - 400 001 |
| 5 | Addl. Municipal Commissioner (Projects) | 022-22620251, 022-22754000, 022-22718915 | 4231 | 8888842212 | amc [dot] projects [at] mcgm [dot] gov [dot] in | Second Floor, Annexe Building, BMC Headquarters, Mahapalika Marg, Mumbai - 400 001 |
| Jt. Municipal Commissioners, Deputy Municipal Commissioners and Director (E. S. and P.) | ||||||
| 6 | Jt. Municipal Commissioner (Vigilance) | 022-22620251, 022-22754000, 022-22754370 | 4370 | 7768046565 | jtmc [dot] vig [at] mcgm [dot] gov [dot] in | 3 Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 7 | Jt. Municipal Commissioner (A and C) (I/C) | 022-22620251, 022-22754000, 022-22754699, 022-22718929 | 4699 | 9820702513 | dmc [dot] aac [at] mcgm [dot] gov [dot] in | 6 Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 8 | Jt. Municipal Commissioner (Zone - IV) and Liasion Officer (B. C. Cell) | 022-23083161, 022-23083162, 022-23083163, 022-23093575 | 202 | 9820702513 | dmcz4 [at] mcgm [dot] gov [dot] in | 3d Floor, 'K-West' Ward Office Building, Paliram Road, Andheri (West), Mumbai - 400 058 |
| 9 | Dy. Municipal Commissioner (Zone-V) | 022-25225000, 022-25285429 | 301 | 9167203773 | dmc [dot] z5 [at] mcgm [dot] gov [dot] in | 'M-West' Ward Office Building, Sharadbhau Acharya Road, Near Natraj Theater, Chembur (West), Mumbai - 400 071 |
| 10 | Dy. Municipal Commissioner (Improvement) | 022-22620251, 022-22754000, 022-22718922 | 4660 | 9167203774 | dmc [dot] improvements [at] mcgm [dot] gov [dot] in | Mumbai Beautification Project, 6 Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 11 | Dy. Municipal Commissioner (Zone - VII) | 022-28056000, 022-28611508 | 301 | 9167203776 | dmc [dot] z7 [at] mcgm [dot] gov [dot] in | 3 Floor, 'R South' Ward Office Building, Mahatma Gandhi Cross Road No.2, Near Sardar Patel Swimming Pool, Kandivali (West), Mumbai - 400 067 |
| 12 | Dy. Municipal Commissioner (Public Health) | 022-22754000, 022-22620588, 022-22620251 | 4385 | 9167203777 | dmc [dot] ph [at] mcgm [dot] gov [dot] in | 3 Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 (D.O.R. 31.12.2025) |
| 13 | Dy. Municipal Commissioner (Zone -1) | 022-23081471, 022-23071815 | 222 | 9167203779 | dmc [dot] z1 [at] mcgm [dot] gov [dot] in | 2nd Floor, near Wardhman Heights Building, Kala Chowki, Byculla, Mumbai - 400 027 (D.O.R. 30.06.2025) |
| 14 | Dy. Municipal Commissioner (Special) | 022-22754391, 022-22694209 | 4391 | 9167203780 | dmc [dot] special [at] mcgm [dot] gov [dot] in | Ground Floor, Annexe Building, BMC H.O., Mahapalika Marg, Mumbai - 400 001 |
| 15 | Dy. Municipal Commissioner (Garden) (I/C) | 022-23740006 | - | 9167203780 | dmc [dot] garden [at] mcgm [dot] gov [dot] in | 2nd Floor, Penguin Bldg., Veermata Jijabai Bhosale Botanical Garden, Dr. Babasaheb Ambedkar Marg, Byculla (East), Mumbai - 400 027 |
| 16 | Dy. Municipal Commissioner (G. A.) | 022-22620251, 022-22754000, 022-22718940 | 4612 | 9167273212 | dmc [dot] ga [at] mcgm [dot] gov [dot] in | 6th Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 17 | Dy. Municipal Commissioner (Zone - II) And Project Director, MDACS | 022-24134560, 022-24150400 | 302, 304 | 9167001155 | dmc [dot] z2 [at] mcgm [dot] gov [dot] in | 'F-South' Ward Office Building, Dr. Babasaheb Ambedkar Road, Parel (West), Mumbai - 400 012 |
| 18 | Dy. Municipal Commissioner (Finance) | 022-22754000 | 4882, 4878, 4877 | 9967533791 | dmc [dot] finance [at] mcgm [dot] gov [dot] in | 4 Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 19 | Dy. Municipal Commissioner (Education) | 022-24183645 | - | 9920999508 | dmc [dot] edu [at] mcgm [dot] gov [dot] in | 3rd Floor, 'F South' Ward Office Building, Dr. Babasaheb Ambedkar Road, Parel, Mumbai - 400 012 |
| 20 | Dy. Municipal Commissioner (Zone - III) (I/C) | 022-26816730, 022-26823453 | 774 | 9167494003 | dmc [dot] z3 [at] mcgm [dot] gov [dot] in | 3rd Floor, 'K - East' Ward Office Building, Gundawali Ajhad Road, Andheri (East), Mumbai-400 069 |
| 21 | Dy. Municipal Commissioner (SWM) (I/C) | 022-22620251, 022-22754000, 022-22616831 | 4360 | 9920185201 | dmc [dot] swm [at] mcgm [dot] gov [dot] in | 3rd Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 22 | Dy. Municipal Commissioner (Zone - VI) (I/C) | 022-25010161, 022-25011265 | 300 | 8879335291 | dmc [dot] z6 [at] mcgm [dot] gov [dot] in | 3 Floor, 'N' Ward Office, Jawahar Road, Ghatkopar (East), Mumbai - 400 077 |
| 23 | Dy. Municipal Commissioner (CPD) (I/C) | 022-26237932, 022-26281658 | 346 | 9167494033 | dmc [dot] cpa [at] mcgm [dot] gov [dot] in | 566, N. M. Joshi Marg, Byculla (West), Mumbai - 400 011 |
| 24 | Director (ES and P) (Addl. Charge) | 022-22620251, 022-22754000, 022-22621387 | 4300 | 9869433187 | director [dot] esp [at] mcgm [dot] gov [dot] in | 3rd Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 25 | Dy. Municipal Commissioner (Spl. Engineering) | 022-22620251, 022-22754000, 022-22718925 | 4301 | 9619390217 | dmc [dot] se [at] mcgm [dot] gov [dot] in | 3 Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 (D.O.R. |
| 26 | Dy. Municipal Commissioner (Environment) (Addl. Charge) | 022-22620251, 022-22754000, 022-22754197 | 4197 | 9930260443 | dmc [dot] env [at] mcgm [dot] gov [dot] in | 6th Floor, Annexe Building, BMC H. O., Mahapalika Marg, Mumbai - 400 001 |
| 27 | Dy. Municipal Commissioner (Infrastructure) | 022-22754645 | - | 9820433777 | dmc [dot] infra [at] mcgm [dot] gov [dot] in | 6th Floor, Annexe Building, BMC H.O., Mahapalika Marg, Mumbai - 400 001 |
| 28 | Dy. Municipal Commissioner (Engineering) | 022-24958101 | 8997 | 9823116248 | dmc [dot] engg [at] mcgm [dot] gov [dot] in | 1st Floor, Engineering Hub Building, Dr. E. Moses Road, Acharya Atre Chowk, Worli, Mumbai - 400 018 |
| 29 | Director (M.E. and M.H.) | 7738747485 | - | 9821126837 | director [dot] memh [at] mcgm [dot] gov [dot] in | - |
| Assistant Commissioner | ||||||
| 30 | A Ward (I/C) | 022-22607000 | 7006 | 9969666505 | ac [dot] a [at] mcgm [dot] gov [dot] in | 'A' Ward Municipal Office Building, 134-E, Shahid Bhagat Singh Road, Near Reserve Bank of India, Mumbai - 400 001 |
| 31 | B Ward | 022-23736622, 022-23780133 | 250 | 8879335291 | ac [dot] b [at] mcgm [dot] gov [dot] in | 'B' Ward Municipal Office Building, 121, Ramchandra Bhatt Marg, Babulla Tank Cross Lane, Opp. J. J. Hospital, Sandhurst Road, Mumbai 400009 |
| 32 | C Ward | 022-22014022, 022-22055450 | 300 | 8879787858 | ac [dot] c [at] mcgm [dot] gov [dot] in | 'C' Ward Municipal Office Building, 76, Shrikant Palekar Marg, Chandanwadi, Marine Lines (East), Mumbai-400 002 |
| 33 | D Ward | 022-23861426, 022-23861427, 022-23861428, 022-23861429 | 301 | 9167494033 | ac [dot] d [at] mcgm [dot] gov [dot] in | 'D' Ward Municipal Office Building, Jobanputra Compound, Nana Chowk, Grant Road (West), Mumbai - 400 007 |
| 34 | E Ward | 022-23081471, 022-23081478, 022-23083695 | 101 | 9930260419 | ac [dot] e [at] mcgm [dot] gov [dot] in | 1st Floor, Municipal Office Building, 10, Shaikh Haffijuddin Marg, Byculla (West), Mumbai - 400 008 |
| 35 | F-South Ward | 022-24134560, 022-24182868 | 200 | 9151314141 | ac [dot] fs [at] mcgm [dot] gov [dot] in | 'F-South' Ward Municipal Office Building, Dr. B. R. Ambedkar Road, Parel Naka, Mumbai-400 012 |
| 36 | F-North Ward | 022-24024353, 022-24024355, 022-24014275 | 200, 201 | 8879761272 | ac [dot] fn [at] mcgm [dot] gov [dot] in | 'F-North' Ward Municipal Office Building, Plot No. 96, Bhau Daji Road, King's Circle, Matunga (East), Mumbai - 400 019 |
| 37 | G-South Ward | 022-24305031, 022-24223741 | 222 | 8879558851 | ac [dot] gs [at] mcgm [dot] gov [dot] in | 1st Floor, Municipal Office Building, Dhanmill Naka, N. M. Joshi Marg, Prabhadevi, Mumbai-400 013 |
| 38 | G-North Ward | 022-69517800 | 802 | 9167494002 | ac [dot] gn [at] mcgm [dot] gov [dot] in | 1st Floor, Municipal Office Building, Room No. 20, Near Plaza Cinema, Harishchandra Yelve Marg, Dadar (West), Mumbai - 400 028 |
| 39 | H-East Ward | 022-26138900, 022-26182217, 022-26182218, 022-26182219 | 100 | 9137342343 | ac [dot] heast [at] mcgm [dot] gov [dot] in | 'H-East' Ward Office Building, Plot No. 137, TPS-5, Road No. 2, Prabhat Colony, Santacruz (East), Mumbai-400 055 |
| 40 | H-West Ward | 022-26440120 | 333 | 9322906840 | ac [dot] hw [at] mcgm [dot] gov [dot] in | 'H-West' Ward Office Building, 2 Hasnabad Lane, Khar (West), Mumbai - 400 052 |
| 41 | K-East Ward | 022-69186700, 022-26840986 | 725 | 8657488916 | ac [dot] ke [at] mcgm [dot] gov [dot] in | 'K-East' Ward Municipal Office Building, Room No. 103, Aazad Road, Gundavali, Andheri (East), Mumbai - 400 069 |
| 42 | K-West Ward | 022-26237932, 022-26232969 | 401 | 9833815519 | ac [dot] kw [at] mcgm [dot] gov [dot] in | 3rd Floor, Municipal Office Building, Paliram Road, Opp. Andheri Station, Andheri (West), Mumbai-400 058 |
| 43 | K-North Ward (I/C) | 022-69186700 | - | 8657488916 | ac [dot] ke [at] mcgm [dot] gov [dot] in | Poonam Nagar, S. R. Mahadik Marg, Jogeshwari (East), Mumbai-400 093 |
| 44 | L Ward | 022-26505103 | 111 | 9867474477 | ac [dot] l [at] mcgm [dot] gov [dot] in | 1st Floor, Municipal Office Building, Laxmanrao Yadav Market Building, S. G. Barve Marg, Kurla (West), Mumbai - 400 070 |
| 45 | M-East Ward | 022-25502270, 022-25502271, 022-25502272, 022-25502273, 022-25502274 | 200 | 9930040322 | ac [dot] meast [at] mcgm [dot] gov [dot] in | 'M-East' Ward Municipal Office Building, Junction of Late Madhukar Tukaram Kadam Marg and Periphery Road Junction, Deonar Municipal Colony, Govandi (West), Mumbai-400 043 |
| 46 | M-West Ward | 022-25225000, 022-25281929 | 101 | 9167494003 | ac [dot] mw [at] mcgm [dot] gov [dot] in | 'M-West' Ward Municipal Office Building |
| 47 | N-Ward | 022-25010161, 022-25012440 | - | 8424046715 | ac [dot] n [at] mcgm [dot] gov [dot] in | 2nd Floor, Municipal Office Building, Jawahar Road, Ghatkopar (East), Mumbai - 400 077 |
| 48 | P-South Ward | 022-69747000 | 201 | 9820150365 | ac [dot] ps [at] mcgm [dot] gov [dot] in | 'P-South' Ward Municipal Office Building, C. T. S. No. 746, Village Pahadi, S. V. Road, Goregaon (West), Mumbai-400 104 |
| 49 | P-North Ward | 022-29994000 | 7302 | 9920185201 | ac [dot] pn [at] mcgm [dot] gov [dot] in | 3rd Floor, Municipal Office Building, Near Liberty Garden, B. J. Patel Marg, Malad (West), Mumbai - 400 064 |
| 50 | R-South Ward | 022-28056000, 022-28065185 | 201 | 9930879767 | ac [dot] rs [at] mcgm [dot] gov [dot] in | 'R-South' Ward Municipal Office Building, Mahatma Gandhi Cross Road No. 2, Near S. V. Patel Swimming Pool, Kandivali (West), Mumbai - 400 067 |
| 51 | R-Central Ward | 022-28946000, 022-28912396 | 200 | 9167833141 | ac [dot] rc [at] mcgm [dot] gov [dot] in | F. P. No. 44, T. P. S. No. 1. Chandavarkar Road, S. V. Road, Borivali (West), Mumbai-400 092 |
| 52 | R-North Ward (I/C) | 022-28920269, 022-28920247 | 101 | 9619071177 | ac [dot] rn [at] mcgm [dot] gov [dot] in | 'R-North' Ward Municipal Office Building, C.T.S. No. 921/7, Dahisar Goan, Rustomji Colony, Rangnath Keskar Marg, Dahisar (West), Mumbai - 400 068 |
| 53 | S Ward | 022-69365000 | - | 8291585332 | ac [dot] s [at] mcgm [dot] gov [dot] in | 'S' Ward Municipal Office Building, Near Mangatram Petrol Pump, L. B. S. Marg, Bhandup (West), Mumbai - 400 078 |
| 54 | T Ward | 022-25645289, 022-25645290, 022-25645291, 022-25645292, 022-25645293, 022-25645294, 022-25617410 | 322 | 9967297294 | ac [dot] t [at] mcgm [dot] gov [dot] in | 'T' Ward Municipal Office Building, Lala Devi Dayal Marg, Mulund (West), Mumbai - 400 080 |
| 55 | Assistant Commissioner (Removal of Encroachment) (City) (Addl. Charge) | 022-24134560, 022-24161614 | 311 | 8879558851 | ac [dot] recity [at] mcgm [dot] gov [dot] in | 3rd Floor, F South Ward, Municipal Office Building, Room No. 44, Junction of Dr. B. R. Ambedkar Road and Jagannath Bhatankar Marg, Parel, Mumbai - 400 012 |
| 56 | Asst. Comm. (Removal of Encroachment, W.S.) (Addl. Charge) | 022-26821269 | - | 9322906840 | ac [dot] rews [at] mcgm [dot] gov [dot] in | 4th Floor, K East Ward, Municipal Office Building, R. No. 405, Azad Road, Gundawali, Andheri (E), Mumbai - 400 069 |
| 57 | Asst. Comm. (Removal of Encroachment, E.S.) (Addl. Charge) | 022-25299983 | - | 9322906840 | ac [dot] rees [at] mcgm [dot] gov [dot] in | 2nd Floor, M West Ward, Municipal Office Building, R. No. 201, Sharadbhau Acharya Marg, Chembur (East), Mumbai - 400 071 |
| Personal Assistants to Municipal Commissioner and Additional Municipal Commissioners | ||||||
| 58 | Personal Secretary to Municipal Commissioner | 022-22620251, 022-22754000, 022-22621262 | 4252 | 9833449317 | mc [at] mcgm [dot] gov [dot] in | |
| 59 | Personal Secretary to Addl. Municipal Commissioner (W. S.) | 022-22620251, 022-22754000, 022-22620433 | 4218 | 9820668722 | amc [dot] ws [at] mcgm [dot] gov [dot] in | |
| 60 | Personal Secretary to Addl. Municipal Commissioner (Projects) | 022-22620251, 022-22754000, 022-22754215 | 4215 | 8879178782 | ps [dot] amcprojects [at] mcgm [dot] gov [dot] in | |
| 61 | Personal Secretary to Addl. Municipal Commissioner (E. S.) | 022-22620251, 022-22754000, 022-22655035 | 4222 | 9869033364 | amc [dot] es [at] mcgm [dot] gov [dot] in | |
| 62 | Personal Secretary to Addl. Municipal Commissioner (City) | 022-22620251, 022-22754000, 022-22754230 | 4230 | 9920432739 | psamccity [at] mcgm [dot] gov [dot] in | |
| 63 | Personal Assistant to Municipal Commissioner | 022-22620251, 022-22754000, 022-22620525 | 4209 | 9969001078 | mc [at] mcgm [dot] gov [dot] in | |
| 64 | Personal Assistant to Municipal Commissioner | 022-22620251, 022-22754000, 022-22620525 | 4209 | 7506935136 | mc [at] mcgm [dot] gov [dot] in | |
| 65 | Personal Assistant to Addl. Municipal Commissioner (E. S.) | 022-22620251, 022-22754000, 022-22620809 | 4213 | 9167413470 | amc [dot] es [at] mcgm [dot] gov [dot] in | |
| 66 | Personal Assistant to Addl. Municipal Commissioner (E. S.) | 022-22620251, 022-22754000, 022-22620809 | 4213 | 9757433974 | amc [dot] es [at] mcgm [dot] gov [dot] in | |
| 67 | Personal Assistant to Additional Municipal Commissioner (W. S.) | 022-22620251, 022-22754000, 022-22718976 | 4214 | 9619778009 | amc [dot] ws [at] mcgm [dot] gov [dot] in | |
| 68 | Personal Assistant to Additional Municipal Commissioner (W. S.) | 022-22620251, 022-22754000, 022-22718976 | 4214 | 9869030153 | amc [dot] ws [at] mcgm [dot] gov [dot] in | |
| 69 | Personal Assistant to Additional Municipal Commissioner (Projects) | 022-22620251, 022-22754000, 022-22718915 | 4231 | 9869234470 | amc [dot] projects [at] mcgm [dot] gov [dot] in | |
| 70 | Personal Assistant to Addl. Municipal Commissioner (Projects) | 022-22620251, 022-22754000, 022-22718915 | 4231 | 9869270236 | amc [dot] projects [at] mcgm [dot] gov [dot] in | |
| Public Relations Department | ||||||
| Address: Room No. 24, Ground Floor, Annexe Building, BMC Head Office, Mahapalika Marg, Mumbai 400 001 |
||||||
| 71 | Public Relations Officer | 022-22620251, 022-22754000 | 4025 | 7506660950 | pro [at] mcgm [dot] gov [dot] in | |
| 72 | Dy. Public Relations Officer | 022-22620251 | 4145 | 8879399936 | - | |
| 73 | Dy. Public Relations Officer | 022-22620251 | 4043 | 9619017151 | - | |
| Information and Technology Department | ||||||
| Address: Basement, Annexe Building, BMC Head Office, Mahapalika Marg, Mumbai 400 001 |
||||||
| 74 | Director (Information Technology) (Addl. Charge) | 022-22620251, 022-22754000 | 4559 | 9167494033 | director [dot] it [at] mcgm [dot] gov [dot] in | Basement, Annexe Building, BMC Head Office, Mahapalika Marg, Mumbai 400 001 |
| Planning Department | ||||||
| Address: 5 Floor, Hawkers Plaza, Janata Market Building, Senapati Bapat Marg, Dadar (West), Mumbai - 400 0289 |
||||||
| 75 | Director (Planning) | 022-35774605, 022-24373656, 022-24326181 | - | 9920999508 | director [dot] planning [at] mcgm [dot] gov [dot] in | 5th Floor, Hawkers Plaza, Janata Market Building, Senapati Bapat Marg, Dadar (West), Mumbai - 400 028 |
| Municipal Medical Examiners | ||||||
| 76 | H.O.D. and M.M.E. (City) (D.O.R. 30.06.2025) | 022-24134560, 022-24150235 | 101 | 9167954236 | fsouthdispensary [at] gmail [dot] com | 'F South' Ward Office Dispensary, Parel, Mumbai - 400 012 |
| 77 | Female Medical Examiner (City) | 022-24134560, 022-24150235 | 101 | 9820883220 | asawari_kamat [at] yahoo [dot] co [dot] in | 'F South' Ward Office Dispensary, Parel, Mumbai-400 012 |
| Eastern Suburbs | ||||||
| 78 | Female Medical Examiner (E. S.) | 022-21025149 | 196 | 8169914798 | mayuranagle79 [at] gmail [dot] com | Rajawadi Hospital, Ghatkopar (East), Mumbai - 400 077 |
| 79 | Male Medical Examiner (E. S.) | 022-21025149 | 196 | 9004609380 | pravinbabr15005 [at] gmail [dot] com | Rajawadi Hospital, Ghatkopar (East), Mumbai - 400 077 |
| Western Suburbs | ||||||
| 80 | Medical Officer (W. S.) | 022-26422775 | 4501 | 7021070919 | bhabha [dot] bandra [at] yahoo [dot] com | K. B. Bhabha Hospital, Bandra (West), Mumbai - 400 050 |
| 81 | Asst. Medical Officer (W. S.) | 022-26422775 | 4501 | 9222150826 | bhabha [dot] bandra [at] yahoo [dot] com | K. B. Bhabha Hospital, Bandra (West), Mumbai - 400 050 |
| Deputy Chief Engineer (Building Proposals) | ||||||
| 82 | Dy. Chief Engineer (Building Proposal), Special Cell | 022-28476081 | - | 9819499989 | dyche01splcell [dot] bp [at] mcgm [dot] gov [dot] in | Ground Floor, Municipal Training Center, Raheja Vihar Complex, Chandivali Farm Road, Powai, Andheri (East), Mumbai - 400 072 |
| 83 | Dy. Chief Engineer (Building Proposal) - City | - | - | 9967971796 | dyche01bpcity [dot] dp [at] mcgm [dot] gov [dot] in | New Municipal Building, C.S. No. 355/B, Bhagwan Walmiki Chowk, Vidyalankar Marg, Opp. Hanuman Mandir, Antop Hill, Wadala (East), Mumbai - 400 037 |
| 84 | Dy. Chief Engineer, Building Proposals (W. S. -I) | - | - | 9819209020, 9869684040 | dce02ws [dot] bp [at] mcgm [dot] gov [dot] in | Hinduhrudaysamrat Balasaheb Thackeray Market, 6th to 9th Floor, New Majas Market, Poonam Nagar, Opp. J. V. Link Road, Jogeshwari (East), Mumbai - 400 093 |
| 85 | Dy. Chief Engineer, Building Proposals (W. S. - II) | 022-28543407 | 201 | 9920122333 | dyche01ws2 [dot] bp [at] mcgm [dot] gov [dot] in | 1st Floor, C Wing, Municipal Building, Near Sanskruti Complex, 90 Feet D. P. Road, Kandivali (East), Mumbai- 400 101 |
| 86 | Dy. Chief Engineer, Building Proposals (E. S.) | 022-25782181 | 207 | 9930954852 | dyche02bpes [dot] dp [at] mcgm [dot] gov [dot] in | Near Raj Legacy (Residential Complex) Paper Mill Compound, L. B. S. Marg, Vikhroli (West), Mumbai 400 083 |
| Sr No. | Designation | Contact No. | Extn No. | Mobile No. | |
|---|---|---|---|---|---|
| Municipal Secretary's Office | |||||
| Address: Room No. 100, 1 Floor, Annexe Building, BMC Head Office, Mahapalika Marg, Mumbai 400 001 |
|||||
| 1 | Municipal Secretary (D.O.R. 30.09.2025) | 022-22620251, 022-22754000, 022-22620060 | 4129 | - | ms [at] mcgm [dot] gov [dot] in |
| 2 | Dy. Municipal Secretary | 022-22620251, 022-22754000 | 4140 | - | - |
| 3 | Dy. Municipal Secretary | 022-22620251, 022-22754000 | 4155 | - | - |
| 4 | Dy. Municipal Secretary | 022-22620251, 022-22754000 | 4884 | - | - |
| 5 | Dy. Municipal Secretary | 022-22620251, 022-22754000 | 4130 | - | - |
| 6 | Dy. Municipal Secretary (D.O.R. 28.02.2025) | 022-22620251, 022-22754000 | 4152 | - | - |
| 7 | Dy. Municipal Secretary | 022-22620251, 022-22754000 | 4851 | - | - |
| Mayor's Office | |||||
| Address: 1 Floor, Main Building, BMC Head Office, Mahapalika Marg, Mumbai - 400 001 |
|||||
| 8 | Private Secretary to Mayor | 022-22620251, 022-22754000, 022-22621020, 022-22620470 | 4143 | 9867652279 | |
| 9 | Personal Secretary to Mayor | 022-22620251, 022-22754000, 022-22621020, 022-22620470 | 4139 | 8779601237 | |
| Dy. Mayor's Office | |||||
| Address: 2 Floor, Main Building, BMC Head Office, Mahapalika Marg, Mumbai - 400 001 |
|||||
| 10 | Personal Assistant to Dy. Mayor and Chairman of Statutory Committees | 022-22620251, 022-22754000 | 4212, 4246 | ||
| General Administration Department | |||||
| Address: 6 Floor, Annexe Building, BMC Head Office, Mahapalika Marg, Mumbai 400 00 |
|||||
| 11 | Chief Personnel Officer (D.O.R. 31.01.2025) | 022-22620251, 022-22754000, 022-22620271 | 4609 | 9892627008 | chpo [at] mcgm [dot] gov [dot] in |
| 12 | Jt. Chief Personnel Officer (M.P.M.) | 022-22620251, 022-22754000, 022-22754286 | 4618 | 8850007227 | jtchpo01mpm [dot] po [at] mcgm [dot] gov [dot] in |
| 13 | Jt. Chief Personnel Officer (Establishment) | 022-22620251, 022-22754000, 022-22754284 | 4644 | 9664361759 | jtchpo01estt [dot] po [at] mcgm [dot] gov [dot] in |
| 14 | Jt. Chief Personnel Officer (General) (Addl. Charge) | 022-22620251, 022-22754000 | 4675 | 8850007227 | jtchpo01 [dot] chpo [at] mcgm [dot] gov [dot] in |
| 15 | Jt. Chief Personnel Officer (Backward Class Cell) | 022-22620251, 022-22754000, 022-22695853 | 4681 | 9867112357 | jtchpo01bcc [dot] po [at] mcgm [dot] gov [dot] in |
| 16 | Administrative Officer (Committee) - I | 022-22620251, 022-22754000 | 4262 | 9869705101 | ao01 [dot] comt [at] mcgm [dot] gov [dot] in |
| 17 | Administrative Officer (Committee) - II | 022-22620251, 022-22754000 | 4264 | 9967663640 | ao02 [dot] comt [at] mcgm [dot] gov [dot] in |
| 18 | Administrative Officer (Committee) - III | 022-22620251, 022-22754000, 022-22620628 | 4262 | - | - |
| Municipal Chief Auditor | |||||
| Address: 6 Floor, Annexe Building, BMC Head Office, Mahapalika Marg, Mumbai - 400 001 | |||||
| 19 | Municipal Chief Auditor | 022-22620251, 022-22754000, 022-22754482 | 4630 | 9004031958 | mca [at] mcgm [dot] gov [dot] in |
| 20 | Audit Officer Budget A - City Audit Section (Dadar Office) | 022-24365369 | - | 9867726934 | sabsec06 [dot] mca [at] mcgm [dot] gov [dot] in |
| 21 | Audit Officer WSSD - City Audit Section 51-Unit, Zone 1 and 2, (Dadar Office) | 022-24365365 | - | 9867726934 | sabsec06 [dot] mca [at] mcgm [dot] gov [dot] in |
| 22 | Audit Officer Budget A - Western Suburb Audit Section (Bandra Office) (D.O.R. 30.06.2025) | 022-26441847 | - | 9987596066 | saamm01 [dot] it [at] mcgm [dot] gov [dot] in |
| 23 | Audit Officer Expenditure Audit Section (City), Audit Report Section, (Dadar Office) (D.O.R. 31.07.2025) | 022-24365368 | - | 8108109226 | ao01pril01 [dot] mca [at] mcgm [dot] gov [dot] in |
| 24 | Audit Officer B.E.S.T. Undertaking Audit Section (Colaba Office) (D.O.R. 31.07.2025) | 022-22856262, 022-22024446 | 442 | 8108109226 | ao01pri01 [dot] mca [at] mcgm [dot] gov [dot] in |
| 25 | Audit Officer Education Fund Audit Section (Parel Office) | 022-24182035 | - | 9892410625 | saprl01 [dot] mca [at] mcgm [dot] gov [dot] in |
| 26 | Audit Officer Octroi Audit Section (Kanjurmarg Office) | 022-25770107 | 121 | 9867798486 | adtoff22 [dot] mca [at] mcgm [dot] gov [dot] in |
| 27 | Audit Officer Improvement and Fire Brigade Audit Section (Parel Office) | 022-24182035 | - | 9892410625 | saprl01 [dot] mca [at] mcgm [dot] gov [dot] in |
| 28 | Audit Officer Hospital Audit Section (Parel Office) | 022-24113163 | - | 9867798486 | adtoff22 [dot] mca [at] mcgm [dot] gov [dot] in |
| 29 | Audit Officer Store and Transport Audit Section (Parel Office) | 022-24182035 | - | 9869558339 | sachm05 [dot] mca [at] mcgm [dot] gov [dot] in |
