| Sr No. | Department | Contact No. |
|---|---|---|
| 1 | Emergency Number | 112 |
| 2 | Medical Emergency | 108 |
| 3 | Tourist Helpline Number (For Other States) | 0135-1364 |
| 4 | CharDham Yatra Control Room | 0135-2559898 |
| Sr No. | Location | Address | Timing/Fee |
|---|---|---|---|
| 1 | Valley of Flowers | Kedarnath Wildlife Division, Near Police Station,Gopeshwar, Chamoli District, Uttarakhand - 246401, India | 7am-5pm Entry Fee: ₹200 Foreign Nationals: ₹800 |
| 2 | Kedarnath Wildlife Sanctuary | Kedarnath Wildlife Division,Gopeshwar, Chamoli District, Uttarakhand - 246401, India | 24x7 Entry Fee: ₹150 Foreign Nationals: ₹600 |
| 3 | Rajaji national Park | Rajaji Tiger Reserve, 5/1, Ansari Road, Mohand Range,Dehradun, Uttarakhand - 248001, India | Winter Season (November to February): 6am-9am to 2:30pm-5:30pm Summer Season (March to June): 5:30am-9am to 3pm-6pm Entry Fee: ₹150 Foreign Nationals: ₹600 |
| 4 | Corbett National Park | Corbett Tiger Reserve, Link Road, complex CTR,Ramnagar, Nainital District, Uttarakhand - 244715, India | Winter Season (November to February): 6:30am-10am to 1:30pm-5pm Summer Season (March to June): 6am-9:30am to 2:30pm-5:30pm Entry Fee: ₹6,500 to ₹7,900 Foreign Nationals: ₹11,999 to ₹12,500 |
| 5 | Nanda Devi National Park | Nanda Devi National Park Forest Division,Joshimath, Chamoli District, Uttarakhand - 246443, India | 6am-5pm Entry Fee: ₹50 Foreign Nationals: ₹150 |
| 6 | Kanchula Korak Musk Deer Sanctuary |
Chopta-Gopeshwar Mandal Road, Bandwara,Chamoli District, Uttarakhand - 246469, India | 6:30am-8:30pm Entry Fee: ₹50 Foreign Nationals: ₹300 |
| 7 | Chakrata | Sadbhavna Chowk, Chakrata Cantonment,Dehradun District, Uttarakhand - 248123, India | 8am-7pm Entry Fee: ₹30 |
| 8 | Parmarth Niketan | Parmarth Niketan AshramMain Market Road, Ram Jhula, Swargashram,Rishikesh (Jonk), Pauri Garhwal District, Uttarakhand - 249201, IndiaMap data ©2026 Terms200 m | General Visiting Hours:6am-9pm Evening Ganga Aarti: 4:30pm-5:30pm (Winters) to 6pm-7pm (Summers) |
| 9 | Bharat Mandir | Shri Bharat Mandir9, Ghat Road, Mayakund,Rishikesh, Dehradun District, Uttarakhand - 249201, India | Morning Session: 5am-1pm Evening Session: 3pm-9pm Daily Shringar Aarti: 5:45am (Morning) - 7:15pm (Evening) |
| 10 | Badrinath | Shri Badrinath TempleBadrinath Temple Access Road, Badrinath Town,Chamoli District, Uttarakhand - 246422, India | Morning: 4:30am-1pm Evening Shift: 4am-9pm |
| 11 | Kedarnath | Shri Kedarnath TempleKedarnath Trekking Path, Kedarnath Township,Rudraprayag District, Uttarakhand - 246445, India | Special Morning Puja: 4am-7am General Public Darshan (Morning): 7am-3pm General Public Darshan (Evening): 5pm-9pm Shayan Aarti: 6pm-7:30pm |
| 12 | Yamunotri | Shri Yamunotri TempleTrekking Path to Dham, Yamunotri Township,Uttarkashi District, Uttarakhand - 249141, India | Morning Darshan: 6:30am-2pm Evening Darshan Window: 3pm-8pm Mangal Aarti: 6:30am (Daily) Shayan Aarti: 6:30pm-7:30pm |
| 13 | Gangotri | Shri Gangotri TempleGangotri Temple Access Road, Gangotri Township,Uttarkashi District, Uttarakhand - 249137, India | Morning Darshan: 6:15am-2pm Evening Darshan: 3pm-9:30 pm Mangal Aarti: 6am Ganga Aarti: 7pm-8pm |
| 14 | Baijnath Temple | Garur - Bageshwar Road, Bamrari, Baijnath, Bageshwar District, Uttarakhand - 263641, India. | 24x7 Darshan: 7am-5pm |
| 15 | Bhimtal Lake | Bhimtal LakeBandraki, Bhowali-Bhimtal-Haldwani Road,Bhimtal, Nainital District, Uttarakhand - 263136, India | 9am-6pm |
| 16 | Gandhi Ashram Kausani | RJV2+JC8, Kausani, Someshwar Range, Bageshwar District, Uttarakhand, 263639. | 6am-7pm |
| 17 | Kausani Tea Estate | Kausani Tea EstateKausani-Baijnath Road, Bhana Padiyar,Kausani, Bageshwar District, Uttarakhand - 263641, India | 8am-5pm Entry Fee: ₹25 |
| 18 | Bineshwar Mahadev Temple | Bineshwar Mahadev TempleBinsar Wildlife Sanctuary Road, Regariya,Almora District, Uttarakhand - 263601, India | 8am-8pm |
| 19 | Gurudwara Shri Hemkunt Sahib | Gurudwara Sri Hemkunt Sahib JiSri Hemkunt Sahib Marg, Ghangaria (Gobind Dham) Trail,Chamoli District, Uttarakhand - 246443, India | 8am-1:30pm |
| 20 | Auli Skiing | Auli Skiing SlopesNear GMVN Ski Resort, Auli Skiing Village,Joshimath, Chamoli District, Uttarakhand - 246443, India | Slope Timings: 9am-5pm |
| 21 | The Cliff Top Club, Auli | The Cliff Top ClubAuli Skiing Village, Near Cable Car Tower No. 8,Joshimath, Chamoli District, Uttarakhand - 246443, India | 9am-9pm |
| 22 | Lansdowne Church | Pauri Road, Near Tip-In-Top Point, Lansdowne, Pauri Garhwal District, Uttarakhand - 246155, India. | 9am-12pm to 3pm-6pm Entry Fee: ₹10 to ₹20 |
| 23 | Har-ki-Pauri | Har Ki Pauri GhatUpper Road, Near Clock Tower,Haridwar, Uttarakhand - 249401, India | 24x7 Evening Ganga Aarti, Summer Schedule (April to October): 6pm-7pm Evening Ganga Aarti, Winter Schedule (November to March): 5pm-6pm |
| 24 | Jageshwar Temple | Jageshwar Dham Temple ComplexArtola-Jageshwar Road, Jageshwar Valley, Almora District, Uttarakhand - 263623, India | 6am-8pm Darshan & Puja: 6am-12pm to 3pm-6pm |
| 25 | Mussoorie Waterfall | Mussoorie-Yamunotri Road, Lakhwad, Kempty, Uttarakhand - 248179. (Located roughly 13 to 15 km from the main Library Chowk / Mall | 10am-6pm |
| 26 | Mussoorie Central Mall Road | Mussoorie Mall RoadThe Mall, Central Promenade,Mussoorie, Dehradun District, Uttarakhand - 248179, India | |
| 27 | Kempty Falls | Kempty FallsMussoorie-Yamunotri Road, Lakhwad, Kempty,Tehri Garhwal District, Uttarakhand - 248179, India | 10am-6pm |
| 28 | Company Garden | Atal Udhyan (Company Garden)Happy Valley Road, Bazaar Ward No. 13,Mussoorie, Dehradun District, Uttarakhand - 248179, India | 9am-6pm Entry Fee: ₹25 to ₹50 |
| 29 | Bhatta Falls | Bhatta FallsDehradun-Mussoorie Road, Bhatta Gaon, Kyar Kuli Bhatta,Mussoorie, Dehradun District, Uttarakhand - 248179, India | 8am-6pm |
| 30 | Buddha Temple | Mindrolling Monastery (Buddha Temple Complex)3, Buddha Temple Road, New Basti, Clement Town,Dehradun, Uttarakhand - 248002, India | 8am-12pm to 2:30pm-7pm |
| 31 | Gangotri National Park | Gangotri National ParkPost Taknaur Range, Gangotri-Gaumukh Pedestrian Way,Uttarkashi District, Uttarakhand - 249136, India | 10am-6pm Entry Fee: ₹150 Foreign Nationals: ₹600 |
| 32 | Naini Lake | Nainital LakeAyarpatta, Mall Road, Tallital / Mallital,Nainital District, Uttarakhand - 263001, India | 7am-6pm |
| 33 | Ranikhet Golf Course | Golf Ground Ranikhet (Upat Golf Course)Garur - Bageshwar Road, Upat Village, Khari Bazar,Ranikhet, Almora District, Uttarakhand - 263645, India | 11am-2pm |
| 34 | Kasar Devi Temple | Kasar Devi MandirBinsar Road, Kasar Devi Village (Kalimati),Almora District, Uttarakhand - 263601, India | 7am-5:30pm |
| 35 | Deoria Tal | Deoria Tal LakeUkhimath - Chopta Road, Sari Village,Rudraprayag District, Uttarakhand - 246469, India | 6am-5pm |
| 36 | Naina Devi Mandir | Ayarpatta, Northern Banks of Naini Lake, Mallital, Nainital, Uttarakhand - 263001, India. | 6am-10pm |
| 37 | Chitai Golu Devta Mandir | Chitai Golu Devta TempleState Highway 37 (SH-37) / Bageshwar-Almora Road, Chitai Village,Almora District, Uttarakhand - 263601, India | 6am-10pm |
| 38 | Assan Barrage Bird Sanctuary | Asan Conservation Reserve (Asan Barrage)Dehradun-Paonta Sahib National Highway (NH-72), Dhalipur,Dehradun District, Uttarakhand - 248142, India | 8am-5pm Entry Fee: ₹20 |
| 39 | Hemkund Lake | Hemkund LakeSri Hemkunt Sahib Marg, Ghangaria Trail,Chamoli District, Uttarakhand - 246443, India | 8am-1:30pm |
| 40 | Nanak Sagar | Nanak Sagar Dam / LakeTanakpur - Panipat Highway (NH-9 Corridor), Nanakmatta,Udham Singh Nagar District, Uttarakhand - 262311, India | 6am-6:30pm |
| 41 | Sattal Park | Sattal Eco-Park / Birding AreaSattal Lake Road, Amritpur,Nainital District, Uttarakhand - 263132, India | 24x7 |
| 42 | Tehri Lake | Tehri Lake (Main Boating & Water Sports Point)Tehri Dam Road, Near Koti Colony,New Tehri, Tehri Garhwal District, Uttarakhand - 249130, India | 9am-5pm Entry Fee: ₹50 |
| 43 | Vasuki Tal | Vasuki Tal LakeKedarnath Wildlife Sanctuary, Kedarnath Mountain Range,Rudraprayag District, Uttarakhand - 246445, India | 6am-5pm |
| 44 | Tungnath | Shri Tungnath TempleChopta-Tungnath Trekking Track, Tungnath Range,Rudraprayag District, Uttarakhand - 246469, India | 7am-7pm |
| 45 | Trishul Peak | Mount Trishul MassifChamoli District, Western Kumaon/Garhwal Region, Uttarakhand - 246483, India | 24x7 |
| 47 | Binsar National Park | Binsar Wildlife Sanctuary GateState Highway 37 (SH-37), Kotyura / Ayarpani,Almora District, Uttarakhand - 263601, India | 6am-6pm Entry Fee: ₹150 Indian Students: ₹75 Foreign Nationals: ₹600 |
| 48 | Nag Tibba Trek | Pantwari Trailhead (Most Popular Route)Pantwari Nagtibba Trek Start, Pantwari Village,Tehri Garhwal District, Uttarakhand - 249186, India | 24x7 |
| 49 | Binsar zero point | Binsar Zero PointBinsar Wildlife Sanctuary Core Area, Kotyura,Almora District, Uttarakhand - 263601, India | 6am-5pm Entry Fee: ₹150 Indian Students: ₹75 Foreign Nationals: ₹600 |
| 50 | Chopta | Chopta Alpine MeadowUkhimath - Chopta - Gopeshwar Mandal Road, Kedarnath Wildlife Sanctuary,Rudraprayag / Chamoli District Border, Uttarakhand - 246469, India | 24x7 Entry Fee: ₹150 Foreign Nationals: ₹600 |
| 51 | Dayara Bugyal Trek | Raithal Village: Raithal Trailhead Road, Raithal Village, Uttarkashi District, Uttarakhand - 249135, India. Barsu Village: Barsu Rd, Taknaur Range, Barsu Village, Uttarkashi District, Uttarakhand - 249135, India. |
6am-5pm Entry Fee: ₹50-₹100 Foreign Nationals: ₹300-₹600 |
| 52 | Chaukori | Chaukori Hill StationThal - Bageshwar Highway (State Highway 37 corridor), Tehri Range,Pithoragarh District, Uttarakhand - 262554, India | 24x7 |
| 53 | Nandhaur Wildlife Sanctuary | Nandhaur Wildlife SanctuaryHaldwani Forest Division, Chorgalia Range / Kakrali Gate,Nainital & Champawat Districts, Uttarakhand - 263139, India | |
| 54 | Govind National Park | Govind Pashu Vihar National Park & SanctuarySupin Range, Near Mori, Dharkadhi,Uttarkashi District, Uttarakhand - 249128, India | 6am-5pm Entry Fee: ₹150 Children (Below 12 Years): ₹75 Foreign Nationals: ₹600 |
| 55 | Devprayag Temple | Shri Raghunathji TempleConfluence Ridge, upper bazaar track,Devprayag, Tehri Garhwal District, Uttarakhand - 249129, India | Morning Darshan: 6am-12:30pm Evening Darshan: 4pm-7pm |
| 56 | Dev Parag Sangam | Devprayag Sangam GhatNear NH-58 Highway Corridor, Sangam Bazar,Devprayag, Tehri Garhwal District, Uttarakhand - 249129, India | 24x7 |
| 57 | Shri Gopinath Temple Gopeshwar |
Shri Gopinath TempleC878+8J4, Gopinath Mandir Marg,Gopeshwar, Chamoli District, Uttarakhand - 246401, India | 5am-7:15pm |
| 58 | Shree Vishwanath Temple of Guptkashi |
Shree Kashi Vishwanath TempleKedarnath Highway Corridor, near Kashi Market, Dewar,Guptkashi, Rudraprayag District, Uttarakhand - 246439, India | 5am-9pm |
| 59 | Tharali waterfall Gwaldam | Tharali Waterfall2H45+Q8R, Tharali - Gwaldam Road, Gwaldam State,Loda, Chamoli District, Uttarakhand - 246441, India | 24x7 |
| 60 | Patanjali Yogpeeth | Patanjali Yogpeeth (Phase 1 & Phase 2)Maharshi Dayanand Gram, Delhi-Haridwar National Highway (NH-58 / NH-334),Near Bahadrabad, Haridwar, Uttarakhand - 249405, India | 8am-8pm |
| 61 | Sapt Rishi Ashram | Saptrishi AshramSapt Sarovar Road, Bhoopatwala,Haridwar, Uttarakhand - 249410, India | 24x7 |
| 62 | Daksha Mahadev Temple | Shree Daksheshwar Mahadev TempleDaksheshwar Mahadev Temple Road, Kankhal,Haridwar, Uttarakhand - 249408, India | 6am-8pm |
| 63 | Sureshwari Devi temple | Siddhapeeth Sree Sureshwari Devi MandirRanipur Range, BHEL Township Sub-Sector,Haridwar, Uttarakhand - 249403, India | 6am-8pm |
| 64 | Maya Devi Temple | Shree Maya Devi MandirUpper Road, Birla Ghat,Haridwar, Uttarakhand - 249401, India | 6:30pm-12pm to 3pm-9pm |
| 65 | Shree Neelkanth Mahadev Temple |
Shree Neelkanth Mahadev TempleKotdwar - Pauri Road, Yamkeshwar Block,Pauri Garhwal District, Uttarakhand - 249304, India | 5am-6pm |
| 66 | Chandi Devi Temple | Shri Chandi Devi TempleNeel Parvat, Nazibabad Road Corridor,Haridwar, Uttarakhand - 249408, India | 6am-8pm |
| 67 | Kausani Sun Rising Point, | Kausani Sun Rising PointVIP Road / SN Pant Marg, Near Anasakti Ashram,Kausani, Bageshwar District, Uttarakhand - 263639, India | 24x7 |
| 68 | Jageshwar Temple | Jageshwar Dham Temple ComplexArtola-Jageshwar Road, Jageshwar Valley,Almora District, Uttarakhand - 263623, India | |
| 69 | Reetha Sahib | Gurudwara Shri Reetha SahibRitha Sahib Road, Dyuri Village,Champawat District, Uttarakhand - 262528, India | 24x7 |
| 70 | Vishnuprayag | HH7G+3G4, NH 58, Vishnuprayag, Chamoli District, Uttarakhand, Pin Code: 246443, India | 7am-7pm , Morning Aarti: 6am , Evening Aarti: 6:30pm |
| 71 | Gopalji Temple Nandaprayag | 88JC+96J, Badrinath National Highway (NH 7), Nandaprayag, Chamoli District, Uttarakhand, Pin Code: 246449, India | 7am-7pm, Morning Aarti: 7:30am, Evening Aarti: 6:30pm |
| 72 | Maa Uma Devi Temple Karnaprayag |
7678+3W9, Badrinath National Highway (NH 58 / NH 7), Karnaprayag, Chamoli District, Uttarakhand, Pin Code: 246444, India | 6am-8pm , Morning Aarti: 6:30 am , Evening Aarti: 7pm |
| 73 | Devprayag Darshana | Badrinath National Highway (NH 58), Devprayag, Tehri Garhwal District, Uttarakhand, Pin Code: 249129, India | 24x7 , Morning Aarti: 6am , Evening Aarti: 6:30 pm |
| 74 | Rudranath Temple Rudraprayag |
FF8V+7V3, Kedarnath Road, Near Confluence Ghat, Rudraprayag, Uttarakhand, Pin Code: 246171, India | 6am-8pm , Morning Aarti: 6am , Evening Aarti: 6:30 pm |
| 75 | Koteshwar Temple | 8224+Q5M, Koteshwar Chopda Road, Rudraprayag District, Uttarakhand, Pin Code: 246171, India | 6am-6pm, Morning Aarti: 6am Evening Aarti: 5:30 pm |
| 76 | Dhari Devi Temple | Dhari Devi Kaliyasaud HN 57, Devi Temple Main Gate Crossing, Dhari, Near Srinagar, Pauri Garhwal District, Uttarakhand, Pin Code: 246174, India | 6am-8pm Morning Aarti: 6am Evening Aarti: 6:30 pm |
| 77 | Kartikswami Temple | Bandrikot, Malkhi, Near Kanakchauri Village, Rudraprayag District, Uttarakhand, Pin Code: 246442, India | Summer: 6am-7pm Winter: 7am-6pm Morning Aarti: Around 7am Evening (Sandhya) Aarti: Around 6pm |
| 78 | Koteshwar Mahadev Temple | 8224+Q5M, Koteshwar Chopda Road, Rudraprayag District, Uttarakhand, Pin Code: 246171, India | 6am-6pm Morning Aarti: 6am Evening Aarti: 5:30pm |
| 79 | Organic Himalaya Village Dugalbitta |
PWD Guest House Area, Ukhimath - Chopta - Gopeshwar Road, Village Duggalbittha, Chopta, Ukhimath, Rudraprayag District, Uttarakhand, Pin Code: 246469, India | 24x7 |
| 80 | Ukhimath Omkareshwar Temple |
Kund Ukhimath Gopeshwar Mandal Road, Ukhimath, Asama, Rudraprayag District, Uttarakhand, Pin Code: 246469, India | 5am-9pm Morning Aarti: 5:30am Evening Aarti: 7pm |
| 81 | Augustmuni | Agasteshwar Mahadev Mandir, Kedarnath Road, Augustmuni Town, Rudraprayag District, Uttarakhand, Pin Code: 246421, India | 6am-12pm, 2pm-7pm Morning Aarti: 6:30am Evening Aarti: 6:30pm |
| 82 | Shivpuri Beach | 49PV+HP3, Badrinath Marg, National Highway 58, Shivpuri, Rishikesh, Tehri Garhwal District, Uttarakhand, Pin Code: 249192, India | 6am-6pm Rafting Timings8am-5pm February to June & September to November Open General Entry: ₹20 per person |
| 83 | Gita Bhawan | Swargashram Road, Swarg Ashram, Rishikesh, Pauri Garhwal District, Uttarakhand, Pin Code: 249304, India | 4am-8pm Morning Aarti: 5:30am6pm Evening Ganga Aarti: 6pm-6:30pm |
| 84 | Ganga Mandir, Swargashram | 48C7+VV6, Swargashram Trust Complex, Swarg Ashram, Rishikesh, Pauri Garhwal District, Uttarakhand, Pin Code: 249304, India | 6am-8pm Morning Aarti: 6:30am Evening Aarti: 6:30pm |
| 85 | Triveni Ghat | Triveni Ghat, Mayakund, Central Rishikesh, Dehradun District, Uttarakhand, Pin Code: 249201, India | 24x7 Morning Aarti: 5:30am-6am Evening Maha Ganga Aarti (April-September): 6:30pm-7:30pm Evening Maha Ganga Aarti (October-March): 5:30pm-6:30pm |
| 86 | Lakshman Jhula | Laxman Jhula, Tapovan (West Bank) to Jonk Village (East Bank), Rishikesh, Pauri Garhwal District, Uttarakhand, Pin Code: 249302, India | 24x7 |
| 87 | Saptarshi Kund | Kalinda Parvat ridge, Upper Yamunotri Region, Uttarkashi District, Uttarakhand, Pin Code: 249141, India. | 6am-3pm |
| 88 | Forest Research Institute (FRI) | Chakarata Road, New Forest P.O., Indian Military Academy Area, Dehradun, Uttarakhand, Pin Code: 248006, India | Mon-Fri, 9am-5:30pm Entry Fee Indian: ₹100 per person (Campus) ₹150 per person(Museum) Foreign Nationals: ₹1,000 per person (Campus) ₹1,500 per person (Museum) |
| 89 | Khalanga War Memorial | Tibbanala Pani, Raipur Area, Dehradun, Uttarakhand, Pin Code: 248008, India | 9am-5pm |
| 90 | Balbhadra Khalanga Dwar | Tapovan Ashram Road, Friends Colony, Ladpur, Nanur Khera, Khalanga, Dehradun, Uttarakhand, 248008, India | 24x7 |
| 91 | Gucchupani or Robbers' Cave | Anarwala Road, Garhi Cantt, Dehradun, Uttarakhand, 248003 | Mon-Sun, 7am-6pm, Entry Fee: ₹35 |
| 92 | Malsi Deer Park | Diversion, Mussoorie Road, Malsi, Dehradun, Uttarakhand, 248009 | Tue-Sun, 9am-5:30pm Entry Fee: ₹30 (Adult), ₹15 (Child ) |
| 93 | Mindrolling Monastery | 3, Buddha Temple Road, New Basti, Clement Town, Dehradun, Uttarakhand, 248002, India | Mon-Sun, 9am-7pm, |
| 94 | Sahastradhara Ropeway | Rise Rope Laddre Pvt. Ltd, Shree Ganpati Sagar Hill, Sahastradhara, Dehradun, Uttarakhand, 248013 | Mon-Sun, 9am-7pm, Ropeway Fee: ₹200 - ₹350 |
| 95 | Sahastradhara Natural Spring | Khiroda, Sahastradhara Road, near Maldevta Road, Dehradun, Uttarakhand, 248013 | Mon-Sun, 8am-7pm |
| 96 | Chandrashila temple | Chandrashila Peak, above Tungnath Temple, Ukhimath - Chopta - Gopeshwar Road, Rudraprayag District, Uttarakhand, 246469, India | Mon-Sun, 5am-6:30pm |
| 97 | Tungnath temple | Rudraprayag, Tungnath, Uttarakhand, 246469, India | 6am-7pm |
| 98 | Shree Madhyamaheswar Temple |
Gaundar Village, Garhwal, Rudraprayag District, Uttarakhand, 246469, India | 6am-7pm Morning General Darshan: 7am-6pm, Aarti Timings: 6am (Morning), 6:30pm (Evening) |
| 99 | Simhastha water falls | Kedarnath Road, Khumera, Rudraprayag District, Uttarakhand, 246471, India. | 6am-6pm, 24x7 |
| 100 | Khurpatal | Kaladhungi Road, Khurpatal, Smanora Range, Nainital District, Uttarakhand, 263001, India | 6am-6pm, 24x7 |
| 101 | Methodist Church (Nainital) | Mall Road, near Rickshaw Stand, Mallital, Nainital, Uttarakhand, 263001, India | 8am-8pm |
| 102 | Methodist Church (Dehradun) | 17, Neshvilla Road, Chukkuwala, Dehradun, Uttarakhand, 248001, India | 9am-6pm |
| 103 | Tiger Fall | Kanaser Range, Chakrata, Dehradun District, Uttarakhand, 248123, India | 8am-7pm, Entry Fee: ₹30 |
| 104 | Surkanda devi temple | Chamba - Mussoorie Road, Saklana Range, Kaddukhal, near Dhanaulti, Uttarakhand, 249145, India | Summer Season:
5am-10pm Winter Season: 6am-5pm |
| 105 | Eco Park | Chamba - Mussoorie Road, Dhanolti, Tehri Garhwal District, Uttarakhand, 249180, India | Eco Park (Main / Dhara): 9am-5pm, Eco Park Amber: 8am-6pm Entry Fee: ₹50 (Adult), ₹25 (Child) |
| 106 | Lal Tibba Scenic Point | Lal Tibba Binoculars, Bazar Road, Naya Mohalla, Landour, Mussoorie, Uttarakhand, 248179, India | Mon-Thu, 7:30am-7pm, Fri-Sat, 7:30am-8pm, Sun, 7am-8pm Entry Fee: ₹50 |
| 107 | Junu Waterfall | C2WX+R7G, Unnamed Road, Kyar Kuli Bhatta (near Kimadi Road), Uttarakhand, 248179, India | 6am-6pm |
| 108 | Waterfall Maldevta | Asthal, Dwara, near Raipur, Dehradun District, Uttarakhand, 249145, India | 24x7 |
| 109 | Maldevta Picnic Spot | Maldevta Road, Raipur Area, Thewa, Dehradun, Uttarakhand, 248008, India | 10am-6pm |
| 110 | Dhanaulti View Point | Chamba - Mussoorie Road (NH-707A), Saklana Range, near Kaddukhal/Dhanaulti, Uttarakhand, 249145, India | 24x7 |
| 111 | Chattrakund | Chattrakund Lake, near Gurson Bugyal Trail, Auli, Joshimath, Chamoli District, Uttarakhand, 246443, India | 24x7 |
| 112 | Auli Artificial Lake | Sunil, Joshimath, Auli Laga Salude, Chamoli District, Uttarakhand, 246443, India | 6am-6pm |
| 113 | Tapovan | Badrinath Marg / Laxman Jhula Area, Tehri Garhwal District, Rishikesh, Uttarakhand, 249192 | 24x7 |
| 114 | Gorson Bugyal | GH67+J67, Auli Laga Salude, Chamoli District, Joshimath, Uttarakhand, 246443, India | 6:30am-3pm, Entry Fee: ₹50 |
| 115 | Sumitranandan Pant Museum | RJV3+CJ4, Kausani, Someshwar Range, Bageshwar District, Uttarakhand, 263639, India | 10am-4:30pm, Entry Fee: ₹10 - ₹20 |
| 116 | Someshwar Valley | Someshwar Town & Valley, Almora District, Kumaon Region, Uttarakhand, 263637, India | 24x7 |
| 117 | Kausani Tea Estate | Bageshwar Road, Bhana Padiyar, Kausani, Bageshwar District, Uttarakhand, 263641, India | 8am-5pm, Entry Fee: ₹25 |
| 118 | Nakshatra Vedh Shala Observatory |
Near PWD Dak Bungalow, Dashrathanchal Hill, Devprayag, Tehri Garhwal District, Uttarakhand, 249129, Indi | 10am-7pm |
| 119 | Chandrabadani Temple | Chandrabadni Track, Jhanau Village, Jakhnidhar Tehsil, Tehri Garhwal District, Uttarakhand, 249122, India | 6am-7pm |
| 120 | Kyunkaleshwar Mahadev Temple | Kandolia-Ransi Motorway, Pauri Town, Pauri Garhwal District, Uttarakhand, 246001, India | 6am-7pm |
| 121 | Raghunathji Temple | 4HWX+FF7, National Highway 58, Bah Bazaar, Devprayag, Tehri Garhwal District, Uttarakhand, 249129, India | 5am-7pm |
| 122 | Confluence of Bhagirathi and Alaknanda | 4HXW+CJM, Devprayag Town, Tehri Garhwal District, Uttarakhand, 249129, India | 24x7 |
| 123 | Katarmal Sun Temple | Sun Temple Katarmal, Adheli Sunar, Almora District, Kumaon Region, Uttarakhand, 263643, India | 6am-6pm |
| 124 | Lakhamandal Temple | Jaunsar-Bawar Region, Lakha Mandal Village, Nada, Dehradun District, Uttarakhand, 248124, India | 6am-7pm |
| 125 | George Everest House | Khanij Nagar, near Hathipaon Hill, Mussoorie, Dehradun District, Uttarakhand, 248179, India | 6am-6pm, Main Estate Entry: ₹200 Museum Entry: ₹100 (Adult), ₹50 (Children) |
| 126 | Patal Bhuvaneshwar Cave Temple | Village Bhuvaneshwar, Gangolihat Tehsil, Pithoragarh District, Kumaon Region, Uttarakhand, 262522, India | 7am-6pm |
| 127 | Devlgarh Temples | Dewalgarh Mandir Samuh, Dawal Garh Khas, Pauri Garhwal District, Uttarakhand, 246147, India | 6am-7pm |
| S. No. | Name | Contact No. | Agency Name & Address | |
|---|---|---|---|---|
| 1 | Ms. Kritika Pandey | 8006000287 | sales [dot] uot [at] gmail [dot] com | M/s Uttarakhand Odyssey Tours, Kashipur |
| 2 | Mr. Mahendra Ghilidyal | 9811054885 | info [at] mahendradestinations [dot] com | M/s Mahendra Destination Pvt. Ltd., Haridwar Road, Dehradun |
| 3 | Mr. Abhishek Ahluwalia | 9837080427 | abhishek [at] diamondhospitalities [dot] com | M/s Diamond Hospitalities, Sri Sri Bhola Giri Dharamshala, Haridwar |
| 4 | Mr. Sunil Singh Rana | 9258360360 | sunil [at] threesixtyholidays [dot] com | M/s Three Sixty Holidays Pvt. Ltd., Vijay Park Ext., Dehradun |
| 5 | Mr. Prashant Maithani | 9897171422 | voyageenhimalaya [at] gmail [dot] com | M/s Voyage En Himalaya, Tapovan, Tehri Garhwal |
| 6 | Mr. Ajay Dabral | 9520971515 | info [at] abdholidays [dot] com | M/s ABD Holidays Pvt. Ltd., Haripur Colony, Dehradun |
| 7 | Mr. Prashant Kainthola | 9404295688 | yourhotelstay [at] gmail [dot] com | M/s Your Hotel Stay, Jakhan Johri Road, Dehradun (For Green Shoot) |
| 8 | Mr. Sunny Dhiman | 73511 75588 | indiaeasytrip1 [at] gmail [dot] com | M/s India Easy Trip Pvt. Ltd., Devpura, Haridwar |
| 9 | Smt. Sushila Saini | 9758922888 | info [at] triprega [dot] com | M/s A Trip Rega, Laxmi Niwas, Bahuguna Road, Doiwala |
| 10 | Mr. Vikas Kumar Sharma | 9352568504 | atourpackages [at] gmail [dot] com | M/s A Tour Package, Tapovan, Rishikesh |
| 11 | Mr. Devender Prasad | 9557515281 | devbhoomihospitality [at] gmail [dot] com | M/s Devbhoomi Hospitalities, Tapovan, Rishikesh |
| 12 | Mr. Vikram Kotiyal | 9719113282 | allgotrip [at] gmail [dot] com | M/s Allgotrip Hospitality Pvt. Ltd., Ambedkar Chauk, Rishikesh |
| 13 | Mr. Ashutosh Kumar | 9634801801 | sales [at] caremytrip [dot] com | M/s Caremytrip.com Hospitality Pvt. Ltd., CMTC House, Kuthal Wali, Johri Gaon, Dehradun |
| 14 | Mr. Gaurav Bansal | 9837007425 | info [at] uttarakhandvacation [dot] com | M/s Uttarakhand Vacation Pvt. Ltd., Amar Building, Jwala Line, Ramnagar |
| 15 | Mr. Laxmi Prasad | 9911226690 | yatra [at] chardhamtour [dot] in | M/s Chardham Tour, Rajeshwar Nagar, IT Park, Dehradun |
