| Sr No. | Service Name | Contact |
|---|---|---|
| 1 | Ambulance Emergency Helpline | 14455, (24 x 7) |
| 3 | Manager On Duty (MOD) | 9980443489 |
| 4 | Cardiac Emergency Contact | 9632388848 |
| 5 | Emergency Dept | 0821-2335000 , 0821-2335500 |
| 6 | Public Relations Office | 0821-2335296 , 0821-2335678 |
| 7 | Special Clinic Appointments | 0821-2335261 ,
0821-2335267 , 7676049855 Working Hours: 8am-6.30pm |
| 8 | Master Health Checkup | 0821-2335505 , 7676049855 Working Hours: 7.30am to 4pm |
| Sr No. | Department | Contact |
|---|---|---|
| Specialties | ||
| 1 | Anesthesiology | 0821-2335451 |
| 2 | Clinical Psychology | 0821-2335188 |
| 3 | Dermatology, Veneorology and Leprosy |
0821-2335115 |
| 4 | Dental | 0821-2548549 |
| 5 | Ear, Nose And Throat (Ent) | 0821-2335153 |
| 6 | Emergency Medicine | 0821-2335000 , 0821-2335500 |
| 7 | General Medicine | 0821-2335102 |
| 8 | Geriatrics | 0821-2335102 |
| 9 | General Surgery | 0821-2335161 |
| 10 | Nutrition and Dietetics | 0821-2335105 |
| 11 | Obstetrics and Gynaecology | 0821-2335168 |
| 12 | Ophthalmology | 0821-2335120 |
| 13 | Orthopaedics | 0821-2335227 |
| 14 | Paediatric | 0821-2335186 |
| 15 | Psychiatry | 0821-2335188 |
| Super Specialties | ||
| 16 | Cardiology | 0821-2335426 |
| 17 | Medical Gastroenterology | 0821-2335169 |
| 18 | Medical Oncology | 0821-2335139 |
| 19 | Nephrology | 0821-2335124 |
| 20 | Neurosurgery | 0821-2335155 |
| 21 | Neurology | 0821-2335173 |
| 22 | Pediatric surgery | 0821-2335199 , 0821-2335153 |
| 23 | Plastic surgery | 0821-2335123 |
| 24 | Respiratory Medicine | 0821-2335174 |
| 25 | Rheumatology and Immunology | 0821-2335109 |
| 26 | Surgical Gastroenterology | 0821-2335188 |
| 27 | Surgical Oncology | 0821-2335125 |
| 28 | Urology | 0821-2335124 |
| Diagnostics | ||
| 29 | Biochemistry | 0821-2335021 |
| 30 | Microbiology | 0821-2335248 |
| 31 | Radiodiagnosis and imaging | 0821-2335206 |
| Sr No. | Name | Contact Details |
|---|---|---|
| 1 | Artificial Limb Centre | 0821-2335048 |
| 2 | Clinical Pharmacy | 0821-2335577 , 0821-2335096 , 0821-2335116 , 0821-2335099 |
| 3 | Genetics and Counsellor | 0821-2335186 |
| 4 | Poor Patient Fund | finance [at] jsshospital [dot] in |
| 5 | Senior Citizens Help Line Centre | 0821-2548253 ,
0821-2448138 Coordinator:9886476142 E-mail: sch [dot] mysuru [at] gmail [dot] com |
| 6 | Schemes And Insurance | 0821-2335282 , 0821-2335616 , 0821-2335268 , 0821-2335279 |
| 7 | Nutrition And Dietetics | 0821-2335105 |
| 8 | Medical Superintendent | 0821-2335840 |
| 9 | Deputy Medical Superintendent | 0821-2335671 |
| 10 | Physical Medicine And Rehabilitation Center | 0821-2335042, pmr [at] jsshospital [dot] in |
JSS Hospital
Mahathma Gandhi Road,
Mysuru - 570 004, Karnataka, India.
Fax No.: 0821-2335556